DNR ID | Abbr. | Name | Field ID | Location |
---|---|---|---|---|
003 | RINCON | Rincon del San Jose | 87778121 | 26.8015,-97.4706 gps |
005 | PACKER | Packery Channel | 87757921 | 27.63457,-97.23696 gps |
008 | USSLEX | USS Lexington | 87752961 | 27.8143,-97.3984 gps |
009 | PTARAN | Port Aransas | 87752371 | 27.83975,-97.07274 |
013 | BIRDIS | S. Bird Island | 87761391 | 27.4847,-97.3181 gps |
014 | BOBHAL | Bob Hall Pier | 87758701 | 27.58102,-97.21646 gps |
015 | ROCKPO | Rockport | 87747701 | 28.0243,-97.0478 gps |
017 | PTMANS | Port Mansfield | 87784901 | 26.5595,-97.4247 gps |
018 | PTISAB | Port Isabel | 87797701 | 26.0612,-97.2154 gps |
022 | PIER21 | Galveston Pier 21 | 87714501 | 29.31,-94.791666 noaa |
031 | SEADRI | Seadrift | 87730371 | 28.4073,-96.7122 gps |
033 | PTLAVA | Port Lavaca | 87732591 | 28.6404,-96.6097 gps |
036 | COPANO | Copano Bay | 87745131 | 28.114436,-97.024389 gps |
042 | NUDE2 | Nueces Delta 2 | 27.8888,-97.5696 gps | |
051 | SPICGS | S. Padre Island Coast Guard Sta. | 87797481 | 26.0726,-97.1671 gps |
057 | PTOCON | Port O'Connor | 87737011 | 28.44603,-96.39607 est |
068 | BAFFIN | Baffin Bay | 87766041 | 27.29702,-97.40491 |
069 | NUDEWX | Nueces Delta Weather Station | 27.89760,-97.61652 gps | |
072 | SALT01 | SALT01 | 27.839194,-97.443972 gps | |
074 | SALT03 | SALT03 | 27.85155,-97.48203 gps | |
076 | SALT05 | SALT05 | 27.89183,-97.61045 est | |
126 | TEXASP | Texas Point | 87708221 | 29.67833,-93.83722 |
127 | GBRA1 | GBRA Station #1 | 28.25976,-96.77369 gps | |
130 | GBRA2 | GBRA Station #2 | 28.4073,-96.7122 gps | |
132 | BGWQ1 | Bahia Grande Water Quality Station #1 | 26.030861,-97.296861 gps | |
134 | BGWQ3 | Bahia Grande Water Quality Station #3 | 26.02000,-97.27467 | |
138 | PCM2 | Packery Current Meter #2 | 27.62281,-97.21544 gps | |
145 | MANER1 | MANERR Station #1 (Mesquite Bay) | 28.13853,-96.82847 gps | |
146 | MANER2 | MANERR Station #2 (Copano East) | 28.13235,-97.03445 gps | |
147 | MANER3 | MANERR Station #3 (Copano West) | 28.08405,-97.20094 gps | |
148 | MANER4 | MANERR Station #4 (Aransas Bay) | 27.97985,-97.02879 gps | |
149 | MANER5 | MANERR Station #5 (Port Aransas) | 27.83826,-97.05029 gps | |
152 | USCGFP | USCG Freeport | 87724471 | 28.94331,-95.3025 |
164 | RANGEA | Range A Rear, Port of Pascagoula | 87410941 | 30.343417,-88.512667 gps |
165 | DOCKC | Dock C, West Harbor, Port of Pascagoula | 87415011 | 30.355833,-88.566806 gps |
168 | BUOY34 | Buoy 34, Sabine Ship Channel Entrance | sn0101 | 29.62892,-93.81615 gps |
170 | NPSBB | National Park Service - Baffin Bay | 27.29702,-97.40491 | |
171 | NPSBI | National Park Service - Bird Island | 27.4847,-97.3181 gps | |
175 | DAYM32 | Day Marker 32, Port of Gulfport | gp0301 | 30.23944,-88.99978 gps |
180 | BUOY11 | Buoy 11, Houston/Galveston Ports | g06010 | 29.34244,-94.741 |
181 | REALPN | Realitos Peninsula | 87792801 | 26.26223,-97.28537 |
185 | NUEBAY | Nueces Bay | 87752441 | 27.83275,-97.4859583 |
186 | BUOY10 | Buoy 10, Port of Pascagoula | ps0401 | |
190 | SPCURR | USCG Sabine CU | sn0201 | 29.728611,-93.87 |
191 | PBCURR | Port of Beaumont CU | sn0601 | 30.079722,-94.086111 |
192 | FRCURR | Sabine Front Range CU | sn0301 | 29.758056,-93.89 |
193 | WPABCU | West Port Arthur Bridge CU | sn0401 | 29.823889,-93.964444 |
194 | RBCURR | Rainbow Bridge CU | sn0501 | 29.979444,-93.871389 |
198 | HILAND | High Island ICWW | 87708081 | 29.594792,-94.390325 |
200 | SRGENT | Sargent | 87729851 | 28.771633,-95.616839 |
201 | MATCIT | Matagorda City | 87731461 | 28.710072,-95.914075 |
202 | ARANWR | Aransas Wildlife Refuge | 87742301 | 28.227733,-96.796583 |
223 | PACURR | Port Arthur CU | sn0701 | 29.86709,-93.9310 |
232 | LC0301 | Lake Charles City Dock CU | lc0301 | 30.217845,-93.249532 |
236 | CCWXAM | Corpus Christi Meteorological TAMUCC | 27.715072,-97.328839 | |
242 | OCWL01 | Oso Creek Water Level Station #1 | 27.721739,-97.457931 | |
243 | OCWL02 | Oso Creek Water Level Station #2 | 27.688839,-97.429267 | |
244 | OCWL03 | Oso Creek Water Level Station #3 | 27.656914,-97.401636 | |
248 | GALVRR | Galveston Railroad Bridge | 87714861 | 29.302336,-94.896493 |
256 | CCWX07 | Corpus Christi Meteorological Station #7 | 27.867836,-97.631822 | |
270 | FRPTHC | Freeport Harbor Channel (SPIP) | 87724711 | 28.93649,-95.29497 |
271 | MABAEC | Matagorda Bay Entrance Channel | 87737671 | 28.42075,-96.32666 |
272 | ARPACH | Aransas Pass Channel | 87752411 | 27.83695,-97.04028 |
273 | BRSTPA | Brazos Santiago Pass | 87797491 | 26.0674,-97.15411 |
274 | UTMSIP | UTMSI Pier Current Meter | cc0302 | 27.838136, -97.050227 |
275 | CCWXRF | Corpus Christi Meteorological Rodd Field | 27.676303,-97.352533 gps | |
276 | CCWXCM | Corpus Christi Meteorological Carmel | 27.731725,-97.378 gps | |
277 | CCWXCP | Corpus Christi Meteorological Cedar Pass | 27.685058,-97.4169 gps | |
278 | CCWXDE | Corpus Christi Meteorological Del-Mar East | 27.764275,-97.404439 gps | |
279 | CCWXDW | Corpus Christi Meteorological Del-Mar West | 27.773522,-97.440144 gps | |
280 | FHB | Fred Hartman Bridge | g08010 | 29.7033,-95.0183 noaa |
281 | BUOY06 | Buoy 06 Port Aransas | cc0201 | 27.826072,-97.019817 |
287 | MODAMT | Enbridge Ingleside Meteorological | 87752833 | 27.828488,-97.201340 |
288 | MODAWL | Enbridge Ingleside Water Level | 87752831 | 27.818631,-97.208839 |
289 | LAQUIN | La Quinta North | 87751321 | 27.879161,-97.286090 |
290 | MODAVIS | Enbridge Ingleside Visibility | 87752834 | 27.818631,-97.208839 |
291 | VIOVIS | Viola Turning Basin Visibility | 87752224 | 27.841215,-97.520341 |
292 | TULEVZ | Tule Visibiliity | 87752851 | 27.818643,-97.458509 |
293 | MSIVIS | UTMSI Visibility | 87752361 | 27.8384,-97.0521 est |
294 | AQMVIZ | Aquarium Visibility | 87753021 | 27.813351,-97.393264 |
295 | VIOMET | Viola Meteorological | 87752223 | 27.841215,-97.520341 |
296 | HIVIZ | Harbor Island Visibility | 87752234 | 27.845895,-97.062257 |
297 | LQVIZ | La Quinta Visibility | 87751324 | 27.879161,-97.286090 |
298 | FAMLCM | UTMSI FAML Current Meter | cc0601 | 27.839786,-97.072762 |
299 | CHENCM | Cheniere Sabine LNG Current Meter | sn0801 | 29.742401,-93.873675 |
316 | LQMET | La Quinta Meteorological | 87751323 | 27.881521,-97.285184 |
321 | FROY06 | Freeport Channel Buoy 06 | fr0101 | 28.924403,-95.281675 |
325 | APBUOY | Aransas Pass AP Buoy | cc0101 | 27.792376,-96.956537 |
326 | SURFCM | Freeport Surfside Marina AWAC | fr0201 | 28.955065,-95.294000 |
328 | VIOWL | Viola Turning Basin Water Level | 87752221 | 27.8461,-97.5208 gps |
329 | SSB610 | 610 Bridge Current Meter | g10010 | 29.725666,-95.266957 |
330 | MATCM | Matagorda Entrance Channel CM | mg0201 | 28.426920,-96.330145 |
331 | MARK19 | Marker 19 Current Meter | mg0101 | 28.447674,-96.356200 |
332 | GTXECM | Gal-Tex Pilots East End CM | g11010 | 29.318232,-94.780938 |
333 | GALWST | Galveston Channel West End | g09010 | 29.309396,-94.820617 |
503 | MORGAN | Morgans Point | 87706131 | 29.681969,-94.984664 est |
504 | RAINBO | Rainbow Bridge | 87705201 | 29.981119,-93.884622 gps |
507 | EAGLEP | Eagle Point | 87710131 | 29.48131,-94.91721 |
513 | MANCHE | Manchester Houston | 87707771 | 29.726239,-95.265808 gps |
517 | LYNCHB | Lynchburg | 87707331 | 29.7650,-95.0783 est |
524 | PTARTH | Port Arthur | 87704751 | 29.8672,-93.9310 gps |
526 | SANLUI | San Luis Pass | 87719723 | 29.07570,-95.12257 gps |
529 | NJETTY | Galveston Bay Entrance, North Jetty | 87713411 | 29.358201,-94.725978 gps |
601 | TABSB | TABS Buoy B | 28.98247,-94.90123 | |
602 | TABSD | TABS Buoy D | 27.93295,-96.8076 | |
603 | TABSF | TABS Buoy F | 28.83718,-94.23467 | |
604 | TABSJ | TABS Buoy J | 26.18833,-97.05067 | |
605 | TABSR | TABS Buoy R | 29.64728,-93.63947 | |
607 | TABSW | TABS Buoy W | 28.3507, -96.0058 | |
608 | TABSK | TABS Buoy K | 26.2168, -96.4998 | |
998 | TSTLUB | Water Level Test Station | 8008135 |
Count: 111