16 Apr 2024 06:46 UTC 2024107+06:46 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.789 m 25.55 ft 25.55 ft Apr 16 01:36 CDT
00h09m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.254 m 0.83 ft 0.83 ft Apr 16 01:36 CDT
00h09m ago
Water Temperature 24.5 °C 76.1 °F 76.1 °F Apr 16 01:36 CDT
00h09m ago
Wind Speed 8.500 m/s 19.0 mph 16.5 knots Apr 16 01:36 CDT
00h09m ago
Wind Gusts 11.700 m/s 26.2 mph 22.7 knots Apr 16 01:36 CDT
00h09m ago
Wind Direction 182 ° 182 ° 182 ° Apr 16 01:36 CDT
00h09m ago
Wind Speed B 8.500 m/s 19.0 mph 16.5 knots Apr 16 01:36 CDT
00h09m ago
Wind Gusts B 11.600 m/s 25.9 mph 22.5 knots Apr 16 01:36 CDT
00h09m ago
Wind Direction B 187 ° 187 ° 187 ° Apr 16 01:36 CDT
00h09m ago
Barometric Pressure 1007.4 millibars 29.75 in Hg 29.75 in Hg Apr 16 01:36 CDT
00h09m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
Apr 16 01:00 CDT 25.60 0.88 76.3 23.5 30.0 169 23.5 30.0 172 29.75
Apr 16 00:00 CDT 25.59 0.87 76.5 17.2 25.1 180 17.2 24.8 185 29.78
Apr 15 23:00 CDT 25.60 0.88 76.6 21.7 28.6 173 21.7 28.9 176 29.78
Apr 15 22:00 CDT 25.73 1.00 76.8 15.2 26.8 175 15.0 26.6 178 29.79
Apr 15 21:00 CDT 25.73 1.01 77.0 18.3 25.3 167 18.3 24.8 170 29.74
Apr 15 20:00 CDT 25.72 1.00 77.2 15.7 24.4 179 15.7 24.2 184 29.74
Apr 15 19:00 CDT 25.62 0.90 77.5 19.7 27.5 180 19.9 27.3 184 29.72
Apr 15 18:00 CDT 25.55 0.83 77.7 28.6 34.0 168 28.6 33.6 171 29.72
Apr 15 17:00 CDT 25.47 0.74 77.5 25.1 30.6 170 25.3 30.9 173 29.74
Apr 15 16:00 CDT 25.30 0.58 77.4 30.6 34.9 168 30.6 35.1 171 29.75
Apr 15 15:00 CDT 25.10 0.38 77.0 23.3 34.7 169 23.5 34.4 172 29.77
Apr 15 14:00 CDT 24.92 0.20 76.8 24.6 30.4 176 24.6 30.4 180 29.80
Apr 15 13:00 CDT 24.78 0.06 76.3 23.5 30.0 183 23.5 29.8 187 29.81
Apr 15 12:00 CDT 24.63 -0.09 75.7 19.7 27.7 178 19.7 27.7 181 29.83
Apr 15 11:00 CDT 24.49 -0.23 75.4 19.7 24.8 187 19.5 24.2 192 29.84
Apr 15 10:00 CDT 24.44 -0.28 74.8 15.0 20.4 187 15.0 20.6 192 29.85
Apr 15 09:00 CDT 24.44 -0.28 74.8 15.0 22.8 182 15.2 22.4 186 29.84
Apr 15 08:00 CDT 24.50 -0.22 75.0 14.3 21.0 184 14.3 21.0 190 29.84
Apr 15 07:00 CDT 24.57 -0.15 75.0 15.2 19.5 184 15.2 19.7 189 29.82
Apr 15 06:00 CDT 24.66 -0.06 75.2 14.3 18.6 181 14.3 18.6 186 29.81
Apr 15 05:00 CDT 24.77 0.05 75.6 16.6 21.7 179 16.6 21.3 183 29.81
Apr 15 04:00 CDT 24.87 0.14 75.6 11.6 19.9 190 11.9 19.9 195 29.82
Apr 15 03:00 CDT 24.99 0.27 75.7 13.4 21.7 186 13.6 21.5 191 29.84
Apr 15 02:00 CDT 25.11 0.39 75.7 14.1 19.0 180 13.9 18.8 184 29.87
Apr 15 01:00 CDT 25.22 0.50 75.7 17.0 25.5 186 17.2 25.3 191 29.88

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement