15 Oct 2026 01:27 UTC 2026288+01:27 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.3 °C 84.7 °F 84.7 °F Oct 14 20:00 CDT
00h07m ago
Salinity 30.400 psu 30.400 psu 30.400 psu Oct 14 20:00 CDT
00h07m ago
pH 8.20 pH 8.20 pH 8.20 pH Oct 14 20:00 CDT
00h07m ago
Turbidity 9 ntu 9 ntu 9 ntu Oct 14 20:00 CDT
00h07m ago
Dissolved Oxygen 6.10 mg/L 0.000381 lb/ft3 0.000381 lb/ft3 Oct 14 20:00 CDT
00h07m ago
Chlorophyll Concentration 1.00 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Oct 14 20:00 CDT
00h07m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Oct 14 20:00 CDT 84.7 30.400 8.20 9 0.000381 0.000000
Oct 14 19:00 CDT 84.7 30.300 8.21 10 0.000395 0.000000
Oct 14 18:00 CDT 84.9 30.400 8.21 11 0.000398 0.000000
Oct 14 17:00 CDT 84.9 30.300 8.20 13 0.000395 0.000000
Oct 14 16:00 CDT 84.7 30.300 8.20 13 0.000389 0.000000
Oct 14 15:00 CDT 84.6 30.200 8.19 20 0.000379 0.000000
Oct 14 14:00 CDT 84.4 30.100 8.18 16 0.000376 0.000000
Oct 14 13:00 CDT 84.2 30.200 8.18 10 0.000379 0.000000
Oct 14 12:00 CDT 84.0 30.400 8.18 9 0.000375 0.000000
Oct 14 11:00 CDT 83.8 30.800 8.18 11 0.000364 0.000000
Oct 14 10:00 CDT 83.8 31.100 8.17 9 0.000361 0.000000
Oct 14 09:00 CDT 83.8 31.200 8.18 4 0.000370 0.000000
Oct 14 08:00 CDT 83.8 31.600 8.18 8 0.000365 0.000000
Oct 14 07:00 CDT 84.0 31.700 8.18 5 0.000368 0.000000
Oct 14 06:00 CDT 84.0 31.700 8.16 7 0.000343 0.000000
Oct 14 05:00 CDT 84.0 31.700 8.17 6 0.000349 0.000000
Oct 14 04:00 CDT 84.2 31.600 8.18 5 0.000353 0.000000
Oct 14 03:00 CDT 84.2 31.600 8.19 6 0.000370 0.000000
Oct 14 02:00 CDT 84.2 31.600 8.19 6 0.000372 0.000000
Oct 14 01:00 CDT 84.4 31.400 8.19 10 0.000377 0.000000
Oct 14 00:00 CDT 84.2 31.000 8.18 8 0.000377 0.000000
Oct 13 23:00 CDT 84.2 30.800 8.18 7 0.000370 0.000000
Oct 13 21:00 CDT 84.2 30.500 8.18 3 0.000371 0.000000
Oct 13 20:00 CDT 84.2 30.800 8.17 12 0.000346 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement