02 Nov 2026 19:27 UTC 2026306+19:27 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 25.3 °C 77.5 °F 77.5 °F Nov 02 13:00 CST
00h13m ago
Salinity 30.000 psu 30.000 psu 30.000 psu Nov 02 13:00 CST
00h13m ago
pH 8.03 pH 8.03 pH 8.03 pH Nov 02 13:00 CST
00h13m ago
Turbidity 12 ntu 12 ntu 12 ntu Nov 02 13:00 CST
00h13m ago
Dissolved Oxygen 6.48 mg/L 0.000405 lb/ft3 0.000405 lb/ft3 Nov 02 13:00 CST
00h13m ago
Chlorophyll Concentration 1.48 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Nov 02 13:00 CST
00h13m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Nov 02 13:00 CST 77.5 30.000 8.03 12 0.000405 0.000000
Nov 02 12:00 CST 77.4 30.000 8.03 10 0.000398 0.000000
Nov 02 11:00 CST 77.4 30.100 8.04 6 0.000394 0.000000
Nov 02 10:00 CST 77.5 30.100 8.01 6 0.000374 0.000000
Nov 02 09:00 CST 77.4 30.000 8.04 7 0.000379 0.000000
Nov 02 08:00 CST 77.4 30.000 8.05 8 0.000388 0.000000
Nov 02 07:00 CST 77.4 30.000 8.04 8 0.000382 0.000000
Nov 02 06:00 CST 77.4 30.000 8.05 7 0.000396 0.000000
Nov 02 05:00 CST 77.4 30.000 8.04 8 0.000396 0.000000
Nov 02 04:00 CST 77.4 29.900 8.03 8 0.000400 0.000000
Nov 02 03:00 CST 77.4 29.900 8.03 7 0.000410 0.000000
Nov 02 02:00 CST 77.4 29.900 8.06 6 0.000416 0.000000
Nov 02 01:00 CST 77.4 29.800 8.07 7 0.000421 0.000000
Nov 02 00:00 CST 77.4 29.700 8.06 7 0.000423 0.000000
Nov 01 23:00 CST 77.4 29.700 8.04 6 0.000426 0.000000
Nov 01 22:00 CST 77.4 29.700 8.04 5 0.000401 0.000000
Nov 01 21:00 CST 77.4 29.700 8.05 4 0.000406 0.000000
Nov 01 20:00 CST 77.4 29.700 8.09 6 0.000441 0.000000
Nov 01 19:00 CST 77.5 29.700 8.07 5 0.000444 0.000000
Nov 01 18:00 CST 77.4 29.900 8.03 9 0.000396 0.000000
Nov 01 17:00 CST 77.2 29.900 8.02 10 0.000378 0.000000
Nov 01 16:00 CST 76.8 30.000 8.03 9 0.000365 0.000000
Nov 01 15:00 CST 76.6 30.000 8.03 7 0.000395 0.000000
Nov 01 14:00 CST 76.6 30.000 8.05 6 0.000403 0.000000
Nov 01 13:00 CST 76.8 30.100 8.05 7 0.000395 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement