22 Sep 2026 03:40 UTC 2026265+03:40 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 31.0 °C 87.8 °F 87.8 °F Sep 21 22:00 CDT
00h08m ago
Salinity 38.200 psu 38.200 psu 38.200 psu Sep 21 22:00 CDT
00h08m ago
pH 8.10 pH 8.10 pH 8.10 pH Sep 21 22:00 CDT
00h08m ago
Turbidity 12 ntu 12 ntu 12 ntu Sep 21 22:00 CDT
00h08m ago
Dissolved Oxygen 5.10 mg/L 0.000318 lb/ft3 0.000318 lb/ft3 Sep 21 22:00 CDT
00h08m ago
Chlorophyll Concentration 1.29 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Sep 21 22:00 CDT
00h08m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Sep 21 22:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 21:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 20:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 19:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 18:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 17:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 16:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 15:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 14:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 13:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 12:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 11:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 10:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 09:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 08:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 07:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 06:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 05:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 04:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 03:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 02:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 01:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 21 00:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 20 23:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000
Sep 20 22:00 CDT 87.8 38.200 8.10 12 0.000318 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement