20 Apr 2026 13:34 UTC 2026110+13:34 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 20.6 °C 69.1 °F 69.1 °F Apr 20 08:12 CDT
00h08m ago
Salinity 31.600 psu 31.600 psu 31.600 psu Apr 20 08:12 CDT
00h08m ago
Velocity X 0.018 m/s 0.059 ft/s 0.0 knots Apr 20 08:00 CDT
00h20m ago
Velocity Y -0.015 m/s -0.049 ft/s -0.0 knots Apr 20 08:00 CDT
00h20m ago
pH 8.11 pH 8.11 pH 8.11 pH Apr 20 08:12 CDT
00h08m ago
Turbidity 167 ntu 167 ntu 167 ntu Apr 20 08:12 CDT
00h08m ago
Dissolved Oxygen 6.90 mg/L 0.000431 lb/ft3 0.000431 lb/ft3 Apr 20 08:12 CDT
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Apr 20 08:00 CDT 69.1 31.600 0.059 -0.049 8.11 165 0.000431
Apr 20 07:00 CDT 69.3 31.600 0.089 -0.138 8.11 124 0.000430
Apr 20 06:00 CDT 69.3 31.600 0.023 -0.036 8.10 135 0.000428
Apr 20 05:00 CDT 69.3 31.600 0.069 -0.121 8.10 138 0.000430
Apr 20 04:00 CDT 69.4 31.500 8.11 162 0.000429
Apr 20 03:00 CDT 69.4 31.500 8.11 146 0.000428
Apr 20 02:00 CDT 69.6 31.600 8.10 152 0.000426
Apr 20 01:00 CDT 69.6 31.500 8.10 125 0.000425
Apr 20 00:00 CDT 69.8 31.500 8.11 128 0.000426
Apr 19 23:00 CDT 69.8 31.600 8.11 146 0.000431
Apr 19 22:00 CDT 70.0 31.600 8.12 164 0.000433
Apr 19 21:00 CDT 70.2 31.700 8.12 178 0.000433
Apr 19 20:00 CDT 70.3 31.600 8.12 179 0.000434
Apr 19 19:00 CDT 70.5 31.600 8.12 186 0.000433
Apr 19 18:00 CDT 70.7 31.600 8.11 179 0.000433
Apr 19 17:00 CDT 70.9 31.600 8.12 155 0.000434
Apr 19 16:00 CDT 70.9 31.700 8.11 156 0.000434
Apr 19 15:00 CDT 71.1 31.600 8.11 174 0.000432
Apr 19 14:00 CDT 71.1 31.600 8.11 191 0.000428
Apr 19 13:00 CDT 71.2 31.600 8.11 239 0.000425
Apr 19 12:00 CDT 71.4 31.600 0.075 -0.066 8.10 339 0.000422
Apr 19 11:00 CDT 71.4 31.600 0.085 -0.013 8.11 403 0.000421
Apr 19 10:00 CDT 71.6 31.700 8.10 505 0.000421
Apr 19 09:00 CDT 72.0 31.700 8.11 517 0.000421
Apr 19 08:00 CDT 72.3 32.200 8.13 436 0.000419

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement