13 Jun 2026 01:18 UTC 2026164+01:18 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 31.3 °C 88.3 °F 88.3 °F Jun 12 19:54 CDT
00h13m ago
Salinity 19.100 psu 19.100 psu 19.100 psu Jun 12 19:54 CDT
00h13m ago
Velocity X -0.054 m/s -0.177 ft/s -0.1 knots Jun 12 20:00 CDT
00h08m ago
Velocity Y -0.013 m/s -0.043 ft/s -0.0 knots Jun 12 20:00 CDT
00h07m ago
pH 8.34 pH 8.34 pH 8.34 pH Jun 12 19:54 CDT
00h14m ago
Turbidity 1866 ntu 1866 ntu 1866 ntu Jun 12 19:54 CDT
00h14m ago
Dissolved Oxygen 7.85 mg/L 0.000490 lb/ft3 0.000490 lb/ft3 Jun 12 19:54 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jun 12 20:00 CDT -0.177 -0.043
Jun 12 19:00 CDT 88.5 19.100 -0.197 0.043 8.33 1880 0.000498
Jun 12 18:00 CDT 88.7 18.900 -0.144 0.020 8.34 1865 0.000504
Jun 12 17:00 CDT 88.7 18.800 -0.187 0.069 8.33 1869 0.000499
Jun 12 16:00 CDT 88.5 19.000 -0.269 0.049 8.31 1861 0.000484
Jun 12 15:00 CDT 88.2 18.900 -0.112 0.079 8.30 1842 0.000473
Jun 12 14:00 CDT 87.4 19.800 -0.141 0.135 8.26 1819 0.000446
Jun 12 13:00 CDT 87.1 19.400 -0.115 0.069 8.27 1864 0.000441
Jun 12 12:00 CDT 86.7 19.200 -0.082 0.023 8.27 1851 0.000428
Jun 12 11:00 CDT 85.8 19.000 -0.135 0.066 8.26 1856 0.000413
Jun 12 10:00 CDT 85.5 17.300 -0.210 0.115 8.27 1821 0.000408
Jun 12 09:00 CDT 85.3 16.600 -0.236 0.148 8.27 1759 0.000391
Jun 12 08:00 CDT 85.1 16.600 -0.220 -0.052 8.26 1758 0.000375
Jun 12 07:00 CDT 85.3 16.600 -0.148 -0.108 8.27 1736 0.000366
Jun 12 06:00 CDT 85.5 16.600 -0.144 -0.089 8.26 1720 0.000371
Jun 12 05:00 CDT 85.5 16.700 -0.092 0.033 8.26 1769 0.000375
Jun 12 04:00 CDT 85.6 16.900 -0.036 -0.112 8.26 1727 0.000372
Jun 12 03:00 CDT 86.0 16.900 -0.085 -0.039 8.27 1648 0.000381
Jun 12 02:00 CDT 86.0 16.600 -0.023 -0.121 8.29 1697 0.000395
Jun 12 01:00 CDT 86.2 16.800 -0.033 -0.174 8.30 1766 0.000410
Jun 12 00:00 CDT 86.5 17.100 -0.128 -0.157 8.31 1813 0.000418
Jun 11 23:00 CDT 86.7 17.300 -0.082 -0.118 8.30 1815 0.000427
Jun 11 22:00 CDT 86.9 17.700 -0.023 -0.151 8.31 1833 0.000442
Jun 11 21:00 CDT 87.3 18.400 -0.056 -0.085 8.31 1856 0.000456
Jun 11 20:00 CDT 87.4 18.300 -0.167 -0.079 8.32 1851 0.000470

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement