08 Dec 2025 03:22 UTC 2025342+03:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 14.8 °C 58.6 °F 58.6 °F Dec 07 21:00 CST
00h13m ago
Salinity 25.700 psu 25.700 psu 25.700 psu Dec 07 21:00 CST
00h13m ago
Velocity X -0.005 m/s -0.016 ft/s -0.0 knots Dec 07 21:06 CST
00h07m ago
Velocity Y -0.077 m/s -0.253 ft/s -0.1 knots Dec 07 21:06 CST
00h07m ago
pH 8.40 pH 8.40 pH 8.40 pH Dec 07 21:00 CST
00h13m ago
Turbidity 117 ntu 117 ntu 117 ntu Dec 07 21:00 CST
00h13m ago
Dissolved Oxygen 9.93 mg/L 0.000620 lb/ft3 0.000620 lb/ft3 Dec 07 21:00 CST
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Dec 07 21:00 CST 58.6 25.700 -0.013 -0.207 8.40 117 0.000620
Dec 07 20:00 CST 59.0 25.600 0.125 -0.279 8.40 57 0.000634
Dec 07 19:00 CST 59.4 25.700 0.161 -0.344 8.40 40 0.000661
Dec 07 18:00 CST 59.9 25.100 0.256 -0.676 8.43 4 0.000694
Dec 07 17:00 CST 58.1 25.500 0.154 -0.180 8.42 3 0.000662
Dec 07 16:00 CST 58.1 25.000 0.200 -0.200 8.44 3 0.000702
Dec 07 15:00 CST 58.1 25.100 0.079 -0.180 8.43 4 0.000678
Dec 07 14:00 CST 57.9 25.300 -0.016 -0.135 8.42 4 0.000662
Dec 07 13:00 CST 57.9 25.800 -0.089 -0.075 8.39 5 0.000618
Dec 07 12:00 CST 57.7 27.100 -0.056 -0.085 8.31 7 0.000536
Dec 07 11:00 CST 57.6 27.200 -0.266 -0.066 8.30 8 0.000527
Dec 07 10:00 CST 57.4 26.200 -0.016 -0.066 8.35 6 0.000585
Dec 07 09:00 CST 57.2 25.700 -0.233 -0.085 8.38 4 0.000605
Dec 07 08:00 CST 57.2 26.100 -0.348 -0.013 8.35 5 0.000587
Dec 07 07:00 CST 57.4 27.700 -0.266 0.085 8.31 6 0.000556
Dec 07 06:00 CST 57.4 27.800 -0.089 0.171 8.30 7 0.000555
Dec 07 05:00 CST 57.2 27.700 -0.272 0.049 8.31 8 0.000573
Dec 07 04:00 CST 57.4 27.200 -0.305 0.036 8.34 8 0.000595
Dec 07 03:00 CST 57.2 27.200 -0.328 0.095 8.33 10 0.000593
Dec 07 02:00 CST 57.0 27.300 -0.016 0.197 8.33 18 0.000581
Dec 07 01:00 CST 57.2 27.400 -0.003 0.190 8.33 10 0.000591
Dec 07 00:00 CST 56.7 27.100 -0.056 0.161 8.34 9 0.000597
Dec 06 23:00 CST 56.7 26.900 -0.023 0.223 8.34 8 0.000592
Dec 06 22:00 CST 56.7 26.700 0.056 0.174 8.35 7 0.000591
Dec 06 21:00 CST 57.0 26.000 -0.026 0.056 8.36 5 0.000601

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement