15 Oct 2026 02:39 UTC 2026288+02:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 28.9 °C 84.0 °F 84.0 °F Oct 14 21:24 CDT
00h12m ago
Salinity 0.800 psu 0.800 psu 0.800 psu Oct 14 21:24 CDT
00h12m ago
Velocity X 0.030 m/s 0.098 ft/s 0.1 knots Oct 14 21:24 CDT
00h12m ago
Velocity Y -0.042 m/s -0.138 ft/s -0.1 knots Oct 14 21:24 CDT
00h12m ago
pH 8.19 pH 8.19 pH 8.19 pH Oct 14 21:24 CDT
00h12m ago
Turbidity 4067 ntu 4067 ntu 4067 ntu Oct 14 21:24 CDT
00h12m ago
Dissolved Oxygen 0.08 mg/L 0.000005 lb/ft3 0.000005 lb/ft3 Oct 14 21:24 CDT
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 14 21:00 CDT 84.2 0.800 0.036 -0.128 8.20 3790 0.000006
Oct 14 20:00 CDT 84.4 0.800 0.026 -0.112 8.18 3810 0.000006
Oct 14 19:00 CDT 84.7 0.800 0.075 -0.151 8.20 3592 0.000006
Oct 14 18:00 CDT 84.9 0.800 0.033 -0.102 8.19 3411 0.000005
Oct 14 17:00 CDT 84.9 0.800 0.026 -0.112 8.19 3504 0.000005
Oct 14 16:00 CDT 84.7 0.800 0.046 -0.121 8.19 3864 0.000004
Oct 14 15:00 CDT 84.7 0.800 0.056 -0.089 8.19 3430 0.000005
Oct 14 14:00 CDT 84.4 0.800 0.066 -0.128 8.17 3479 0.000005
Oct 14 13:00 CDT 84.2 0.800 0.085 -0.112 8.17 3229 0.000005
Oct 14 12:00 CDT 84.0 0.800 0.026 -0.020 8.16 3997 0.000005
Oct 14 11:00 CDT 83.8 0.900 0.016 -0.020 8.17 3566 0.000005
Oct 14 10:00 CDT 83.5 0.800 0.069 -0.033 8.17 3489 0.000004
Oct 14 09:00 CDT 83.3 0.900 -0.036 -0.007 8.16 3462 0.000004
Oct 14 08:00 CDT 83.3 0.900 0.036 -0.016 8.19 4569 0.000004
Oct 14 07:00 CDT 83.3 0.800 0.056 0.007 8.20 4149 0.000005
Oct 14 06:00 CDT 83.3 0.900 -0.003 0.046 8.26 4425 0.000006
Oct 14 05:00 CDT 83.5 0.900 0.026 0.033 8.19 4823 0.000005
Oct 14 04:00 CDT 83.7 0.900 0.105 -0.013 8.18 3384 0.000006
Oct 14 03:00 CDT 83.7 0.900 0.023 -0.013 8.19 4132 0.000006
Oct 14 02:00 CDT 83.7 0.900 0.075 -0.036 8.19 3152 0.000005
Oct 14 01:00 CDT 83.8 0.900 -0.016 -0.016 8.20 3154 0.000006
Oct 14 00:00 CDT 84.0 0.900 -0.033 -0.013 8.19 2948 0.000006
Oct 13 23:00 CDT 84.0 0.900 -0.007 -0.013 8.21 3201 0.000006
Oct 13 22:00 CDT 84.2 0.900 -0.013 -0.033 8.19 3393 0.000006
Oct 13 21:00 CDT 84.2 0.900 -0.075 -0.030 8.18 3285 0.000007

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement