03 Jul 2026 11:15 UTC 2026184+11:15 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 30.2 °C 86.4 °F 86.4 °F Jul 03 05:54 CDT
00h11m ago
Salinity 8.800 psu 8.800 psu 8.800 psu Jul 03 05:54 CDT
00h11m ago
Velocity X 0.023 m/s 0.075 ft/s 0.0 knots Jul 03 05:54 CDT
00h11m ago
Velocity Y -0.035 m/s -0.115 ft/s -0.1 knots Jul 03 05:54 CDT
00h11m ago
pH 8.33 pH 8.33 pH 8.33 pH Jul 03 05:54 CDT
00h11m ago
Turbidity 941 ntu 941 ntu 941 ntu Jul 03 05:54 CDT
00h11m ago
Dissolved Oxygen 4.73 mg/L 0.000295 lb/ft3 0.000295 lb/ft3 Jul 03 05:54 CDT
00h11m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jul 03 05:00 CDT 86.4 8.900 0.105 -0.135 8.33 963 0.000307
Jul 03 04:00 CDT 86.4 8.900 -0.023 -0.010 8.33 1000 0.000309
Jul 03 03:00 CDT 86.5 8.800 0.003 -0.020 8.34 990 0.000313
Jul 03 02:00 CDT 86.5 8.800 -0.052 -0.062 8.33 912 0.000308
Jul 03 01:00 CDT 86.5 8.800 -0.095 0.007 8.32 900 0.000302
Jul 03 00:00 CDT 86.7 8.800 -0.003 -0.062 8.33 902 0.000314
Jul 02 23:00 CDT 86.9 8.800 0.013 -0.033 8.34 882 0.000320
Jul 02 22:00 CDT 87.1 8.900 -0.092 -0.049 8.34 900 0.000328
Jul 02 21:00 CDT 87.4 8.800 -0.125 0.030 8.37 872 0.000351
Jul 02 20:00 CDT 88.0 8.700 -0.098 0.000 8.41 861 0.000390
Jul 02 19:00 CDT 88.5 8.600 -0.115 -0.023 8.44 1416 0.000421
Jul 02 18:00 CDT 88.7 8.600 -0.092 -0.046 8.44 1314 0.000425
Jul 02 17:00 CDT 88.9 8.700 -0.082 -0.056 8.45 1278 0.000430
Jul 02 16:00 CDT 88.9 8.800 -0.026 -0.007 8.48 1165 0.000449
Jul 02 15:00 CDT 88.9 8.900 -0.020 0.075 8.50 1132 0.000459
Jul 02 14:00 CDT 88.5 8.800 0.036 0.052 8.48 1129 0.000449
Jul 02 13:00 CDT 87.4 8.600 0.016 -0.049 8.44 1196 0.000404
Jul 02 12:00 CDT 86.9 8.600 -0.056 0.003 8.42 1272 0.000390
Jul 02 11:00 CDT 86.5 8.700 0.098 -0.030 8.40 1256 0.000367
Jul 02 10:00 CDT 86.0 8.700 -0.052 -0.036 8.37 1096 0.000347
Jul 02 09:00 CDT 85.6 8.700 -0.085 0.043 8.37 1007 0.000339
Jul 02 08:00 CDT 85.6 8.700 -0.023 0.033 8.36 1001 0.000325
Jul 02 07:00 CDT 85.6 8.600 -0.108 -0.046 8.37 1016 0.000322
Jul 02 06:00 CDT 85.8 8.700 0.026 -0.062 8.37 901 0.000331

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement