Station Overview
03 Dec 2008 04:25 UTC 2008338+0425 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

069:  Nueces Delta Weather Station

27° 53.856' N   97° 36.991' W
NUDEWX
 
 
 

Station Information

Nueces Delta Weather Station
Nueces Delta Weather Station
more pictures
 
Station Name:  Nueces Delta Weather Station
DNR ID:069
Abbreviation:NUDEWX
Location:27° 53.856' N, 97° 36.991' W

Latest Observations   

Series Metric English Marine Observed at
Air Temperature
19.5 degC67.1 degF Dec 02 22:18 CST
(00h07m ago)
Wind Speed
5.900 m/s13.2 mph11.5 knotsDec 02 22:18 CST
(00h07m ago)
Wind Gusts
8.900 m/s19.9 mph17.3 knotsDec 02 22:18 CST
(00h07m ago)
Wind Direction
181 degfromN  Dec 02 22:18 CST
(00h07m ago)
Barometric Pressure
1018.0 millibars30.06 in Hg Dec 02 22:18 CST
(00h07m ago)
Relative Humidity
76.6 %  Dec 02 22:18 CST
(00h07m ago)
Precipitation
0 mm0.0 in Dec 02 22:18 CST
(00h07m ago)

Maps

Nueces Delta Weather Station
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
rlh
(%)
Dec 02 22:00 CST67.1 13.4 22.1 182 30.06 75.9
Dec 02 21:00 CST67.3 12.5 19.2 185 30.06 72.6
Dec 02 20:00 CST68.2 15.0 22.4 171 30.06 69.9
Dec 02 19:00 CST68.5 14.3 20.4 159 30.09 66.7
Dec 02 18:00 CST69.4 15.2 21.3 147 30.06 61.1
Dec 02 17:00 CST72.1 17.9 25.5 148 30.06 51.9
Dec 02 16:00 CST74.8 18.3 22.8 153 30.06 41.8
Dec 02 15:00 CST75.9 14.5 21.0 147 30.09 31.6
Dec 02 14:00 CST76.6 14.5 19.5 173 30.12 26.6
Dec 02 13:00 CST74.8 13.9 20.1 198 30.15 25.3
Dec 02 12:00 CST72.9 16.6 20.1 187 30.21 22.5
Dec 02 11:00 CST69.6 15.9 21.3 173 30.27 24.4
Dec 02 10:00 CST65.8 10.1 14.1 176 30.27 32.2
Dec 02 09:00 CST51.6 2.5 4.3 260 30.27 49.5
Dec 02 08:00 CST40.6 1.8 2.7 271 30.27 65.5
Dec 02 07:00 CST36.7 3.6 4.5 238 30.27 73.5
Dec 02 06:00 CST36.5 0.9 1.3 317 30.27 72.3
Dec 02 05:00 CST37.2 2.5 2.7 314 30.30 69.2
Dec 02 04:00 CST38.5       30.30 72.9
Dec 02 03:00 CST41.5 1.8 2.2 176 30.30 64.7
Dec 02 02:00 CST40.6       30.30 55.8
Dec 02 01:00 CST42.6 4.3 5.4 73 30.33 45.2
Dec 02 00:00 CST46.0 4.0 4.9 100 30.33 46.7
Dec 01 23:00 CST48.9 4.9 6.0 114 30.33 33.8

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM