18 Jan 2026 10:43 UTC 2026018+10:43 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 18 04:24 CST
00h14m ago
Air Temperature 5.7 °C 42.3 °F 42.3 °F Jan 18 04:24 CST
00h14m ago
Barometric Pressure 1030.0 millibars 30.42 in Hg 30.42 in Hg Jan 18 04:24 CST
00h14m ago
Relative Humidity 38.4 % 38.4 % 38.4 % Jan 18 04:24 CST
00h14m ago
Wind Speed 1.600 m/s 3.6 mph 3.1 knots Jan 18 04:24 CST
00h14m ago
Wind Direction 26 ° 26 ° 26 ° Jan 18 04:24 CST
00h14m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 18 04:24 CST
00h14m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 18 04:00 CST 0.0 42.8 30.42 37.1 4.5 22 0.0
Jan 18 03:00 CST 0.0 43.9 30.42 35.4 4.7 71 0.0
Jan 18 02:00 CST 0.0 45.5 30.42 33.0 5.4 40 0.0
Jan 18 01:00 CST 0.0 46.4 30.42 32.6 5.6 26 0.0
Jan 18 00:00 CST 0.0 47.7 30.42 32.6 9.2 27 0.0
Jan 17 23:00 CST 0.0 49.1 30.42 32.0 10.3 16 0.0
Jan 17 22:00 CST 0.0 50.7 30.42 29.7 10.1 24 0.0
Jan 17 21:00 CST 0.0 54.1 30.36 24.2 8.3 46 0.0
Jan 17 20:00 CST 0.0 55.6 30.30 23.6 9.6 27 0.0
Jan 17 19:00 CST 0.0 57.9 30.27 26.8 8.7 51 0.0
Jan 17 18:00 CST 0.0 58.8 30.21 26.0 6.9 57 0.0
Jan 17 17:00 CST 0.0 59.7 30.18 26.0 6.5 77 0.0
Jan 17 16:00 CST 0.0 60.4 30.18 22.6 9.4 77 0.0
Jan 17 15:00 CST 0.0 60.6 30.15 21.4 10.5 78 0.0
Jan 17 14:00 CST 0.0 59.7 30.15 19.7 12.5 78 0.0
Jan 17 13:00 CST 0.0 59.7 30.15 20.8 10.5 58 0.0
Jan 17 12:00 CST 0.0 58.1 30.18 22.0 9.6 59 0.0
Jan 17 11:00 CST 0.0 57.7 30.18 23.2 13.2 60 0.0
Jan 17 10:00 CST 0.0 55.9 30.21 26.4 8.3 42 0.0
Jan 17 09:00 CST 0.0 54.1 30.18 28.0 9.4 62 0.0
Jan 17 08:00 CST 0.0 53.8 30.15 29.5 6.3 91 0.0
Jan 17 07:00 CST 0.0 54.5 30.12 27.0 10.3 101 0.0
Jan 17 06:00 CST 0.0 55.6 30.09 27.3 8.9 56 0.0
Jan 17 05:00 CST 0.0 56.7 30.09 28.8 9.8 43 0.0
Jan 17 04:00 CST 0.0 57.6 30.09 30.4 9.8 38

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement