26 Jul 2024 23:39 UTC 2024208+23:39 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jul 26 23:30 UTC
00h07m ago
Air Temperature 27.7 °C 81.9 °F 81.9 °F Jul 26 23:30 UTC
00h07m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Jul 26 23:30 UTC
00h07m ago
Relative Humidity 69.7 % 69.7 % 69.7 % Jul 26 23:30 UTC
00h07m ago
Wind Speed 1.600 m/s 3.6 mph 3.1 knots Jul 26 23:30 UTC
00h07m ago
Wind Direction 107 ° 107 ° 107 ° Jul 26 23:30 UTC
00h07m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jul 26 23:30 UTC
00h07m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jul 26 23:00 UTC 0.0 82.0 29.88 70.4 4.3 143 0.0
Jul 26 22:00 UTC 0.0 82.8 29.91 68.8 5.6 110 0.0
Jul 26 21:00 UTC 0.0 82.4 29.94 69.5 3.8 104 0.0
Jul 26 20:00 UTC 0.0 82.6 29.94 67.6 2.9 101 0.0
Jul 26 19:00 UTC 0.0 82.2 29.94 68.6 2.0 153 0.0
Jul 26 18:00 UTC 0.0 81.5 29.97 71.4 2.7 197 0.1
Jul 26 17:00 UTC 0.0 81.0 29.97 72.8 0.4 256 0.2
Jul 26 16:00 UTC 0.0 78.8 29.97 79.4 3.4 222 0.6
Jul 26 15:00 UTC 0.0 79.5 30.00 79.7 6.3 206 0.9
Jul 26 14:00 UTC 0.0 79.7 30.00 86.8 2.9 206 0.9
Jul 26 13:00 UTC 0.0 78.6 29.97 87.6 2.9 151 0.9
Jul 26 12:00 UTC 0.0 77.9 29.94 89.4 1.6 145 0.9
Jul 26 11:00 UTC 0.0 77.7 29.94 90.4 1.1 114 1.0
Jul 26 10:00 UTC 0.0 78.1 29.94 90.1 0.9 170 1.1
Jul 26 09:00 UTC 0.0 78.3 29.97 90.2 1.3 276 1.7
Jul 26 08:00 UTC 0.0 79.0 29.97 88.3 0.9 267 2.3
Jul 26 07:00 UTC 0.0 80.2 30.00 84.5 1.1 258 2.3
Jul 26 06:00 UTC 0.0 80.4 30.00 85.6 3.4 145 2.3
Jul 26 05:00 UTC 0.0 80.6 30.00 84.5 3.4 140 2.3
Jul 26 04:00 UTC 0.0 80.4 30.00 83.9 4.0 154 2.3
Jul 26 03:00 UTC 0.0 80.4 30.00 81.3 5.8 162 2.3
Jul 26 02:00 UTC 0.0 81.0 29.97 76.8 1.8 132 2.3
Jul 26 01:00 UTC 0.0 82.0 29.97 75.1 3.4 158 2.3
Jul 26 00:00 UTC 0.0 82.9 29.97 69.6 4.0 178 2.3
Jul 25 23:00 UTC 0.0 84.7 30.00 66.7 2.7 241

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement