22 Jan 2025 14:58 UTC 2025022+14:58 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Jan 22 08:48 CST
00h08m ago
Air Temperature -1.4 °C 29.5 °F 29.5 °F Jan 22 08:48 CST
00h08m ago
Barometric Pressure 1032.0 millibars 30.47 in Hg 30.47 in Hg Jan 22 08:48 CST
00h08m ago
Relative Humidity 75.4 % 75.4 % 75.4 % Jan 22 08:48 CST
00h08m ago
Wind Speed 0.500 m/s 1.1 mph 1.0 knots Jan 22 08:48 CST
00h08m ago
Wind Direction 55 ° 55 ° 55 ° Jan 22 08:48 CST
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 22 08:48 CST
00h08m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 22 08:00 CST 0.0 23.2 30.47 86.5 0.9 303 0.0
Jan 22 07:00 CST 0.0 23.4 30.47 84.8 0.7 196 0.1
Jan 22 06:00 CST 0.0 23.5 30.47 87.0 0.7 105 0.1
Jan 22 05:00 CST 0.0 24.3 30.50 87.0 2.0 269 0.1
Jan 22 04:00 CST 0.0 24.6 30.50 87.9 1.1 223 0.1
Jan 22 03:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 22 02:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 22 01:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 22 00:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 23:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 22:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 21:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 20:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 19:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 18:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 17:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 16:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 15:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 14:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 13:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 12:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 11:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 10:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 09:00 CST 0.0 30.2 30.59 82.1 14.5 0.1
Jan 21 08:00 CST 0.0 30.4 30.59 82.7 15.0 10

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement