17 Jan 2026 22:31 UTC 2026017+22:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.988 m 13.08 ft 13.08 ft Jan 17 16:18 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 17 16:18 CST
00h10m ago
Air Temperature 15.6 °C 60.1 °F 60.1 °F Jan 17 16:18 CST
00h10m ago
Barometric Pressure 1022.0 millibars 30.18 in Hg 30.18 in Hg Jan 17 16:18 CST
00h10m ago
Relative Humidity 27.0 % 27.0 % 27.0 % Jan 17 16:18 CST
00h10m ago
Wind Speed 2.800 m/s 6.3 mph 5.4 knots Jan 17 16:18 CST
00h10m ago
Wind Direction 74 ° 74 ° 74 ° Jan 17 16:18 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 17 16:18 CST
00h10m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 17 16:00 CST 13.06 0.0 60.4 30.18 27.3 4.9 74 0.0
Jan 17 15:00 CST 12.99 0.0 61.0 30.15 24.0 6.3 66 0.0
Jan 17 14:00 CST 12.95 0.0 60.8 30.15 21.1 6.5 57 0.0
Jan 17 13:00 CST 13.00 0.0 60.1 30.15 22.2 12.5 43 0.0
Jan 17 12:00 CST 12.99 0.0 59.2 30.18 24.6 8.1 27 0.0
Jan 17 11:00 CST 12.92 0.0 58.1 30.21 24.6 10.1 38 0.0
Jan 17 10:00 CST 12.87 0.0 56.5 30.18 26.0 13.9 25 0.0
Jan 17 09:00 CST 12.79 0.0 55.0 30.18 29.7 10.3 39 0.0
Jan 17 08:00 CST 12.76 0.0 55.0 30.15 29.8 11.4 43 0.0
Jan 17 07:00 CST 12.87 0.0 55.6 30.12 27.2 12.1 55 0.0
Jan 17 06:00 CST 13.07 0.0 56.7 30.09 27.9 15.0 38 0.0
Jan 17 05:00 CST 13.36 0.0 57.6 30.09 29.8 15.4 31 0.0
Jan 17 04:00 CST 13.62 0.0 58.3 30.09 31.9 11.2 37 0.0
Jan 17 03:00 CST 13.82 0.0 59.0 30.06 36.8 14.3 25 0.0
Jan 17 02:00 CST 13.94 0.0 59.9 30.06 41.2 13.0 32 0.0
Jan 17 01:00 CST 13.97 0.0 61.2 30.03 41.6 13.0 33 0.0
Jan 17 00:00 CST 14.00 0.0 62.2 30.03 41.5 13.9 28 0.0
Jan 16 23:00 CST 14.03 0.0 63.0 30.00 45.1 15.2 20 0.0
Jan 16 22:00 CST 13.98 0.0 64.6 29.97 86.9 1.1 70 0.0
Jan 16 21:00 CST 13.96 0.0 64.9 29.94 86.1 4.0 135 0.0
Jan 16 20:00 CST 13.95 0.0 65.5 29.91 83.8 3.1 127 0.0
Jan 16 19:00 CST 13.95 0.0 67.3 29.88 80.1 3.6 148 0.0
Jan 16 18:00 CST 13.96 0.0 69.1 29.88 75.1 5.8 153 0.0
Jan 16 17:00 CST 13.96 0.0 72.0 29.85 67.0 9.2 158 0.0
Jan 16 16:00 CST 14.02 0.0 73.2 29.85 61.7 11.4 153

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement