10 Sep 2024 18:09 UTC 2024254+18:09 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.532 m 11.59 ft 11.59 ft Sep 10 13:00 CDT
00h07m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 10 13:00 CDT
00h07m ago
Air Temperature 28.4 °C 83.1 °F 83.1 °F Sep 10 13:00 CDT
00h07m ago
Barometric Pressure 1009.0 millibars 29.80 in Hg 29.80 in Hg Sep 10 13:00 CDT
00h07m ago
Relative Humidity 64.4 % 64.4 % 64.4 % Sep 10 13:00 CDT
00h07m ago
Wind Speed 6.900 m/s 15.4 mph 13.4 knots Sep 10 13:00 CDT
00h07m ago
Wind Direction 29 ° 29 ° 29 ° Sep 10 13:00 CDT
00h07m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 10 13:00 CDT
00h07m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 10 13:00 CDT 11.59 0.0 83.1 29.80 64.4 15.4 29 0.0
Sep 10 12:00 CDT 11.50 0.0 80.4 29.83 68.2 12.5 35 0.0
Sep 10 11:00 CDT 11.57 0.0 80.4 29.85 62.5 13.2 32 0.0
Sep 10 10:00 CDT 11.50 0.0 77.5 29.83 63.8 11.0 25 0.0
Sep 10 09:00 CDT 11.43 0.0 77.2 29.83 66.5 13.0 14 0.0
Sep 10 08:00 CDT 11.39 0.0 77.2 29.83 67.7 10.5 27 0.0
Sep 10 07:00 CDT 11.44 0.0 74.7 29.80 77.7 8.3 13 0.0
Sep 10 06:00 CDT 11.51 0.0 78.6 29.80 65.8 9.6 33 0.0
Sep 10 05:00 CDT 11.59 0.0 79.5 29.80 66.1 12.1 73 0.0
Sep 10 04:00 CDT 11.70 0.0 79.9 29.83 69.4 10.5 31 0.0
Sep 10 03:00 CDT 11.71 0.0 80.2 29.83 69.7 9.4 28 0.0
Sep 10 02:00 CDT 11.79 0.0 80.4 29.85 68.0 8.7 35 0.0
Sep 10 01:00 CDT 11.90 0.0 81.5 29.85 61.8 10.3 33 0.0
Sep 10 00:00 CDT 11.99 0.0 81.7 29.88 63.4 7.6 44 0.0
Sep 09 23:00 CDT 12.13 0.0 81.7 29.88 66.8 8.7 45 0.0
Sep 09 22:00 CDT 12.17 0.0 81.5 29.91 72.5 6.3 59 0.0
Sep 09 21:00 CDT 12.19 0.0 81.1 29.88 75.3 6.3 57 0.0
Sep 09 20:00 CDT 12.21 0.0 81.3 29.88 74.2 5.6 64 0.0
Sep 09 19:00 CDT 12.11 0.0 83.7 29.85 64.3 4.7 82 0.0
Sep 09 18:00 CDT 12.00 0.0 85.5 29.85 50.8 5.4 77 0.0
Sep 09 17:00 CDT 11.96 0.0 84.4 29.88 52.0 8.5 59 0.0
Sep 09 16:00 CDT 11.89 0.0 82.2 29.88 55.2 5.1 52 0.0
Sep 09 15:00 CDT 11.87 0.0 82.6 29.91 54.2 6.9 42 0.0
Sep 09 14:00 CDT 11.81 0.0 83.5 29.94 52.0 6.9 48 0.0
Sep 09 13:00 CDT 11.71 0.0 81.3 29.94 53.7 11.9 24

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement