17 Jan 2026 01:15 UTC 2026017+01:15 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.221 m 23.69 ft 23.69 ft Jan 16 18:54 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 16 18:54 CST
00h10m ago
Air Temperature 19.6 °C 67.3 °F 67.3 °F Jan 16 18:54 CST
00h10m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Jan 16 18:54 CST
00h10m ago
Relative Humidity 77.3 % 77.3 % 77.3 % Jan 16 18:54 CST
00h10m ago
Wind Speed 1.800 m/s 4.0 mph 3.5 knots Jan 16 18:54 CST
00h10m ago
Wind Direction 142 ° 142 ° 142 ° Jan 16 18:54 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 16 18:54 CST
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 16 18:00 CST 23.69 0.0 69.4 29.85 71.8 5.8 159 0.0
Jan 16 17:00 CST 23.69 0.0 72.5 29.85 63.2 6.9 176 0.0
Jan 16 16:00 CST 23.69 0.0 74.5 29.83 57.6 8.7 151 0.0
Jan 16 15:00 CST 23.69 0.0 75.7 29.83 50.4 8.5 164 0.0
Jan 16 14:00 CST 23.69 0.0 76.3 29.83 43.1 8.9 203 0.0
Jan 16 13:00 CST 23.69 0.0 74.3 29.85 44.7 9.8 206 0.0
Jan 16 12:00 CST 23.69 0.0 72.0 29.88 48.7 10.5 180 0.0
Jan 16 11:00 CST 23.68 0.0 69.8 29.91 52.9 12.8 201 0.0
Jan 16 10:00 CST 23.69 0.0 66.4 29.91 59.0 11.2 198 0.0
Jan 16 09:00 CST 23.68 0.0 57.0 29.91 71.3 4.0 186 0.0
Jan 16 08:00 CST 23.69 0.0 49.6 29.88 80.6 4.0 200 0.0
Jan 16 07:00 CST 23.68 0.0 47.7 29.88 83.3 4.0 186 0.0
Jan 16 06:00 CST 23.68 0.0 47.3 29.88 85.4 4.5 190 0.0
Jan 16 05:00 CST 23.68 0.0 47.1 29.91 84.0 4.5 194 0.0
Jan 16 04:00 CST 23.68 0.0 46.9 29.91 82.3 4.0 210 0.0
Jan 16 03:00 CST 23.67 0.0 47.1 29.94 82.4 3.1 203 0.0
Jan 16 02:00 CST 23.67 0.0 48.4 29.97 79.8 4.3 187 0.0
Jan 16 01:00 CST 23.68 0.0 47.7 29.97 80.8 2.7 161 0.0
Jan 16 00:00 CST 23.67 0.0 49.1 30.00 76.0 4.5 200 0.0
Jan 15 23:00 CST 23.67 0.0 49.3 30.00 75.7 4.5 191 0.0
Jan 15 22:00 CST 23.67 0.0 49.3 30.03 77.7 3.6 173 0.0
Jan 15 21:00 CST 23.67 0.0 50.4 30.03 71.6 4.0 165 0.0
Jan 15 20:00 CST 23.66 0.0 52.0 30.06 65.6 5.1 155 0.0
Jan 15 19:00 CST 23.66 0.0 54.1 30.06 57.4 4.0 153 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement