17 Jan 2026 22:31 UTC 2026017+22:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.205 m 23.64 ft 23.64 ft Jan 17 16:18 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 17 16:18 CST
00h10m ago
Air Temperature 16.1 °C 61.0 °F 61.0 °F Jan 17 16:18 CST
00h10m ago
Barometric Pressure 1022.0 millibars 30.18 in Hg 30.18 in Hg Jan 17 16:18 CST
00h10m ago
Relative Humidity 21.6 % 21.6 % 21.6 % Jan 17 16:18 CST
00h10m ago
Wind Speed 4.700 m/s 10.5 mph 9.1 knots Jan 17 16:18 CST
00h10m ago
Wind Direction 73 ° 73 ° 73 ° Jan 17 16:18 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 17 16:18 CST
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 17 16:00 CST 23.64 0.0 61.2 30.15 21.7 10.5 66 0.0
Jan 17 15:00 CST 23.64 0.0 61.5 30.15 19.8 11.0 61 0.0
Jan 17 14:00 CST 23.63 0.0 61.0 30.12 17.8 11.0 59 0.0
Jan 17 13:00 CST 23.63 0.0 60.8 30.15 17.2 12.1 56 0.0
Jan 17 12:00 CST 23.63 0.0 59.5 30.18 18.0 11.6 44 0.0
Jan 17 11:00 CST 23.63 0.0 57.9 30.18 19.8 14.3 44 0.0
Jan 17 10:00 CST 23.63 0.0 56.3 30.18 21.8 11.2 38 0.0
Jan 17 09:00 CST 23.65 0.0 53.8 30.15 26.4 8.5 30 0.0
Jan 17 08:00 CST 23.66 0.0 53.4 30.15 26.6 11.6 32 0.0
Jan 17 07:00 CST 23.67 0.0 54.0 30.12 27.5 10.3 32 0.0
Jan 17 06:00 CST 23.68 0.0 55.2 30.09 25.6 12.8 33 0.0
Jan 17 05:00 CST 23.68 0.0 56.3 30.09 29.7 15.2 31 0.0
Jan 17 04:00 CST 23.69 0.0 57.6 30.09 27.8 13.4 31 0.0
Jan 17 03:00 CST 23.69 0.0 58.3 30.06 32.6 13.0 29 0.0
Jan 17 02:00 CST 23.69 0.0 59.0 30.03 39.1 12.8 30 0.0
Jan 17 01:00 CST 23.69 0.0 60.4 30.03 38.9 13.6 40 0.0
Jan 17 00:00 CST 23.69 0.0 61.5 30.03 39.2 11.9 40 0.0
Jan 16 23:00 CST 23.69 0.0 62.4 30.00 40.2 15.9 26 0.0
Jan 16 22:00 CST 23.69 0.0 63.5 29.94 86.2 1.8 107 0.0
Jan 16 21:00 CST 23.69 0.0 65.5 29.91 83.0 2.2 125 0.0
Jan 16 20:00 CST 23.69 0.0 65.8 29.91 81.4 3.1 134 0.0
Jan 16 19:00 CST 23.69 0.0 67.1 29.88 77.9 3.6 141 0.0
Jan 16 18:00 CST 23.69 0.0 69.4 29.85 71.8 5.8 159 0.0
Jan 16 17:00 CST 23.69 0.0 72.5 29.85 63.2 6.9 176 0.0
Jan 16 16:00 CST 23.69 0.0 74.5 29.83 57.6 8.7 151

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement