21 Nov 2024 10:28 UTC 2024326+10:28 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
074: SALT03
Nueces Bay
27° 51' 5" N   97° 28' 55" W
SALT03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

SALT03
SALT03
more pictures
 
Station Name:SALT03
DNR ID:074
Location:27° 51' 5" N, 97° 28' 55" W
Nueces Bay
USGS Quad:Corpus Christi

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 36.500 psu 36.500 psu 36.500 psu Nov 21 04:18 CST
00h06m ago
pH 8.22 pH 8.22 pH 8.22 pH Nov 21 04:18 CST
00h06m ago
Dissolved Oxygen 6.61 mg/L 0.000413 lb/ft3 0.000413 lb/ft3 Nov 21 04:18 CST
00h06m ago

Maps

SALT03
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Sal (psu) pH (pH) DO (lb/ft3)
Nov 21 04:00 CST 36.500 8.22 0.000413
Nov 21 03:00 CST 36.500 8.22 0.000413
Nov 21 02:00 CST 36.500 8.22 0.000413
Nov 21 01:00 CST 36.500 8.22 0.000413
Nov 21 00:00 CST 36.500 8.22 0.000413
Nov 20 23:00 CST 36.500 8.22 0.000413
Nov 20 22:00 CST 36.500 8.22 0.000413
Nov 20 21:00 CST 36.500 8.22 0.000413
Nov 20 20:00 CST 36.500 8.22 0.000413
Nov 20 19:00 CST 36.500 8.22 0.000413
Nov 20 18:00 CST 36.500 8.22 0.000413
Nov 20 17:00 CST 36.500 8.22 0.000413
Nov 20 16:00 CST 36.500 8.22 0.000413
Nov 20 15:00 CST 36.500 8.22 0.000413
Nov 20 14:00 CST 36.500 8.22 0.000413
Nov 20 13:00 CST 36.500 8.22 0.000413
Nov 20 12:00 CST 36.500 8.22 0.000413
Nov 20 11:00 CST 36.500 8.22 0.000413
Nov 20 10:00 CST 36.500 8.22 0.000413
Nov 20 09:00 CST 36.500 8.22 0.000413
Nov 20 08:00 CST 36.500 8.22 0.000413
Nov 20 07:00 CST 36.500 8.22 0.000413
Nov 20 06:00 CST 36.500 8.22 0.000413
Nov 20 05:00 CST 36.500 8.22 0.000413
Nov 20 04:00 CST 36.500 8.22 0.000413

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement