Station Overview
03 Dec 2008 04:32 UTC 2008338+0432 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

524:  Port Arthur
Sabine Lake
29° 52.032' N   93° 55.860' W
PTARTH
87704751
 
 
Monthly Summaries

Station Information

Port Arthur
Port Arthur
more pictures
 
Station Name:  Port Arthur
DNR ID:524
Abbreviation:PTARTH
Location:29° 52.032' N, 93° 55.860' W
Sabine Lake
NOAA Chart:11331
USGS Quad:Port Arthur South

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
1.472 m4.83 ft Dec 02 22:00 CST
(00h32m ago)
Water Temperature
17.9 degC64.2 degF Dec 02 22:00 CST
(00h32m ago)
Wind Speed
3.600 m/s8.1 mph7.0 knotsDec 02 22:00 CST
(00h32m ago)
Wind Gusts
6.600 m/s14.8 mph12.8 knotsDec 02 22:00 CST
(00h32m ago)
Wind Direction
158 degfromN  Dec 02 22:00 CST
(00h32m ago)

Maps

Port Arthur
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Dec 02 22:00 CST4.83 64.2 8.1 14.8 158
Dec 02 21:00 CST4.56 64.4 5.6 11.2 149
Dec 02 20:00 CST4.54 64.4 5.4 8.1 133
Dec 02 19:00 CST4.49 64.4 5.1 6.5 138
Dec 02 18:00 CST4.33 64.4 4.7 6.7 132
Dec 02 17:00 CST4.07 64.6 6.7 8.9 136
Dec 02 16:00 CST4.06 64.6 6.7 10.1 142
Dec 02 15:00 CST3.61 64.8 6.9 10.1 152
Dec 02 14:00 CST3.60 64.6 9.4 14.1 141
Dec 02 13:00 CST3.53 64.4 9.8 12.8 141
Dec 02 12:00 CST3.49 64.2 9.2 11.9 142
Dec 02 11:00 CST3.65 63.7 7.2 11.0 136
Dec 02 10:00 CST3.68 63.7 8.1 12.5 146
Dec 02 09:00 CST3.52 63.5 5.4 8.9 113
Dec 02 08:00 CST4.12 63.5 4.3 6.5 109
Dec 02 07:00 CST4.18 63.9 4.7 6.3 123
Dec 02 06:00 CST4.18 64.0 4.0 5.6 113
Dec 02 05:00 CST4.10 64.4 4.0 5.6 126
Dec 02 04:00 CST4.05 64.6 6.9 9.4 137
Dec 02 03:00 CST3.92 64.8 6.0 8.5 118
Dec 02 02:00 CST3.73 64.8 6.0 7.6 127
Dec 02 01:00 CST3.40 64.8 2.0 2.7 48
Dec 02 00:00 CST3.53 64.8 0.9 2.7 11
Dec 01 23:00 CST3.49 64.8 1.6 3.4 26

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM