Station Overview
03 Dec 2008 04:35 UTC 2008338+0435 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

152:  USCG Freeport

28° 56.599' N   95° 18.150' W
USCGFP
87724471
 
 
Monthly Summaries

Station Information

USCG Freeport
USCG Freeport
more pictures
 
Station Name:  USCG Freeport
DNR ID:152
Abbreviation:USCGFP
Location:28° 56.599' N, 95° 18.150' W

Latest Observations   

Series Metric English Marine Observed at
Primary Water Level
(click here for diagram)
8.799 m28.87 ft Dec 02 22:24 CST
(00h11m ago)
Air Temperature
20.1 degC68.2 degF Dec 02 22:24 CST
(00h11m ago)
Water Temperature
18.0 degC64.4 degF Dec 02 22:24 CST
(00h11m ago)
Wind Speed
8.700 m/s19.5 mph16.9 knotsDec 02 22:24 CST
(00h11m ago)
Wind Gusts
10.400 m/s23.3 mph20.2 knotsDec 02 22:24 CST
(00h11m ago)
Wind Direction
194 degfromN  Dec 02 22:24 CST
(00h11m ago)
Barometric Pressure
1018.9 millibars30.09 in Hg Dec 02 22:24 CST
(00h11m ago)

Maps

USCG Freeport
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level
(ft)
Air
Temp
(°F)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 02 22:00 CST28.77 68.0 64.4 19.0 22.4 191 30.09
Dec 02 21:00 CST28.86 67.6 64.6 17.2 20.8 190 30.11
Dec 02 20:00 CST28.78 67.5 64.8 17.9 21.0 192 30.11
Dec 02 19:00 CST28.78 67.1 64.9 15.4 19.2 192 30.12
Dec 02 18:00 CST28.45 66.6 64.4 13.9 16.8 193 30.12
Dec 02 17:00 CST28.24 66.7 64.4 14.3 18.6 193 30.13
Dec 02 16:00 CST27.90 66.9 64.2 14.3 17.0 191 30.14
Dec 02 15:00 CST27.64 66.2 64.0 15.0 18.3 190 30.16
Dec 02 14:00 CST27.07 65.7 63.7 15.4 19.5 194 30.19
Dec 02 13:00 CST26.72 64.6 63.5 15.0 17.9 196 30.22
Dec 02 12:00 CST26.64 63.5 62.8 12.5 13.9 186 30.27
Dec 02 11:00 CST26.65 62.2 62.4 13.4 16.8 179 30.29
Dec 02 10:00 CST26.72 60.8 62.1 12.5 15.0 174 30.29
Dec 02 09:00 CST26.72 59.5 62.1 11.6 13.2 163 30.28
Dec 02 08:00 CST27.11 58.3 62.4 13.9 16.3 169 30.27
Dec 02 07:00 CST27.04 55.6 64.2 9.6 11.9 148 30.26
Dec 02 06:00 CST27.47 55.0 63.7 7.4 9.8 141 30.26
Dec 02 05:00 CST27.40 51.4 63.9 3.1 4.0 103 30.27
Dec 02 04:00 CST27.45 46.9 64.0 3.8 4.3 38 30.29
Dec 02 03:00 CST27.63 49.1 63.9 3.4 4.5 31 30.29
Dec 02 02:00 CST27.48 46.9 63.9 5.1 6.0 60 30.29
Dec 02 01:00 CST27.60 48.2 64.0 3.6 4.0 32 30.31
Dec 02 00:00 CST27.50 48.6 63.7 3.1 3.8 32 30.31
Dec 01 23:00 CST27.53 47.8 63.7 3.4 3.6 37 30.31

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM