18 Jun 2025 07:59 UTC 2025169+07:59 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.0 °C 84.2 °F 84.2 °F Jun 18 07:42 UTC
00h09m ago
Salinity 31.500 psu 31.500 psu 31.500 psu Jun 18 07:42 UTC
00h09m ago
pH 8.04 pH 8.04 pH 8.04 pH Jun 18 07:42 UTC
00h09m ago
Turbidity 4 ntu 4 ntu 4 ntu Jun 18 07:42 UTC
00h09m ago
Dissolved Oxygen 2.71 mg/L 0.000169 lb/ft3 0.000169 lb/ft3 Jun 18 07:42 UTC
00h09m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jun 18 07:00 UTC 84.4 31.500 8.06 3 0.000180
Jun 18 06:00 UTC 84.7 31.500 8.08 3 0.000172
Jun 18 05:00 UTC 84.9 31.500 8.11 3 0.000187
Jun 18 04:00 UTC 85.5 31.500 8.14 3 0.000197
Jun 18 03:00 UTC 85.8 31.600 8.18 3 0.000223
Jun 18 02:00 UTC 86.4 31.700 8.23 3 0.000259
Jun 18 01:00 UTC 87.1 31.800 8.26 3 0.000308
Jun 18 00:00 UTC 87.6 32.000 8.29 3 0.000339
Jun 17 23:00 UTC 87.8 32.100 8.29 3 0.000349
Jun 17 22:00 UTC 87.8 32.200 8.31 3 0.000352
Jun 17 21:00 UTC 87.4 32.300 8.29 3 0.000353
Jun 17 20:00 UTC 86.9 32.400 8.28 3 0.000358
Jun 17 19:00 UTC 86.0 32.500 8.26 3 0.000333
Jun 17 18:00 UTC 84.9 32.700 8.23 3 0.000314
Jun 17 17:00 UTC 84.0 32.800 8.19 3 0.000282
Jun 17 16:00 UTC 83.3 32.800 8.16 3 0.000255
Jun 17 15:00 UTC 82.6 32.900 8.11 3 0.000220
Jun 17 14:00 UTC 81.9 32.900 8.11 3 0.000191
Jun 17 13:00 UTC 81.5 33.000 8.05 3 0.000136
Jun 17 12:00 UTC 81.9 32.900 8.06 3 0.000125
Jun 17 11:00 UTC 81.9 32.900 8.09 3 0.000154
Jun 17 10:00 UTC 81.9 33.000 8.08 3 0.000151
Jun 17 09:00 UTC 81.9 33.000 8.08 3 0.000154
Jun 17 08:00 UTC 82.2 32.800 8.08 3 0.000157
Jun 17 07:00 UTC 82.6 32.800 8.11 3 0.000181

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement