30 Jan 2025 17:22 UTC 2025030+17:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 17.2 °C 63.0 °F 63.0 °F Jan 30 17:00 UTC
00h08m ago
Salinity 37.100 psu 37.100 psu 37.100 psu Jan 30 17:00 UTC
00h08m ago
pH 8.03 pH 8.03 pH 8.03 pH Jan 30 17:00 UTC
00h08m ago
Turbidity 12 ntu 12 ntu 12 ntu Jan 30 17:00 UTC
00h08m ago
Dissolved Oxygen 7.74 mg/L 0.000483 lb/ft3 0.000483 lb/ft3 Jan 30 17:00 UTC
00h08m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 30 17:00 UTC 63.0 37.100 8.03 12 0.000483
Jan 30 16:00 UTC 62.2 37.100 8.03 13 0.000476
Jan 30 15:00 UTC 62.1 37.100 8.03 14 0.000472
Jan 30 14:00 UTC 62.2 37.100 8.03 15 0.000463
Jan 30 13:00 UTC 62.1 37.100 8.02 16 0.000464
Jan 30 12:00 UTC 62.4 37.200 8.01 10 0.000446
Jan 30 11:00 UTC 62.4 37.200 8.02 10 0.000455
Jan 30 10:00 UTC 62.2 37.200 8.02 11 0.000462
Jan 30 09:00 UTC 62.2 37.200 8.04 13 0.000474
Jan 30 08:00 UTC 62.2 37.200 8.03 12 0.000470
Jan 30 07:00 UTC 62.2 37.100 8.04 11 0.000481
Jan 30 06:00 UTC 62.1 37.100 8.06 12 0.000493
Jan 30 05:00 UTC 62.2 37.000 8.06 13 0.000496
Jan 30 04:00 UTC 62.2 36.800 8.05 16 0.000502
Jan 30 03:00 UTC 62.4 36.500 8.06 15 0.000520
Jan 30 02:00 UTC 62.4 36.400 8.08 9 0.000533
Jan 30 01:00 UTC 62.6 36.300 8.10 8 0.000548
Jan 30 00:00 UTC 62.8 36.200 8.10 13 0.000569
Jan 29 23:00 UTC 62.6 36.100 8.13 10 0.000596
Jan 29 22:00 UTC 62.2 36.200 8.12 12 0.000598
Jan 29 21:00 UTC 61.9 36.200 8.10 8 0.000591
Jan 29 20:00 UTC 61.2 36.400 8.12 9 0.000591
Jan 29 19:00 UTC 60.4 36.500 8.12 12 0.000591
Jan 29 18:00 UTC 59.5 36.600 8.11 11 0.000576
Jan 29 17:00 UTC 59.2 36.500 8.12 12 0.000568

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement