02 Nov 2026 17:56 UTC 2026306+17:56 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
146: MANERR Station #2 (Copano East)
Copano Bay, Texas
28° 7' 56" N   97° 2' 4" W
MANER2
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #2 (Copano East)
MANERR Station #2 (Copano East)
more pictures
 
Station Name:MANERR Station #2 (Copano East)
DNR ID:146
Location:28° 7' 56" N, 97° 2' 4" W
Copano Bay, Texas
Notes:

Battery voltage represents water quality power system. Backup battery voltage represents meteorological power system.


suspect water temp. warmer than the air



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Temperature 26.1 °C 79.0 °F 79.0 °F Nov 02 11:00 CST
00h13m ago
Wind Speed 5.300 m/s 11.9 mph 10.3 knots Nov 02 11:00 CST
00h13m ago
Wind Gusts 6.400 m/s 14.3 mph 12.4 knots Nov 02 11:00 CST
00h13m ago
Wind Direction 164 ° 164 ° 164 ° Nov 02 11:00 CST
00h13m ago
Barometric Pressure 1014.9 millibars 29.97 in Hg 29.97 in Hg Nov 02 11:00 CST
00h13m ago
Relative Humidity 81.7 % 81.7 % 81.7 % Nov 02 11:00 CST
00h13m ago
Precipitation 0 mm 0.0 in 0.0 in Nov 02 11:00 CST
00h13m ago

Maps

MANERR Station #2 (Copano East)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Baro
Press (in Hg)
rlh (%) rain (in)
Nov 02 11:00 CST 79.0 11.9 14.3 164 29.97 81.7 0.0
Nov 02 10:00 CST 79.0 10.1 13.6 164 29.98 80.9 0.0
Nov 02 09:00 CST 78.3 8.7 11.0 169 29.99 83.9 0.0
Nov 02 08:00 CST 77.4 7.2 8.9 175 29.97 86.6 0.0
Nov 02 07:00 CST 76.8 7.4 8.7 162 29.96 90.0 0.0
Nov 02 06:00 CST 76.8 5.6 7.4 170 29.96 90.4 0.0
Nov 02 05:00 CST 76.8 5.4 7.2 172 29.96 89.0 0.0
Nov 02 04:00 CST 77.2 7.8 9.8 170 29.97 87.9 0.0
Nov 02 03:00 CST 77.2 8.1 10.3 161 29.98 87.6 0.0
Nov 02 02:00 CST 77.4 9.2 11.4 150 29.99 87.7 0.0
Nov 02 01:00 CST 77.4 9.6 11.2 143 30.01 88.2 0.0
Nov 02 00:00 CST 77.5 9.4 11.4 142 30.02 86.9 0.0
Nov 01 23:00 CST 77.5 9.2 11.0 143 30.03 87.5 0.0
Nov 01 22:00 CST 77.5 9.2 11.0 143 30.03 88.0 0.0
Nov 01 21:00 CST 77.5 10.7 13.0 133 30.03 89.2 0.0
Nov 01 20:00 CST 77.2 11.9 14.5 135 30.02 90.9 0.0
Nov 01 19:00 CST 77.2 11.0 12.8 132 30.01 90.3 0.0
Nov 01 18:00 CST 77.5 8.1 9.4 136 30.01 86.2 0.0
Nov 01 17:00 CST 78.4 8.9 10.3 126 30.01 80.3 0.0
Nov 01 16:00 CST 78.3 7.4 8.9 133 30.02 83.0 0.0
Nov 01 15:00 CST 78.6 10.1 11.4 143 30.03 82.2 0.0
Nov 01 14:00 CST 79.3 6.7 8.1 147 30.03 73.1 0.0
Nov 01 13:00 CST 79.7 2.9 4.5 157 30.06 70.1 0.0
Nov 01 12:00 CST 78.8 0.0 0.0 0 30.09 75.3 0.0
Nov 01 11:00 CST 77.0 0.9 2.0 278 30.11 82.4 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement