Station Overview
03 Dec 2008 04:19 UTC 2008338+0419 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

146:  MANERR Station #2 (Copano East)
Copano Bay, Texas
28° 7.941' N   97° 2.067' W
MANER2
 
 
 

Station Information

MANERR Station #2 (Copano East)
MANERR Station #2 (Copano East)
more pictures
 
Station Name:  MANERR Station #2 (Copano East)
DNR ID:146
Abbreviation:MANER2
Location:28° 7.941' N, 97° 2.067' W
Copano Bay, Texas

Latest Observations   

Series Metric English Marine Observed at
Air Temperature
20.4 degC68.7 degF Dec 02 22:00 CST
(00h19m ago)
Water Temperature
16.4 degC61.5 degF Dec 02 22:00 CST
(00h19m ago)
Wind Speed
8.500 m/s19.0 mph16.5 knotsDec 02 22:00 CST
(00h19m ago)
Wind Gusts
11.500 m/s25.7 mph22.4 knotsDec 02 22:00 CST
(00h19m ago)
Wind Direction
172 degfromN  Dec 02 22:00 CST
(00h19m ago)
Barometric Pressure
1017.2 millibars30.04 in Hg Dec 02 22:00 CST
(00h19m ago)
Salinity
30.4 psu  Dec 02 22:00 CST
(00h19m ago)
pH
8.06 pH  Dec 02 22:00 CST
(00h19m ago)
Relative Humidity
76.4 %  Dec 02 22:00 CST
(00h19m ago)
Turbidity
18 ntu  Dec 02 22:00 CST
(00h19m ago)
Precipitation
0 mm0.0 in Dec 02 22:00 CST
(00h19m ago)

Maps

MANERR Station #2 (Copano East)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp
(°F)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Sal
(psu)
pH
(pH)
rlh
(%)
Turb
(ntu)
Dec 02 22:00 CST68.7 61.5 19.0 25.7 172 30.04 30.4 8.06 76.4 18
Dec 02 21:00 CST68.5 61.7 18.6 23.9 172 30.05 30.0 8.11 74.2 14
Dec 02 20:00 CST68.5 61.7 18.3 22.8 172 30.06 29.9 8.11 72.1 10
Dec 02 19:00 CST68.4 61.9 18.6 24.6 170 30.06 29.9 8.14 70.5 11
Dec 02 18:00 CST67.6 61.9 16.8 21.7 165 30.06 30.0 8.13 71.0 10
Dec 02 17:00 CST68.0 61.9 17.2 21.0 162 30.07 30.0 8.13 65.3 18
Dec 02 16:00 CST68.5 61.9 18.6 23.3 162 30.08 30.0 8.14 60.6 11
Dec 02 15:00 CST68.7 61.7 17.9 21.9 161 30.11 29.9 8.15 55.6 16
Dec 02 14:00 CST68.4 61.3 18.3 23.3 163 30.13 29.9 8.15 50.4 8
Dec 02 13:00 CST68.2 61.2 17.9 23.7 167 30.16 29.9 8.15 49.5 18
Dec 02 12:00 CST68.2 60.8 17.0 21.9 165 30.20 30.0 8.13 50.0 11
Dec 02 11:00 CST67.8 60.4 16.6 21.5 174 30.23 30.0 8.09 51.7 6
Dec 02 10:00 CST66.6 60.1 14.1 18.1 166 30.24 30.2 8.10 53.1 5
Dec 02 09:00 CST64.8 59.4 12.1 15.4 167 30.23 29.4 8.34 56.2 4
Dec 02 08:00 CST62.6 59.4 8.9 11.9 169 30.23 29.4 8.33 59.9 5
Dec 02 07:00 CST61.2 59.4 11.0 13.2 139 30.22 29.4 8.31 60.3 4
Dec 02 06:00 CST60.3 59.4 7.8 10.1 122 30.23 29.4 8.33 57.1 5
Dec 02 05:00 CST57.9 59.7 6.9 8.1 94 30.24 29.4 8.32 62.6 5
Dec 02 04:00 CST56.5 59.5 8.5 9.8 99 30.24 29.4 8.33 60.7 6
Dec 02 03:00 CST55.0   8.9 10.5 84 30.25     62.0  
Dec 02 02:00 CST54.3 59.7 10.1 12.1 80 30.27 29.4 8.32 54.6 9
Dec 02 01:00 CST53.8 60.1 10.1 12.1 63 30.28 29.3 8.33 49.4 14
Dec 02 00:00 CST53.8 60.4 11.2 13.4 70 30.29 29.1 8.35 46.3 12
Dec 01 23:00 CST53.2 60.6 9.2 11.4 42 30.29 29.0 8.36 32.4 12

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM