22 Sep 2026 03:42 UTC 2026265+03:42 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
146: MANERR Station #2 (Copano East)
Copano Bay, Texas
28° 7' 56" N   97° 2' 4" W
MANER2
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #2 (Copano East)
MANERR Station #2 (Copano East)
more pictures
 
Station Name:MANERR Station #2 (Copano East)
DNR ID:146
Location:28° 7' 56" N, 97° 2' 4" W
Copano Bay, Texas
Notes:

Battery voltage represents water quality power system. Backup battery voltage represents meteorological power system.


suspect water temp. warmer than the air



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Temperature 29.7 °C 85.5 °F 85.5 °F Sep 21 22:00 CDT
00h08m ago
Wind Speed 6.700 m/s 15.0 mph 13.0 knots Sep 21 22:00 CDT
00h08m ago
Wind Gusts 8.000 m/s 17.9 mph 15.6 knots Sep 21 22:00 CDT
00h08m ago
Wind Direction 130 ° 130 ° 130 ° Sep 21 22:00 CDT
00h08m ago
Barometric Pressure 1011.7 millibars 29.88 in Hg 29.88 in Hg Sep 21 22:00 CDT
00h08m ago
Relative Humidity 74.6 % 74.6 % 74.6 % Sep 21 22:00 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 21 22:00 CDT
00h08m ago

Maps

MANERR Station #2 (Copano East)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Baro
Press (in Hg)
rlh (%) rain (in)
Sep 21 22:00 CDT 85.5 15.0 17.9 130 29.88 74.6 0.0
Sep 21 21:00 CDT 85.3 15.4 18.3 129 29.86 77.2 0.0
Sep 21 20:00 CDT 85.3 15.2 17.9 132 29.84 79.8 0.0
Sep 21 19:00 CDT 86.2 15.7 18.3 129 29.84 71.7 0.0
Sep 21 18:00 CDT 86.4 13.6 16.3 133 29.84 71.5 0.0
Sep 21 17:00 CDT 86.0 13.4 15.9 136 29.84 73.9 0.0
Sep 21 16:00 CDT 86.0 12.8 15.0 130 29.86 74.3 0.0
Sep 21 15:00 CDT 87.1 11.0 13.2 138 29.88 69.0 0.0
Sep 21 14:00 CDT 86.9 10.1 13.0 142 29.90 67.1 0.0
Sep 21 13:00 CDT 86.5 7.4 10.3 150 29.92 69.1 0.0
Sep 21 12:00 CDT 85.6 3.4 4.7 143 29.93 73.1 0.0
Sep 21 11:00 CDT 85.1 2.5 4.5 121 29.93 75.0 0.0
Sep 21 10:00 CDT 84.7 1.1 2.7 69 29.93 78.2 0.0
Sep 21 09:00 CDT 83.7 4.7 7.2 12 29.92 83.1 0.0
Sep 21 08:00 CDT 83.1 4.5 6.9 64 29.89 83.0 0.0
Sep 21 07:00 CDT 83.3 6.3 8.7 142 29.88 80.0 0.0
Sep 21 06:00 CDT 84.6 7.8 9.2 135 29.88 76.3 0.0
Sep 21 05:00 CDT 84.7 10.3 13.2 156 29.86 79.2 0.0
Sep 21 04:00 CDT 84.7 12.3 14.3 140 29.86 79.7 0.0
Sep 21 03:00 CDT 84.7 11.6 14.1 141 29.87 77.9 0.0
Sep 21 02:00 CDT 84.7 10.1 12.5 139 29.89 77.4 0.0
Sep 21 01:00 CDT 84.9 9.4 12.5 141 29.91 76.9 0.0
Sep 21 00:00 CDT 84.9 8.9 10.5 129 29.91 75.0 0.0
Sep 20 23:00 CDT 84.9 9.6 12.1 130 29.90 74.7 0.0
Sep 20 22:00 CDT 85.1 11.4 13.9 136 29.89 75.1 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement