10 Sep 2024 18:14 UTC 2024254+18:14 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.7 °C 85.5 °F 85.5 °F Sep 10 13:00 CDT
00h12m ago
Salinity 25.100 psu 25.100 psu 25.100 psu Sep 10 13:00 CDT
00h12m ago
pH 8.11 pH 8.11 pH 8.11 pH Sep 10 13:00 CDT
00h12m ago
Turbidity 2 ntu 2 ntu 2 ntu Sep 10 13:00 CDT
00h12m ago
Dissolved Oxygen 8.49 mg/L 0.000530 lb/ft3 0.000530 lb/ft3 Sep 10 13:00 CDT
00h12m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Sep 10 13:00 CDT 85.5 25.100 8.11 2 0.000530
Sep 10 12:00 CDT 84.9 25.200 8.03 2 0.000462
Sep 10 11:00 CDT 85.1 25.700 8.06 2 0.000416
Sep 10 10:00 CDT 85.5 26.600 8.06 4 0.000371
Sep 10 09:00 CDT 85.6 26.800 8.06 4 0.000373
Sep 10 08:00 CDT 84.9 25.700 8.06 2 0.000361
Sep 10 07:00 CDT 85.1 25.800 7.96 3 0.000380
Sep 10 06:00 CDT 85.6 26.200 8.00 4 0.000352
Sep 10 05:00 CDT 85.8 26.400 8.03 4 0.000367
Sep 10 04:00 CDT 85.8 26.600 8.05 5 0.000373
Sep 10 03:00 CDT 85.8 26.200 8.05 5 0.000391
Sep 10 02:00 CDT 86.0 26.000 8.06 4 0.000368
Sep 10 01:00 CDT 86.2 25.700 8.10 3 0.000405
Sep 10 00:00 CDT 86.2 25.800 8.15 4 0.000408
Sep 09 23:00 CDT 86.2 25.000 8.07 4 0.000433
Sep 09 22:00 CDT 86.4 24.800 8.14 3 0.000465
Sep 09 21:00 CDT 86.4 24.800 8.17 3 0.000493
Sep 09 20:00 CDT 86.4 25.200 8.10 5 0.000485
Sep 09 19:00 CDT 86.4 25.600 8.16 3 0.000488
Sep 09 18:00 CDT 86.7 25.200 8.13 2 0.000536
Sep 09 17:00 CDT 86.7 24.900 8.13 4 0.000577
Sep 09 16:00 CDT 86.0 24.100 8.17 3 0.000667
Sep 09 15:00 CDT 85.6 24.200 8.16 4 0.000639
Sep 09 14:00 CDT 85.1 24.200 8.06 3 0.000604
Sep 09 13:00 CDT 84.4 24.000 8.04 3 0.000552

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement