22 Jan 2025 15:46 UTC 2025022+15:46 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 4.2 °C 39.6 °F 39.6 °F Jan 22 15:30 UTC
00h06m ago
Salinity 33.700 psu 33.700 psu 33.700 psu Jan 22 15:30 UTC
00h06m ago
pH 8.19 pH 8.19 pH 8.19 pH Jan 22 15:30 UTC
00h06m ago
Turbidity 6 ntu 6 ntu 6 ntu Jan 22 15:30 UTC
00h06m ago
Dissolved Oxygen 10.07 mg/L 0.000629 lb/ft3 0.000629 lb/ft3 Jan 22 15:30 UTC
00h06m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 22 15:00 UTC 39.4 33.700 8.19 6 0.000627
Jan 22 14:00 UTC 39.6 33.600 8.19 7 0.000622
Jan 22 13:00 UTC 39.6 33.400 8.18 7 0.000624
Jan 22 12:00 UTC 39.9 33.500 8.18 8 0.000621
Jan 22 11:00 UTC 40.3 33.400 8.19 8 0.000626
Jan 22 10:00 UTC 40.5 33.300 8.19 7 0.000625
Jan 22 09:00 UTC 40.8 33.300 8.19 7 0.000624
Jan 22 08:00 UTC 41.2 33.400 8.18 7 0.000624
Jan 22 07:00 UTC 41.9 33.500 8.18 8 0.000619
Jan 22 06:00 UTC 41.7 33.200 8.17 7 0.000626
Jan 22 05:00 UTC 42.1 33.100 8.17 7 0.000627
Jan 22 04:00 UTC 42.3 33.000 8.17 10 0.000631
Jan 22 03:00 UTC 42.4 32.800 8.17 11 0.000634
Jan 22 02:00 UTC 42.6 32.800 8.16 15 0.000634
Jan 22 01:00 UTC 43.0 32.800 8.16 21 0.000632
Jan 22 00:00 UTC 43.3 32.800 8.16 30 0.000637
Jan 21 23:00 UTC 43.7 32.800 8.17 31 0.000643
Jan 21 22:00 UTC 43.7 32.800 8.17 30 0.000643
Jan 21 21:00 UTC 43.5 32.800 8.17 30 0.000641
Jan 21 20:00 UTC 43.3 32.800 8.15 40 0.000634
Jan 21 19:00 UTC 43.2 32.700 8.15 48 0.000634
Jan 21 18:00 UTC 43.2 32.700 8.15 42 0.000629
Jan 21 17:00 UTC 43.0 32.700 8.15 60 0.000627
Jan 21 16:00 UTC 43.0 32.700 8.15 56 0.000622
Jan 21 15:00 UTC 43.0 32.700 8.16 63 0.000624

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement