09 Nov 2025 10:36 UTC 2025313+10:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 24.0 °C 75.2 °F 75.2 °F Nov 09 04:12 CST
00h13m ago
Salinity 49.800 psu 49.800 psu 49.800 psu Nov 09 04:12 CST
00h13m ago
pH 8.18 pH 8.18 pH 8.18 pH Nov 09 04:12 CST
00h13m ago
Turbidity 14 ntu 14 ntu 14 ntu Nov 09 04:12 CST
00h13m ago
Dissolved Oxygen 5.03 mg/L 0.000314 lb/ft3 0.000314 lb/ft3 Nov 09 04:12 CST
00h13m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Nov 09 04:00 CST 75.2 49.800 8.18 14 0.000308
Nov 09 03:00 CST 75.4 49.800 8.18 15 0.000316
Nov 09 02:00 CST 75.6 49.800 8.18 15 0.000320
Nov 09 01:00 CST 75.7 49.800 8.19 17 0.000334
Nov 09 00:00 CST 75.9 50.000 8.20 23 0.000348
Nov 08 23:00 CST 76.1 50.100 8.19 20 0.000348
Nov 08 22:00 CST 77.0 49.900 8.26 18 0.000392
Nov 08 21:00 CST 77.5 49.800 8.31 18 0.000453
Nov 08 20:00 CST 77.0 49.800 8.29 16 0.000463
Nov 08 19:00 CST 78.4 49.900 8.32 19 0.000491
Nov 08 18:00 CST 79.5 49.800 8.37 19 0.000556
Nov 08 17:00 CST 79.2 49.600 8.33 21 0.000557
Nov 08 16:00 CST 78.6 49.600 8.30 18 0.000535
Nov 08 15:00 CST 79.2 49.600 8.29 22 0.000542
Nov 08 14:00 CST 78.6 49.600 8.28 19 0.000519
Nov 08 13:00 CST 77.5 49.500 8.27 19 0.000495
Nov 08 12:00 CST 76.6 49.300 8.25 19 0.000462
Nov 08 11:00 CST 75.0 49.400 8.22 18 0.000409
Nov 08 10:00 CST 73.9 49.600 8.18 19 0.000356
Nov 08 09:00 CST 73.6 49.400 8.22 17 0.000381
Nov 08 08:00 CST 73.0 49.500 8.22 16 0.000360
Nov 08 07:00 CST 73.0 49.500 8.22 18 0.000357
Nov 08 06:00 CST 73.2 49.500 8.22 14 0.000361
Nov 08 05:00 CST 73.2 49.500 8.21 15 0.000346
Nov 08 04:00 CST 73.4 49.500 8.21 15 0.000351

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement