22 Sep 2026 03:40 UTC 2026265+03:40 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
149: MANERR Station #5 (Port Aransas)

27° 50' 17" N   97° 3' 1" W
MANER5
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #5 (Port Aransas)
MANERR Station #5 (Port Aransas)
more pictures
 
Station Name:MANERR Station #5 (Port Aransas)
DNR ID:149
Location:27° 50' 17" N, 97° 3' 1" W
Notes:

Blue-green algae data will be reported on and off, alternating every 2 weeks



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Wind Speed 8.900 m/s 19.9 mph 17.3 knots Sep 21 22:12 CDT
00h13m ago
Wind Gusts 10.100 m/s 22.6 mph 19.6 knots Sep 21 22:12 CDT
00h13m ago
Wind Direction 114 ° 114 ° 114 ° Sep 21 22:12 CDT
00h13m ago
Barometric Pressure 1011.4 millibars 29.87 in Hg 29.87 in Hg Sep 21 22:12 CDT
00h13m ago
Relative Humidity -24.5 % -24.5 % -24.5 % Sep 21 22:12 CDT
00h13m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 21 22:12 CDT
00h13m ago

Maps

MANERR Station #5 (Port Aransas)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Baro
Press (in Hg)
rlh (%) rain (in)
Sep 21 22:00 CDT 19.5 23.3 115 29.86 -24.6 0.0
Sep 21 21:00 CDT 19.2 22.6 112 29.85 -24.9 0.0
Sep 21 20:00 CDT 19.2 22.8 115 29.83 -25.4 0.0
Sep 21 19:00 CDT 19.0 22.1 115 29.83 -27.1 0.0
Sep 21 18:00 CDT 17.2 19.7 104 29.82 -26.9 0.0
Sep 21 17:00 CDT 15.2 18.8 103 29.83 -26.9 0.0
Sep 21 16:00 CDT 14.1 17.4 107 29.85 -27.5 0.0
Sep 21 15:00 CDT 12.1 14.8 113 29.87 -27.6 0.0
Sep 21 14:00 CDT 11.0 13.2 111 29.89 -28.0 0.0
Sep 21 13:00 CDT 9.2 11.9 103 29.91 -28.0 0.0
Sep 21 12:00 CDT 7.8 10.3 98 29.91 -27.9 0.0
Sep 21 11:00 CDT 7.2 9.6 100 29.91 -27.7 0.0
Sep 21 10:00 CDT 4.7 6.9 104 29.91 -27.4 0.0
Sep 21 09:00 CDT 5.1 7.4 118 29.90 -26.7 0.0
Sep 21 08:00 CDT 8.7 10.7 141 29.87 -24.9 0.0
Sep 21 07:00 CDT 7.2 9.4 112 29.87 -24.1 0.0
Sep 21 06:00 CDT 8.9 11.6 129 29.86 -24.3 0.0
Sep 21 05:00 CDT 11.4 15.0 134 29.84 -24.3 0.0
Sep 21 04:00 CDT 15.9 19.2 129 29.85 -24.9 0.0
Sep 21 03:00 CDT 14.5 16.6 124 29.86 -24.2 0.0
Sep 21 02:00 CDT 9.6 13.0 128 29.88 -24.4 0.0
Sep 21 01:00 CDT 10.7 13.6 123 29.89 -24.4 0.0
Sep 21 00:00 CDT 13.6 17.0 126 29.89 -24.5 0.0
Sep 20 23:00 CDT 13.4 15.7 115 29.88 -24.6 0.0
Sep 20 22:00 CDT 14.5 16.8 115 29.87 -25.2 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement