26 Oct 2026 10:19 UTC 2026299+10:19 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 23.5 °C 74.3 °F 74.3 °F Oct 26 05:06 CDT
00h12m ago
Salinity 29.600 psu 29.600 psu 29.600 psu Oct 26 05:06 CDT
00h12m ago
Velocity X -0.010 m/s -0.033 ft/s -0.0 knots Oct 26 05:06 CDT
00h12m ago
Velocity Y -0.041 m/s -0.135 ft/s -0.1 knots Oct 26 05:06 CDT
00h12m ago
Turbidity 24 ntu 24 ntu 24 ntu Oct 26 05:06 CDT
00h12m ago
Dissolved Oxygen 6.35 mg/L 0.000396 lb/ft3 0.000396 lb/ft3 Oct 26 05:06 CDT
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 26 05:00 CDT 74.3 29.600 -0.062 -0.138 24 0.000400
Oct 26 04:00 CDT 74.3 29.700 -0.089 -0.144 24 0.000401
Oct 26 03:00 CDT 74.5 29.900 -0.335 -0.016 25 0.000399
Oct 26 02:00 CDT 74.5 29.800 -0.033 -0.007 24 0.000396
Oct 26 01:00 CDT 74.7 29.800 0.033 -0.118 29 0.000402
Oct 26 00:00 CDT 74.8 29.600 -0.131 -0.043 26 0.000410
Oct 25 23:00 CDT 74.8 29.200 -0.062 -0.167 58 0.000410
Oct 25 22:00 CDT 75.0 29.400 0.007 -0.190 45 0.000415
Oct 25 21:00 CDT 75.4 29.500 0.016 -0.125 36 0.000400
Oct 25 20:00 CDT 75.4 29.500 0.043 -0.157 33 0.000398
Oct 25 19:00 CDT 75.7 29.400 0.003 -0.098 32 0.000411
Oct 25 18:00 CDT 75.9 29.400 0.036 -0.118 32 0.000410
Oct 25 17:00 CDT 75.9 29.400 0.033 -0.092 32 0.000407
Oct 25 16:00 CDT 75.9 29.400 -0.003 -0.069 26 0.000416
Oct 25 15:00 CDT 75.9 30.000 -0.052 -0.108 25 0.000415
Oct 25 14:00 CDT 75.7 29.800 0.056 -0.043 36 0.000403
Oct 25 13:00 CDT 75.6 29.700 0.052 -0.141 31 0.000406
Oct 25 12:00 CDT 75.4 29.900 -0.066 -0.138 24 0.000391
Oct 25 11:00 CDT 75.2 29.800 0.066 -0.223 17 0.000405
Oct 25 10:00 CDT 75.2 29.900 -0.095 -0.026 16 0.000398
Oct 25 09:00 CDT 75.0 29.800 -0.033 -0.062 14 0.000405
Oct 25 08:00 CDT 75.0 29.800 -0.079 -0.072 13 0.000410
Oct 25 07:00 CDT 75.0 29.800 -0.043 -0.013 12 0.000396
Oct 25 06:00 CDT 75.0 29.900 -0.141 -0.039 11 0.000398
Oct 25 05:00 CDT 75.2 29.800 -0.036 0.000 13 0.000401

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement