05 Oct 2026 22:41 UTC 2026278+22:41 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 27.1 °C 80.8 °F 80.8 °F Oct 05 17:24 CDT
00h13m ago
Salinity 9.100 psu 9.100 psu 9.100 psu Oct 05 17:24 CDT
00h13m ago
Velocity X -0.121 m/s -0.397 ft/s -0.2 knots Oct 05 17:30 CDT
00h07m ago
Velocity Y 0.043 m/s 0.141 ft/s 0.1 knots Oct 05 17:30 CDT
00h07m ago
pH 8.22 pH 8.22 pH 8.22 pH Oct 05 17:24 CDT
00h13m ago
Turbidity 6803 ntu 6803 ntu 6803 ntu Oct 05 17:24 CDT
00h13m ago
Dissolved Oxygen 7.35 mg/L 0.000459 lb/ft3 0.000459 lb/ft3 Oct 05 17:24 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 05 17:00 CDT 81.0 9.600 -0.361 0.112 8.24 7999 0.000471
Oct 05 16:00 CDT 81.0 9.500 -0.308 0.003 8.22 4985 0.000465
Oct 05 15:00 CDT 81.0 12.100 -0.200 -0.098 8.21 5514 0.000453
Oct 05 14:00 CDT 80.4 10.400 -0.128 0.171 8.17 7019 0.000411
Oct 05 13:00 CDT 79.2 11.200 0.118 0.000 8.15 7022 0.000368
Oct 05 12:00 CDT 79.0 9.500 -0.043 -0.049 8.20 7447 0.000379
Oct 05 11:00 CDT 78.8 9.500 -0.036 0.052 8.19 6165 0.000363
Oct 05 10:00 CDT 78.8 9.500 -0.066 0.039 8.19 7367 0.000353
Oct 05 09:00 CDT 79.0 9.800 0.069 -0.105 8.18 7616 0.000345
Oct 05 08:00 CDT 79.0 9.600 0.016 0.020 8.19 6564 0.000348
Oct 05 07:00 CDT 79.0 7.300 -0.036 -0.066 8.19 6855 0.000361
Oct 05 06:00 CDT 79.3 7.800 0.135 -0.125 8.19 5955 0.000359
Oct 05 05:00 CDT 79.5 9.600 0.075 -0.197 8.19 7999 0.000358
Oct 05 04:00 CDT 79.7 8.900 0.066 -0.148 8.18 7999 0.000361
Oct 05 03:00 CDT 79.7 7.500 0.066 -0.187 8.17 6388 0.000368
Oct 05 02:00 CDT 79.9 9.000 0.023 -0.121 8.16 6100 0.000363
Oct 05 01:00 CDT 80.1 8.400 0.177 -0.262 8.18 5533 0.000362
Oct 05 00:00 CDT 80.4 6.700 0.036 -0.210 8.16 5404 0.000360
Oct 04 23:00 CDT 80.2 7.100 0.167 -0.194 8.20 4705 0.000371
Oct 04 22:00 CDT 80.6 8.800 0.171 -0.128 8.18 5652 0.000362
Oct 04 21:00 CDT 80.6 11.000 0.062 -0.167 8.17 4620 0.000360
Oct 04 20:00 CDT 80.8 9.100 0.085 -0.171 8.17 5106 0.000353
Oct 04 19:00 CDT 80.8 10.600 0.105 0.030 8.17 5409 0.000340
Oct 04 18:00 CDT 81.0 11.000 0.062 -0.072 8.17 6203 0.000341
Oct 04 17:00 CDT 81.0 9.700 0.052 -0.056 8.19 5567 0.000345

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement