15 Jan 2025 05:40 UTC 2025015+05:40 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 29.100 psu 29.100 psu 29.100 psu Jan 14 23:30 CST
00h06m ago
Velocity X 0.004 m/s 0.013 ft/s 0.0 knots Jan 14 23:30 CST
00h06m ago
Velocity Y 0.016 m/s 0.052 ft/s 0.0 knots Jan 14 23:30 CST
00h06m ago
pH 8.44 pH 8.44 pH 8.44 pH Jan 14 23:30 CST
00h06m ago
Turbidity 59 ntu 59 ntu 59 ntu Jan 14 23:30 CST
00h06m ago
Dissolved Oxygen 8.19 mg/L 0.000511 lb/ft3 0.000511 lb/ft3 Jan 14 23:30 CST
00h06m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jan 14 23:00 CST 29.100 -0.066 0.098 8.44 59 0.000511
Jan 14 22:00 CST 29.100 0.079 -0.036 8.44 59 0.000511
Jan 14 21:00 CST 29.100 0.000 -0.069 8.44 59 0.000511
Jan 14 20:00 CST 29.100 -0.013 -0.095 8.44 59 0.000511
Jan 14 19:00 CST 29.100 0.026 -0.046 8.44 59 0.000511
Jan 14 18:00 CST 29.100 -0.007 -0.069 8.44 59 0.000511
Jan 14 17:00 CST 29.100 0.016 -0.056 8.44 59 0.000511
Jan 14 16:00 CST 29.100 0.049 -0.069 8.44 59 0.000511
Jan 14 15:00 CST 29.100 0.003 0.000 8.44 59 0.000511
Jan 14 14:00 CST 29.100 0.003 -0.007 8.44 59 0.000511
Jan 14 13:00 CST 29.100 0.036 0.000 8.44 59 0.000511
Jan 14 12:00 CST 29.100 0.020 0.010 8.44 59 0.000511
Jan 14 11:00 CST 29.100 0.013 0.036 8.44 59 0.000511
Jan 14 10:00 CST 29.100 -0.013 0.016 8.44 59 0.000511
Jan 14 09:00 CST 29.100 -0.013 0.000 8.44 59 0.000511
Jan 14 08:00 CST 29.100 0.000 -0.056 8.44 59 0.000511
Jan 14 07:00 CST 29.100 0.020 0.010 8.44 59 0.000511
Jan 14 06:00 CST 29.100 0.072 0.030 8.44 59 0.000511
Jan 14 05:00 CST 29.100 0.016 0.069 8.44 59 0.000511
Jan 14 04:00 CST 29.100 0.039 0.013 8.44 59 0.000511
Jan 14 03:00 CST 29.100 0.105 -0.056 8.44 59 0.000511
Jan 14 02:00 CST 29.100 0.105 -0.049 8.44 59 0.000511
Jan 14 01:00 CST 29.100 0.062 0.023 8.44 59 0.000511
Jan 14 00:00 CST 29.100 0.115 -0.026 8.44 59 0.000511
Jan 13 23:00 CST 29.100 0.046 -0.016 8.44 59 0.000511

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement