22 Jul 2026 11:37 UTC 2026203+11:37 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 6.400 psu 6.400 psu 6.400 psu Jul 22 06:18 CDT
00h13m ago
Velocity X -0.137 m/s -0.449 ft/s -0.3 knots Jul 22 06:24 CDT
00h07m ago
Velocity Y 0.012 m/s 0.039 ft/s 0.0 knots Jul 22 06:24 CDT
00h07m ago
pH 7.22 pH 7.22 pH 7.22 pH Jul 22 06:18 CDT
00h13m ago
Turbidity 28 ntu 28 ntu 28 ntu Jul 22 06:18 CDT
00h13m ago
Dissolved Oxygen 2.77 mg/L 0.000173 lb/ft3 0.000173 lb/ft3 Jul 22 06:18 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jul 22 06:00 CDT 6.400 -0.240 0.082 7.19 28 0.000174
Jul 22 05:00 CDT 6.500 -0.062 0.144 7.19 30 0.000179
Jul 22 04:00 CDT 6.800 0.292 -0.033 7.13 29 0.000181
Jul 22 03:00 CDT 6.800 -0.062 0.187 7.16 29 0.000189
Jul 22 02:00 CDT 9.000 0.210 0.125 6.48 22 0.000175
Jul 22 01:00 CDT 10.900 0.148 -0.013 6.08 36 0.000197
Jul 22 00:00 CDT 10.900 0.062 0.082 6.12 32 0.000209
Jul 21 23:00 CDT 10.900 0.154 0.033 6.12 20 0.000217
Jul 21 22:00 CDT 10.800 0.069 -0.020 6.18 15 0.000225
Jul 21 21:00 CDT 10.700 0.148 -0.069 6.20 17 0.000228
Jul 21 20:00 CDT 10.800 0.026 -0.020 6.19 17 0.000238
Jul 21 19:00 CDT 10.800 0.026 -0.026 6.19 17 0.000247
Jul 21 18:00 CDT 10.900 0.036 -0.089 6.17 17 0.000250
Jul 21 17:00 CDT 10.600 0.384 -0.217 6.22 17 0.000255
Jul 21 16:00 CDT 9.700 0.236 -0.069 6.52 17 0.000263
Jul 21 15:00 CDT 9.100 0.367 -0.020 6.63 20 0.000258
Jul 21 14:00 CDT 8.300 0.180 0.013 6.81 21 0.000245
Jul 21 13:00 CDT 7.400 0.026 -0.039 6.85 22 0.000233
Jul 21 12:00 CDT 7.200 0.026 0.000 7.00 22 0.000229
Jul 21 11:00 CDT 7.000 -0.128 -0.020 7.02 24 0.000219
Jul 21 10:00 CDT 7.000 -0.249 -0.016 7.03 24 0.000215
Jul 21 09:00 CDT 6.900 -0.400 -0.085 7.02 24 0.000209
Jul 21 08:00 CDT 7.000 -0.279 0.030 6.96 25 0.000200
Jul 21 07:00 CDT 7.300 -0.207 0.108 6.88 29 0.000193
Jul 21 06:00 CDT 7.500 -0.207 0.007 6.81 26 0.000201

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement