12 Dec 2025 04:02 UTC 2025346+04:02 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 15.6 °C 60.1 °F 60.1 °F Dec 11 21:42 CST
00h13m ago
Salinity 27.800 psu 27.800 psu 27.800 psu Dec 11 21:42 CST
00h13m ago
Velocity X -0.027 m/s -0.089 ft/s -0.1 knots Dec 11 21:48 CST
00h07m ago
Velocity Y -0.002 m/s -0.007 ft/s -0.0 knots Dec 11 21:48 CST
00h07m ago
pH 8.43 pH 8.43 pH 8.43 pH Dec 11 21:42 CST
00h13m ago
Turbidity 6 ntu 6 ntu 6 ntu Dec 11 21:42 CST
00h13m ago
Dissolved Oxygen 10.41 mg/L 0.000650 lb/ft3 0.000650 lb/ft3 Dec 11 21:42 CST
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Dec 11 21:00 CST 60.1 27.800 -0.098 0.000 8.42 6 0.000652
Dec 11 20:00 CST 60.1 27.800 -0.151 -0.020 8.41 7 0.000655
Dec 11 19:00 CST 60.3 27.800 -0.207 -0.072 8.41 7 0.000654
Dec 11 18:00 CST 60.3 27.800 -0.177 -0.059 8.42 8 0.000665
Dec 11 17:00 CST 60.1 27.800 -0.013 -0.007 8.42 8 0.000662
Dec 11 16:00 CST 59.9 27.900 0.187 0.036 8.41 9 0.000647
Dec 11 15:00 CST 59.7 27.800 0.030 0.026 8.41 10 0.000641
Dec 11 14:00 CST 59.5 27.800 -0.079 0.016 8.41 11 0.000627
Dec 11 13:00 CST 59.2 27.900 -0.125 0.013 8.40 12 0.000616
Dec 11 12:00 CST 59.0 27.800 -0.049 0.030 8.41 14 0.000609
Dec 11 11:00 CST 58.5 28.000 -0.102 -0.016 8.40 15 0.000597
Dec 11 10:00 CST 58.3 28.000 -0.036 -0.003 8.39 20 0.000584
Dec 11 09:00 CST 58.1 28.000 0.049 -0.033 8.39 22 0.000582
Dec 11 08:00 CST 58.1 28.000 -0.030 0.000 8.39 22 0.000581
Dec 11 07:00 CST 58.3 28.000 0.003 0.016 8.39 17 0.000587
Dec 11 06:00 CST 58.3 27.800 0.059 -0.089 8.40 16 0.000599
Dec 11 05:00 CST 58.5 27.700 0.095 -0.141 8.40 15 0.000606
Dec 11 04:00 CST 58.6 27.800 -0.092 0.016 8.40 13 0.000611
Dec 11 03:00 CST 58.8 27.700 -0.059 0.062 8.41 13 0.000618
Dec 11 02:00 CST 58.8 27.700 0.105 -0.112 8.41 6 0.000625
Dec 11 01:00 CST 59.0 27.700 0.003 -0.092 8.40 4 0.000632
Dec 11 00:00 CST 59.2 27.800 -0.072 -0.007 8.40 5 0.000640
Dec 10 23:00 CST 59.2 28.000 -0.056 -0.033 8.40 4 0.000649
Dec 10 22:00 CST 58.6 28.500 -0.112 0.059 8.39 5 0.000653
Dec 10 21:00 CST 58.3 28.500 -0.266 0.171 8.39 4 0.000647

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement