15 Sep 2026 07:27 UTC 2026258+07:27 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 30.6 °C 87.1 °F 87.1 °F Sep 15 02:12 CDT
00h12m ago
Salinity 15.700 psu 15.700 psu 15.700 psu Sep 15 02:12 CDT
00h12m ago
Velocity X 0.032 m/s 0.105 ft/s 0.1 knots Sep 15 02:18 CDT
00h06m ago
Velocity Y -0.028 m/s -0.092 ft/s -0.1 knots Sep 15 02:18 CDT
00h06m ago
pH 8.19 pH 8.19 pH 8.19 pH Sep 15 02:12 CDT
00h12m ago
Turbidity 1675 ntu 1675 ntu 1675 ntu Sep 15 02:12 CDT
00h12m ago
Dissolved Oxygen 6.09 mg/L 0.000380 lb/ft3 0.000380 lb/ft3 Sep 15 02:12 CDT
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Sep 15 02:00 CDT 86.9 16.100 0.157 -0.056 8.19 1924 0.000380
Sep 15 01:00 CDT 86.9 14.400 0.075 -0.092 8.19 2017 0.000380
Sep 15 00:00 CDT 87.3 16.000 0.108 -0.108 8.18 1946 0.000379
Sep 14 23:00 CDT 87.3 15.800 0.102 -0.082 8.19 1881 0.000400
Sep 14 22:00 CDT 87.3 15.900 0.043 -0.085 8.20 1291 0.000406
Sep 14 21:00 CDT 87.8 16.400 0.043 -0.056 8.19 1502 0.000416
Sep 14 20:00 CDT 87.8 12.000 0.026 -0.052 8.18 1378 0.000413
Sep 14 19:00 CDT 88.5 17.400 -0.026 -0.128 8.17 1410 0.000410
Sep 14 18:00 CDT 88.5 17.000 0.056 -0.036 8.17 1361 0.000416
Sep 14 17:00 CDT 88.5 17.800 0.000 0.000 8.17 1372 0.000405
Sep 14 16:00 CDT 88.7 17.800 -0.135 0.026 8.18 1284 0.000419
Sep 14 15:00 CDT 88.3 17.100 0.007 -0.007 8.18 1314 0.000406
Sep 14 14:00 CDT 88.5 17.200 0.056 0.007 8.18 1310 0.000411
Sep 14 13:00 CDT 88.2 17.200 0.075 -0.026 8.17 1531 0.000400
Sep 14 12:00 CDT 87.4 16.500 -0.003 -0.026 8.17 1394 0.000383
Sep 14 11:00 CDT 86.7 16.200 0.085 -0.056 8.15 1492 0.000353
Sep 14 10:00 CDT 86.4 16.300 0.079 -0.007 8.15 1570 0.000340
Sep 14 09:00 CDT 86.2 16.300 0.069 -0.007 8.14 1513 0.000327
Sep 14 08:00 CDT 86.2 14.900 -0.105 -0.030 8.15 1604 0.000322
Sep 14 07:00 CDT 86.2 16.200 0.026 -0.030 8.15 1789 0.000321
Sep 14 06:00 CDT 86.4 15.900 0.085 -0.062 8.15 1972 0.000327
Sep 14 05:00 CDT 86.5 15.700 0.115 -0.102 8.20 1817 0.000330
Sep 14 04:00 CDT 86.5 16.400 0.069 -0.164 8.16 1636 0.000335
Sep 14 03:00 CDT 86.7 16.300 0.026 -0.121 8.16 1410 0.000350
Sep 14 02:00 CDT 86.9 15.400 0.036 -0.056 8.20 1389 0.000358

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement