16 Nov 2026 00:34 UTC 2026320+00:34 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 21.0 °C 69.8 °F 69.8 °F Nov 15 18:18 CST
00h12m ago
Salinity 24.700 psu 24.700 psu 24.700 psu Nov 15 18:18 CST
00h12m ago
Velocity X 0.018 m/s 0.059 ft/s 0.0 knots Nov 15 18:18 CST
00h12m ago
Velocity Y -0.050 m/s -0.164 ft/s -0.1 knots Nov 15 18:18 CST
00h12m ago
Turbidity 142 ntu 142 ntu 142 ntu Nov 15 18:18 CST
00h12m ago
Dissolved Oxygen 7.50 mg/L 0.000468 lb/ft3 0.000468 lb/ft3 Nov 15 18:18 CST
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Nov 15 18:00 CST 69.8 24.700 0.128 -0.200 136 0.000468
Nov 15 17:00 CST 69.8 24.600 0.069 -0.180 116 0.000473
Nov 15 16:00 CST 69.8 24.600 0.128 -0.098 83 0.000477
Nov 15 15:00 CST 70.0 24.700 0.036 -0.171 66 0.000473
Nov 15 14:00 CST 70.0 24.500 0.118 -0.108 60 0.000476
Nov 15 13:00 CST 70.0 24.100 -0.066 -0.115 62 0.000474
Nov 15 12:00 CST 69.8 24.000 -0.079 -0.026 63 0.000468
Nov 15 11:00 CST 69.6 23.800 -0.085 -0.115 67 0.000461
Nov 15 10:00 CST 69.6 23.800 0.016 -0.131 103 0.000458
Nov 15 09:00 CST 69.6 23.800 -0.016 -0.108 56 0.000456
Nov 15 08:00 CST 69.4 23.800 0.079 -0.184 47 0.000452
Nov 15 07:00 CST 69.4 23.800 -0.026 -0.269 756 0.000458
Nov 15 06:00 CST 69.6 23.600 -0.325 0.000 19 0.000443
Nov 15 05:00 CST 69.6 23.600 -0.144 -0.046 27 0.000453
Nov 15 04:00 CST 69.6 23.400 -0.279 -0.049 25 0.000458
Nov 15 03:00 CST 69.6 23.600 -0.141 -0.030 28 0.000461
Nov 15 02:00 CST 69.6 23.500 -0.171 -0.089 31 0.000468
Nov 15 01:00 CST 69.6 23.800 -0.141 -0.118 33 0.000471
Nov 15 00:00 CST 69.6 23.900 -0.010 -0.279 42 0.000479
Nov 14 23:00 CST 69.6 23.600 0.230 -0.364 31 0.000486
Nov 14 22:00 CST 69.8 24.100 0.003 -0.171 30 0.000497
Nov 14 21:00 CST 69.6 24.700 0.194 -0.390 67 0.000507
Nov 14 20:00 CST 69.4 24.800 0.164 -0.312 50 0.000517
Nov 14 19:00 CST 69.8 24.700 0.079 -0.259 49 0.000518
Nov 14 18:00 CST 70.0 24.900 0.079 -0.197 51 0.000525

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement