05 Dec 2025 08:27 UTC 2025339+08:27 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 13.5 °C 56.3 °F 56.3 °F Dec 05 02:12 CST
00h08m ago
Salinity 27.100 psu 27.100 psu 27.100 psu Dec 05 02:12 CST
00h08m ago
Velocity X 0.017 m/s 0.056 ft/s 0.0 knots Dec 05 02:12 CST
00h08m ago
Velocity Y -0.053 m/s -0.174 ft/s -0.1 knots Dec 05 02:12 CST
00h08m ago
pH 8.62 pH 8.62 pH 8.62 pH Dec 05 02:12 CST
00h08m ago
Turbidity 123 ntu 123 ntu 123 ntu Dec 05 02:12 CST
00h08m ago
Dissolved Oxygen 8.61 mg/L 0.000538 lb/ft3 0.000538 lb/ft3 Dec 05 02:12 CST
00h08m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Dec 05 02:00 CST 56.3 27.100 0.079 -0.141 8.62 109 0.000538
Dec 05 01:00 CST 56.5 27.100 0.030 -0.089 8.62 120 0.000535
Dec 05 00:00 CST 56.7 27.000 -0.056 0.000 8.61 113 0.000535
Dec 04 23:00 CST 56.8 26.900 -0.016 0.016 8.62 128 0.000536
Dec 04 22:00 CST 57.0 26.600 -0.023 0.066 8.63 149 0.000538
Dec 04 21:00 CST 57.0 26.500 0.046 -0.095 8.64 113 0.000539
Dec 04 20:00 CST 57.2 26.600 0.056 -0.151 8.64 104 0.000539
Dec 04 19:00 CST 57.4 26.600 -0.023 -0.052 8.63 92 0.000538
Dec 04 18:00 CST 57.6 26.600 -0.059 -0.033 8.63 98 0.000538
Dec 04 17:00 CST 57.6 26.300 -0.144 0.112 8.65 95 0.000543
Dec 04 16:00 CST 57.7 26.200 -0.026 0.092 8.65 115 0.000542
Dec 04 15:00 CST 57.9 26.200 -0.023 -0.164 8.65 102 0.000541
Dec 04 14:00 CST 57.9 26.300 0.007 -0.118 8.65 85 0.000539
Dec 04 13:00 CST 58.1 26.500 0.062 -0.207 8.63 65 0.000529
Dec 04 12:00 CST 58.1 26.600 0.174 -0.272 8.62 48 0.000523
Dec 04 11:00 CST 58.1 26.600 0.007 -0.187 8.62 27 0.000516
Dec 04 10:00 CST 58.1 26.400 0.069 -0.318 8.62 7 0.000514
Dec 04 09:00 CST 57.9 25.400 0.157 -0.338 8.64 3 0.000522
Dec 04 08:00 CST 58.1 27.400 0.138 -0.236 8.61 8 0.000502
Dec 04 07:00 CST 58.1 27.700 -0.072 -0.020 8.59 8 0.000503
Dec 04 06:00 CST 58.1 28.500 0.026 0.059 8.57 10 0.000493
Dec 04 05:00 CST 57.9 28.500 0.033 0.085 8.56 12 0.000496
Dec 04 04:00 CST 57.9 28.400 -0.023 0.069 8.56 12 0.000498
Dec 04 03:00 CST 57.9 27.500 -0.108 0.128 8.58 8 0.000509
Dec 04 02:00 CST 57.4 26.100 -0.259 0.141 8.64 6 0.000565

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement