08 Oct 2025 22:10 UTC 2025281+22:10 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.3 °C 84.7 °F 84.7 °F Oct 08 16:54 CDT
00h09m ago
Salinity 26.400 psu 26.400 psu 26.400 psu Oct 08 16:54 CDT
00h09m ago
Velocity X -0.042 m/s -0.138 ft/s -0.1 knots Oct 08 16:54 CDT
00h09m ago
Velocity Y -0.017 m/s -0.056 ft/s -0.0 knots Oct 08 16:54 CDT
00h09m ago
pH 8.42 pH 8.42 pH 8.42 pH Oct 08 16:54 CDT
00h09m ago
Turbidity 7999 ntu 7999 ntu 7999 ntu Oct 08 16:54 CDT
00h09m ago
Dissolved Oxygen 6.61 mg/L 0.000413 lb/ft3 0.000413 lb/ft3 Oct 08 16:54 CDT
00h09m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 08 16:00 CDT 84.4 26.200 -0.013 -0.036 8.41 7999 0.000392
Oct 08 15:00 CDT 84.0 26.200 -0.016 -0.052 8.40 7999 0.000370
Oct 08 14:00 CDT 84.0 26.200 -0.033 -0.098 8.41 7999 0.000381
Oct 08 13:00 CDT 83.5 26.200 -0.075 -0.036 8.40 7999 0.000358
Oct 08 12:00 CDT 83.1 26.100 0.056 -0.013 8.40 7116 0.000345
Oct 08 11:00 CDT 82.8 26.100 -0.033 -0.036 8.39 7999 0.000332
Oct 08 10:00 CDT 82.6 26.100 -0.164 -0.003 8.39 7942 0.000330
Oct 08 09:00 CDT 82.6 26.000 0.000 -0.062 8.40 6925 0.000333
Oct 08 08:00 CDT 82.6 26.000 0.033 -0.020 8.40 6025 0.000333
Oct 08 07:00 CDT 82.8 26.000 0.033 -0.043 8.40 6277 0.000340
Oct 08 06:00 CDT 82.9 25.900 0.056 -0.049 8.41 6904 0.000343
Oct 08 05:00 CDT 82.9 25.800 -0.003 -0.039 8.41 7579 0.000354
Oct 08 04:00 CDT 83.1 25.800 -0.056 0.082 8.41 7999 0.000345
Oct 08 03:00 CDT 83.1 25.700 0.157 0.010 8.41 7999 0.000355
Oct 08 02:00 CDT 83.1 25.700 0.079 -0.082 8.43 7999 0.000373
Oct 08 01:00 CDT 83.3 25.700 -0.072 -0.115 8.43 7997 0.000368
Oct 08 00:00 CDT 83.3 25.700 0.125 -0.030 8.44 7999 0.000376
Oct 07 23:00 CDT 83.3 25.700 -0.075 0.000 8.45 6281 0.000395
Oct 07 22:00 CDT 83.5 25.900 -0.115 -0.052 8.45 6201 0.000405
Oct 07 21:00 CDT 83.7 26.000 -0.046 -0.102 8.46 6179 0.000415
Oct 07 20:00 CDT 83.7 26.000 -0.128 -0.095 8.46 6353 0.000425
Oct 07 19:00 CDT 83.8 26.000 -0.016 -0.115 8.46 6255 0.000433
Oct 07 18:00 CDT 83.8 25.900 -0.066 0.020 8.46 5770 0.000437
Oct 07 17:00 CDT 83.8 25.900 -0.085 -0.072 8.45 4861 0.000439

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement