02 May 2024 00:02 UTC 2024123+00:02 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 27.2 °C 81.0 °F 81.0 °F May 01 18:42 CDT
00h12m ago
Salinity 22.700 psu 22.700 psu 22.700 psu May 01 18:42 CDT
00h12m ago
Velocity X -0.038 m/s -0.125 ft/s -0.1 knots May 01 18:48 CDT
00h06m ago
Velocity Y -0.036 m/s -0.118 ft/s -0.1 knots May 01 18:48 CDT
00h06m ago
pH 8.37 pH 8.37 pH 8.37 pH May 01 18:42 CDT
00h12m ago
Turbidity 39 ntu 39 ntu 39 ntu May 01 18:42 CDT
00h12m ago
Dissolved Oxygen 7.51 mg/L 0.000469 lb/ft3 0.000469 lb/ft3 May 01 18:42 CDT
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
May 01 18:00 CDT 80.8 22.300 -0.023 -0.046 8.34 39 0.000438
May 01 17:00 CDT 80.8 22.300 -0.125 -0.033 8.33 42 0.000428
May 01 16:00 CDT 80.8 22.500 -0.003 -0.069 8.35 32 0.000450
May 01 15:00 CDT 80.6 22.800 -0.052 -0.033 8.36 33 0.000449
May 01 14:00 CDT 80.2 22.800 -0.187 0.013 8.35 45 0.000432
May 01 13:00 CDT 80.1 22.700 -0.007 -0.062 8.35 46 0.000434
May 01 12:00 CDT 79.7 22.200 -0.003 -0.046 8.34 67 0.000419
May 01 11:00 CDT 79.5 22.100 0.033 -0.121 8.35 52 0.000421
May 01 10:00 CDT 79.5 22.300 -0.016 -0.128 8.35 32 0.000432
May 01 09:00 CDT 79.7 22.000 0.036 -0.220 8.34 57 0.000418
May 01 08:00 CDT 79.7 21.900 -0.108 -0.007 8.35 65 0.000428
May 01 07:00 CDT 79.7 21.600 -0.089 -0.092 8.34 55 0.000430
May 01 06:00 CDT 79.9 21.800 -0.013 -0.171 8.36 41 0.000443
May 01 05:00 CDT 79.9 21.800 -0.023 -0.095 8.36 32 0.000450
May 01 04:00 CDT 79.9 21.900 -0.066 -0.115 8.36 40 0.000447
May 01 03:00 CDT 80.1 22.000 -0.144 -0.118 8.37 33 0.000463
May 01 02:00 CDT 80.1 22.200 -0.171 -0.039 8.37 32 0.000468
May 01 01:00 CDT 80.1 22.000 -0.075 -0.112 8.37 34 0.000478
May 01 00:00 CDT 80.1 21.900 -0.023 -0.121 8.37 39 0.000488
Apr 30 23:00 CDT 80.2 22.300 -0.072 -0.056 8.37 38 0.000496
Apr 30 22:00 CDT 80.4 22.200 -0.052 -0.010 8.37 48 0.000501
Apr 30 21:00 CDT 80.4 22.200 -0.043 -0.144 8.38 33 0.000521
Apr 30 20:00 CDT 80.8 22.600 -0.154 -0.043 8.39 41 0.000538
Apr 30 19:00 CDT 80.8 22.300 -0.043 -0.049 8.38 40 0.000528
Apr 30 18:00 CDT 80.6 22.100 -0.148 0.023 8.36 66 0.000514

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement