Station List
28 Mar 2024 17:18 UTC 2024088+17:18 UTC
DNR ID Abbr. Name Field ID Location
003 RINCON Rincon del San Jose 87778121 26.8015,-97.4706 gps
005 PACKER Packery Channel 87757921 27.63457,-97.23696 gps
008 USSLEX USS Lexington 87752961 27.8143,-97.3984 gps
009 PTARAN Port Aransas 87752371 27.83975,-97.07274
013 BIRDIS S. Bird Island 87761391 27.4847,-97.3181 gps
017 PTMANS Port Mansfield 87784901 26.5595,-97.4247 gps
031 SEADRI Seadrift 87730371 28.4073,-96.7122 gps
033 PTLAVA Port Lavaca 87732591 28.6404,-96.6097 gps
036 COPANO Copano Bay 87745131 28.114436,-97.024389 gps
051 SPICGS S. Padre Island Coast Guard Sta. 87797481 26.0726,-97.1671 gps
057 PTOCON Port O'Connor 87737011 28.44603,-96.39607 est
068 BAFFIN Baffin Bay 87766041 27.29702,-97.40491
126 TEXASP Texas Point 87708221 29.67833,-93.83722
181 REALPN Realitos Peninsula 87792801 26.26223,-97.28537
198 HILAND High Island ICWW 87708081 29.594792,-94.390325
200 SRGENT Sargent 87729851 28.771633,-95.616839
201 MATCIT Matagorda City 87731461 28.710072,-95.914075
202 ARANWR Aransas Wildlife Refuge 87742301 28.227733,-96.796583
248 GALVRR Galveston Railroad Bridge 87714861 29.302336,-94.896493
270 FRPTHC Freeport Harbor Channel (SPIP) 87724711 28.93649,-95.29497
271 MABAEC Matagorda Bay Entrance Channel 87737671 28.42075,-96.32666
273 BRSTPA Brazos Santiago Pass 87797491 26.0674,-97.15411
503 MORGAN Morgans Point 87706131 29.681969,-94.984664 est
504 RAINBO Rainbow Bridge 87705201 29.981119,-93.884622 gps
507 EAGLEP Eagle Point 87710131 29.48131,-94.91721
513 MANCHE Manchester Houston 87707771 29.726239,-95.265808 gps
517 LYNCHB Lynchburg 87707331 29.7650,-95.0783 est
518 ROLLOV Rollover Pass 87709711 29.5150,-94.5133 est
524 PTARTH Port Arthur 87704751 29.8672,-93.9310 gps
526 SANLUI San Luis Pass 87719723 29.07570,-95.12257 gps
529 NJETTY Galveston Bay Entrance, North Jetty 87713411 29.358201,-94.725978 gps

Count: 31

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement