22 Jan 2025 14:38 UTC 2025022+14:38 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.169 m 13.68 ft 13.68 ft Jan 22 08:30 CST
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 22 08:30 CST
00h06m ago
Air Temperature -2.1 °C 28.2 °F 28.2 °F Jan 22 08:30 CST
00h06m ago
Barometric Pressure 1032.0 millibars 30.47 in Hg 30.47 in Hg Jan 22 08:30 CST
00h06m ago
Relative Humidity 82.2 % 82.2 % 82.2 % Jan 22 08:30 CST
00h06m ago
Wind Speed 1.000 m/s 2.2 mph 1.9 knots Jan 22 08:30 CST
00h06m ago
Wind Direction 71 ° 71 ° 71 ° Jan 22 08:30 CST
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 22 08:30 CST
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 22 08:00 CST 13.66 0.0 24.6 30.47 86.2 1.6 327 0.0
Jan 22 07:00 CST 13.63 0.0 24.3 30.47 85.8 1.3 254 0.0
Jan 22 06:00 CST 13.60 0.0 24.6 30.47 85.9 2.9 20 0.0
Jan 22 05:00 CST 13.54 0.0 24.4 30.50 86.9 1.6 192 0.1
Jan 22 04:00 CST 13.49 0.0 24.8 30.50 88.5 1.3 291 0.3
Jan 22 03:00 CST 13.44 0.0 25.7 30.53 89.6 0.7 126 0.3
Jan 22 02:00 CST 13.38 0.0 25.7 30.56 88.6 0.4 240 0.3
Jan 22 01:00 CST 13.34 0.0 26.4 30.59 88.5 2.2 183 0.3
Jan 22 00:00 CST 13.31 0.0 28.2 30.62 87.9 0.2 247 0.3
Jan 21 23:00 CST 13.27 0.0 28.9 30.62 85.4 1.1 7 0.3
Jan 21 22:00 CST 13.21 0.0 30.0 30.65 82.6 1.6 223 0.3
Jan 21 21:00 CST 13.14 0.0 31.5 30.62 77.6 1.3 228 0.3
Jan 21 20:00 CST 13.02 0.0 32.7 30.65 71.6 0.9 321 0.3
Jan 21 19:00 CST 12.88 0.0 35.8 30.65 55.2 2.7 232 0.3
Jan 21 18:00 CST 12.76 0.0 37.9 30.65 48.4 6.3 233 0.3
Jan 21 17:00 CST 12.67 0.0 38.1 30.65 49.6 11.0 331 0.3
Jan 21 16:00 CST 12.52 0.0 37.0 30.65 50.7 13.9 120 0.3
Jan 21 15:00 CST 12.41 0.0 35.6 30.65 53.7 16.3 68 0.3
Jan 21 14:00 CST 12.32 0.0 33.6 30.65 56.8 16.8 68 0.3
Jan 21 13:00 CST 12.29 0.0 32.9 30.68 67.3 13.4 22 0.3
Jan 21 12:00 CST 12.16 0.0 32.7 30.68 75.7 12.8 32 0.3
Jan 21 11:00 CST 11.98 0.0 32.0 30.68 77.8 23.9 234 0.3
Jan 21 10:00 CST 11.79 0.0 31.1 30.68 77.5 24.2 180 0.3
Jan 21 09:00 CST 11.67 0.0 30.4 30.62 79.0 17.7 19 0.3
Jan 21 08:00 CST 11.52 0.0 30.6 30.59 82.7 21.5 124

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement