15 Sep 2026 06:46 UTC 2026258+06:46 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.127 m 13.54 ft 13.54 ft Sep 15 01:30 CDT
00h12m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 15 01:30 CDT
00h12m ago
Air Temperature 28.9 °C 84.0 °F 84.0 °F Sep 15 01:30 CDT
00h12m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Sep 15 01:30 CDT
00h12m ago
Relative Humidity 86.9 % 86.9 % 86.9 % Sep 15 01:30 CDT
00h12m ago
Wind Speed 3.000 m/s 6.7 mph 5.8 knots Sep 15 01:30 CDT
00h12m ago
Wind Direction 159 ° 159 ° 159 ° Sep 15 01:30 CDT
00h12m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 15 01:36 CDT
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 15 01:00 CDT 13.55 0.0 84.4 29.97 85.7 5.6 156 0.0
Sep 15 00:00 CDT 13.52 0.0 84.7 29.97 84.1 6.3 162 0.0
Sep 14 23:00 CDT 13.54 0.0 84.9 29.97 82.6 7.4 141 0.0
Sep 14 22:00 CDT 13.48 0.0 85.1 29.97 81.5 6.7 158 0.0
Sep 14 21:00 CDT 13.43 0.0 85.3 29.91 79.7 7.4 154 0.0
Sep 14 20:00 CDT 13.34 0.0 85.8 29.91 77.7 6.7 150 0.0
Sep 14 19:00 CDT 13.33 0.0 87.6 29.91 71.9 11.2 152 0.0
Sep 14 18:00 CDT 13.29 0.0 88.9 29.91 69.6 10.7 160 0.0
Sep 14 17:00 CDT 13.29 0.0 90.1 29.91 64.7 11.6 164 0.0
Sep 14 16:00 CDT 13.27 0.0 90.7 29.94 63.8 12.5 156 0.0
Sep 14 15:00 CDT 13.30 0.0 91.6 29.94 60.2 9.6 156 0.0
Sep 14 14:00 CDT 13.32 0.0 92.3 29.97 58.9 8.5 157 0.0
Sep 14 13:00 CDT 13.29 0.0 91.8 30.00 57.5 10.3 145 0.0
Sep 14 12:00 CDT 13.30 0.0 91.9 30.00 61.2 8.5 156 0.0
Sep 14 11:00 CDT 13.30 0.0 90.9 30.00 62.2 10.1 158 0.0
Sep 14 10:00 CDT 13.29 0.0 87.6 30.00 74.0 7.8 152 0.0
Sep 14 09:00 CDT 13.31 0.0 86.5 30.00 80.1 9.6 158 0.0
Sep 14 08:00 CDT 13.32 0.0 82.8 30.00 90.6 3.6 137 0.0
Sep 14 07:00 CDT 13.30 0.0 81.5 29.97 91.4 2.2 172 0.0
Sep 14 06:00 CDT 13.27 0.0 82.0 29.97 89.8 1.8 168 0.0
Sep 14 05:00 CDT 13.26 0.0 83.1 29.97 87.4 4.5 163 0.0
Sep 14 04:00 CDT 13.27 0.0 83.7 29.94 85.3 4.5 156 0.0
Sep 14 03:00 CDT 13.28 0.0 84.4 29.97 84.5 7.6 167 0.0
Sep 14 02:00 CDT 13.35 0.0 84.7 29.97 84.6 5.8 162 0.0
Sep 14 01:00 CDT 13.40 0.0 84.6 29.97 85.0 5.1 160

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement