15 Jan 2026 08:11 UTC 2026015+08:11 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.223 m 13.85 ft 13.85 ft Jan 15 01:54 CST
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 15 01:54 CST
00h10m ago
Air Temperature 13.8 °C 56.8 °F 56.8 °F Jan 15 01:54 CST
00h10m ago
Barometric Pressure 1024.0 millibars 30.24 in Hg 30.24 in Hg Jan 15 01:54 CST
00h09m ago
Relative Humidity 43.5 % 43.5 % 43.5 % Jan 15 01:54 CST
00h09m ago
Wind Speed 2.900 m/s 6.5 mph 5.6 knots Jan 15 01:54 CST
00h09m ago
Wind Direction 8 ° 8 ° 8 ° Jan 15 01:54 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 15 01:54 CST
00h10m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 15 01:00 CST 13.92 0.0 58.3 30.21 40.8 7.2 27 0.0
Jan 15 00:00 CST 13.99 0.0 60.8 30.21 36.4 10.5 26 0.0
Jan 14 23:00 CST 14.02 0.0 61.7 30.21 33.1 10.7 15 0.0
Jan 14 22:00 CST 14.01 0.0 61.7 30.18 38.1 3.6 12 0.0
Jan 14 21:00 CST 14.04 0.0 63.9 30.15 37.1 4.7 19 0.0
Jan 14 20:00 CST 14.06 0.0 65.7 30.15 35.8 6.0 17 0.0
Jan 14 19:00 CST 14.06 0.0 68.0 30.12 33.1 4.3 14 0.0
Jan 14 18:00 CST 14.09 0.0 70.7 30.09 31.2 6.7 232 0.0
Jan 14 17:00 CST 14.12 0.0 72.7 30.06 30.2 9.8 342 0.0
Jan 14 16:00 CST 14.12 0.0 72.9 30.03 30.6 13.0 278 0.0
Jan 14 15:00 CST 14.14 0.0 72.3 30.03 31.7 10.7 233 0.0
Jan 14 14:00 CST 14.12 0.0 71.2 30.03 32.6 13.0 342 0.0
Jan 14 13:00 CST 14.08 0.0 71.1 30.06 35.3 13.9 333 0.0
Jan 14 12:00 CST 14.03 0.0 69.3 30.09 44.3 9.2 324 0.0
Jan 14 11:00 CST 14.01 0.0 64.8 30.12 51.4 7.6 290 0.0
Jan 14 10:00 CST 13.95 0.0 58.8 30.12 57.8 5.4 247 0.0
Jan 14 09:00 CST 13.92 0.0 52.2 30.12 71.1 3.1 301 0.0
Jan 14 08:00 CST 13.90 0.0 46.6 30.09 81.1 1.6 308 0.0
Jan 14 07:00 CST 13.90 0.0 45.5 30.06 83.8 1.8 234 0.0
Jan 14 06:00 CST 13.89 0.0 46.8 30.06 82.4 2.0 275 0.0
Jan 14 05:00 CST 13.88 0.0 46.6 30.06 82.2 2.7 287 0.0
Jan 14 04:00 CST 13.87 0.0 48.2 30.06 79.0 2.2 261 0.0
Jan 14 03:00 CST 13.87 0.0 48.4 30.06 79.7 1.3 314 0.0
Jan 14 02:00 CST 13.88 0.0 50.7 30.09 74.6 1.8 260 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement