10 Jun 2025 03:00 UTC 2025161+03:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.095 m 13.44 ft 13.44 ft Jun 10 02:48 UTC
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Jun 10 02:48 UTC
00h06m ago
Air Temperature 27.9 °C 82.2 °F 82.2 °F Jun 10 02:48 UTC
00h06m ago
Barometric Pressure 1011.0 millibars 29.85 in Hg 29.85 in Hg Jun 10 02:48 UTC
00h06m ago
Relative Humidity 81.2 % 81.2 % 81.2 % Jun 10 02:48 UTC
00h06m ago
Wind Speed 2.200 m/s 4.9 mph 4.3 knots Jun 10 02:48 UTC
00h06m ago
Wind Direction 162 ° 162 ° 162 ° Jun 10 02:48 UTC
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jun 10 02:48 UTC
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jun 10 02:00 UTC 13.39 0.0 82.8 29.83 79.5 6.3 142 0.0
Jun 10 01:00 UTC 13.31 0.0 84.4 29.83 74.0 6.9 125 0.0
Jun 10 00:00 UTC 13.27 0.0 86.0 29.80 70.8 10.5 162 0.0
Jun 09 23:00 UTC 13.24 0.0 86.9 29.80 66.0 10.3 162 0.0
Jun 09 22:00 UTC 13.24 0.0 88.0 29.80 63.3 10.5 169 0.0
Jun 09 21:00 UTC 13.34 0.0 88.9 29.83 63.3 9.8 158 0.0
Jun 09 20:00 UTC 13.43 0.0 89.1 29.85 62.5 7.6 150 0.0
Jun 09 19:00 UTC 13.49 0.0 88.5 29.88 63.9 9.4 163 0.0
Jun 09 18:00 UTC 13.61 0.0 88.5 29.85 65.6 11.2 153 0.0
Jun 09 17:00 UTC 13.69 0.0 89.4 29.88 65.1 7.8 137 0.0
Jun 09 16:00 UTC 13.74 0.0 88.0 29.88 67.3 7.2 152 0.0
Jun 09 15:00 UTC 13.76 0.0 86.4 29.88 73.6 9.4 162 0.0
Jun 09 14:00 UTC 13.80 0.0 85.5 29.88 78.6 6.9 156 0.0
Jun 09 13:00 UTC 13.75 0.0 82.4 29.88 87.7 2.5 152 0.0
Jun 09 12:00 UTC 13.75 0.0 81.3 29.83 89.7 2.5 164 0.0
Jun 09 11:00 UTC 13.70 0.0 81.7 29.80 88.9 6.0 180 0.0
Jun 09 10:00 UTC 13.69 0.0 82.0 29.77 88.1 8.9 172 0.0
Jun 09 09:00 UTC 13.66 0.0 82.4 29.80 86.9 6.9 188 0.0
Jun 09 08:00 UTC 13.66 0.0 82.9 29.80 84.9 5.6 178 0.0
Jun 09 07:00 UTC 13.62 0.0 82.9 29.80 85.0 6.5 174 0.0
Jun 09 06:00 UTC 13.60 0.0 83.1 29.80 84.7 7.8 168 0.0
Jun 09 05:00 UTC 13.55 0.0 82.6 29.83 84.9 5.1 174 0.0
Jun 09 04:00 UTC 13.51 0.0 82.6 29.83 84.5 6.9 162 0.0
Jun 09 03:00 UTC 13.44 0.0 82.6 29.80 81.9 5.1 159 0.0
Jun 09 02:00 UTC 13.43 0.0 82.9 29.80 81.2 6.7 158

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement