27 Apr 2024 14:51 UTC 2024118+14:51 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.091 m 13.42 ft 13.42 ft Apr 27 09:36 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 27 09:36 CDT
00h09m ago
Air Temperature 25.5 °C 77.9 °F 77.9 °F Apr 27 09:36 CDT
00h09m ago
Barometric Pressure 1009.0 millibars 29.80 in Hg 29.80 in Hg Apr 27 09:36 CDT
00h09m ago
Relative Humidity 82.2 % 82.2 % 82.2 % Apr 27 09:36 CDT
00h09m ago
Wind Speed 4.200 m/s 9.4 mph 8.2 knots Apr 27 09:36 CDT
00h09m ago
Wind Direction 157 ° 157 ° 157 ° Apr 27 09:36 CDT
00h09m ago
Computed
Cumulative
Rainfall
9 mm 0.3 in 0.3 in Apr 27 09:36 CDT
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 27 09:00 CDT 13.43 0.0 77.5 29.77 83.0 10.5 144 0.3
Apr 27 08:00 CDT 13.40 0.0 77.2 29.77 84.1 11.4 148 0.3
Apr 27 07:00 CDT 13.39 0.0 76.5 29.74 85.9 6.5 153 0.3
Apr 27 06:00 CDT 13.36 0.0 76.5 29.74 85.0 9.8 167 0.3
Apr 27 05:00 CDT 13.34 0.0 76.3 29.71 86.1 8.9 145 0.3
Apr 27 04:00 CDT 13.30 0.0 76.3 29.71 86.5 6.9 154 0.3
Apr 27 03:00 CDT 13.24 0.0 76.6 29.74 86.4 8.3 144 0.3
Apr 27 02:00 CDT 13.16 0.0 77.2 29.77 86.0 8.7 161 0.3
Apr 27 01:00 CDT 13.12 0.0 77.2 29.77 86.2 8.1 161 0.3
Apr 27 00:00 CDT 13.04 0.0 77.4 29.77 86.9 12.5 158 0.3
Apr 26 23:00 CDT 12.98 0.0 77.2 29.74 87.2 11.9 162 0.3
Apr 26 22:00 CDT 12.91 0.0 77.4 29.71 86.7 9.8 143 0.3
Apr 26 21:00 CDT 12.93 0.0 77.5 29.71 86.9 8.1 146 0.3
Apr 26 20:00 CDT 12.93 0.0 77.7 29.71 86.0 8.3 129 0.3
Apr 26 19:00 CDT 13.02 0.0 78.4 29.68 83.6 9.6 145 0.3
Apr 26 18:00 CDT 13.10 0.0 79.3 29.68 79.8 9.8 161 0.3
Apr 26 17:00 CDT 13.17 0.0 80.8 29.68 75.4 11.0 155 0.3
Apr 26 16:00 CDT 13.27 0.0 80.8 29.74 74.2 9.8 161 0.3
Apr 26 15:00 CDT 13.35 0.0 80.4 29.77 74.6 10.7 161 0.3
Apr 26 14:00 CDT 13.39 0.0 80.4 29.77 73.9 16.3 155 0.3
Apr 26 13:00 CDT 13.45 0.0 79.0 29.80 80.6 10.7 156 0.3
Apr 26 12:00 CDT 13.48 0.0 74.8 29.80 91.3 11.9 152 0.1
Apr 26 11:00 CDT 13.52 0.0 75.6 29.83 85.8 12.1 158 0.0
Apr 26 10:00 CDT 13.56 0.0 75.9 29.80 85.0 15.0 168 0.0
Apr 26 09:00 CDT 13.54 0.0 75.7 29.80 86.1 8.7 159

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement