24 Apr 2024 02:00 UTC 2024115+02:00 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.773 m 25.50 ft 25.50 ft Apr 23 20:48 CDT
00h07m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.238 m 0.78 ft 0.78 ft Apr 23 20:48 CDT
00h07m ago
Water Temperature 21.7 °C 71.1 °F 71.1 °F Apr 23 20:48 CDT
00h07m ago
Wind Speed 7.900 m/s 17.7 mph 15.4 knots Apr 23 20:48 CDT
00h07m ago
Wind Gusts 9.500 m/s 21.3 mph 18.5 knots Apr 23 20:48 CDT
00h07m ago
Wind Direction 175 ° 175 ° 175 ° Apr 23 20:48 CDT
00h07m ago
Wind Speed B 7.900 m/s 17.7 mph 15.4 knots Apr 23 20:48 CDT
00h07m ago
Wind Gusts B 9.600 m/s 21.5 mph 18.7 knots Apr 23 20:48 CDT
00h07m ago
Wind Direction B 179 ° 179 ° 179 ° Apr 23 20:48 CDT
00h07m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Apr 23 20:48 CDT
00h07m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
Apr 23 20:00 CDT 25.59 0.87 71.1 16.3 21.0 168 16.1 20.8 171 29.93
Apr 23 19:00 CDT 25.68 0.96 71.2 17.4 24.2 176 17.2 23.5 180 29.92
Apr 23 18:00 CDT 25.73 1.01 71.2 18.6 25.1 171 18.6 25.1 174 29.93
Apr 23 17:00 CDT 25.79 1.07 70.9 18.6 20.6 170 18.6 20.4 173 29.94
Apr 23 16:00 CDT 25.79 1.07 70.7 17.9 21.5 171 17.9 21.5 175 29.95
Apr 23 15:00 CDT 25.83 1.11 70.2 18.1 21.3 180 17.9 20.8 184 29.97
Apr 23 14:00 CDT 25.85 1.13 70.0 15.7 18.3 184 15.4 18.6 189 29.99
Apr 23 13:00 CDT 25.85 1.13 69.8 14.1 18.1 186 14.1 17.9 191 30.01
Apr 23 12:00 CDT 25.82 1.10 69.4 15.7 17.4 178 15.7 17.7 182 30.02
Apr 23 11:00 CDT 25.77 1.05 69.4 16.1 19.5 169 16.1 19.5 172 30.02
Apr 23 10:00 CDT 25.70 0.98 69.3 15.9 17.7 157 15.7 17.9 160 30.01
Apr 23 09:00 CDT 25.62 0.90 69.3 13.2 15.7 168 13.2 15.7 171 30.02
Apr 23 08:00 CDT 25.51 0.79 69.3 8.9 11.2 165 8.9 11.2 168 30.01
Apr 23 07:00 CDT 25.40 0.68 69.3 8.3 9.6 170 8.3 9.6 173 30.01
Apr 23 06:00 CDT 25.30 0.57 69.4 8.3 11.0 175 8.3 11.0 179 30.00
Apr 23 05:00 CDT 25.20 0.48 69.4 8.3 8.9 156 8.3 9.2 160 30.00
Apr 23 04:00 CDT 25.11 0.39 69.3 10.3 12.1 159 10.3 12.3 163 30.00
Apr 23 03:00 CDT 25.02 0.30 69.3 7.4 9.6 157 7.4 9.4 162 30.01
Apr 23 02:00 CDT 25.03 0.31 69.4 6.5 8.9 180 6.7 9.2 184 30.04
Apr 23 01:00 CDT 25.07 0.35 69.6 9.4 10.5 170 9.4 10.3 172 30.06
Apr 23 00:00 CDT 25.12 0.40 69.8 12.3 14.8 157 12.3 14.8 161 30.07
Apr 22 23:00 CDT 25.20 0.48 70.0 11.2 13.4 159 11.2 13.4 162 30.08
Apr 22 22:00 CDT 25.26 0.53 70.2 13.0 14.8 159 13.0 14.8 162 30.08
Apr 22 21:00 CDT 25.34 0.62 70.3 12.8 14.8 123 13.0 15.0 126 30.08
Apr 22 20:00 CDT 25.42 0.70 70.3 12.5 16.1 132 12.8 16.8 135 30.07

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement