06 May 2024 02:57 UTC 2024127+02:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.965 m 26.13 ft 26.13 ft May 05 21:48 CDT
00h07m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.430 m 1.41 ft 1.41 ft May 05 21:48 CDT
00h07m ago
Water Temperature 26.4 °C 79.5 °F 79.5 °F May 05 21:48 CDT
00h07m ago
Wind Speed 8.700 m/s 19.5 mph 16.9 knots May 05 21:48 CDT
00h07m ago
Wind Gusts 9.600 m/s 21.5 mph 18.7 knots May 05 21:48 CDT
00h07m ago
Wind Direction 142 ° 142 ° 142 ° May 05 21:48 CDT
00h07m ago
Wind Speed B 8.700 m/s 19.5 mph 16.9 knots May 05 21:48 CDT
00h07m ago
Wind Gusts B 9.600 m/s 21.5 mph 18.7 knots May 05 21:48 CDT
00h07m ago
Wind Direction B 148 ° 148 ° 148 ° May 05 21:48 CDT
00h07m ago
Barometric Pressure 1008.8 millibars 29.79 in Hg 29.79 in Hg May 05 21:48 CDT
00h07m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
May 05 21:00 CDT 26.33 1.61 79.5 16.8 19.7 118 17.0 19.9 121 29.78
May 05 20:00 CDT 26.09 1.37 79.7 24.8 28.9 169 24.8 29.1 172 29.68
May 05 19:00 CDT 26.28 1.56 79.9 19.2 27.1 160 19.5 27.3 163 29.78
May 05 18:00 CDT 26.28 1.56 79.9 23.9 28.2 125 24.2 28.4 129 29.76
May 05 17:00 CDT 26.22 1.50 80.1 23.0 29.5 130 23.0 30.0 134 29.75
May 05 16:00 CDT 26.13 1.41 80.1 21.5 25.3 119 21.7 25.5 123 29.77
May 05 15:00 CDT 26.09 1.37 79.9 23.7 27.5 127 23.7 27.3 130 29.78
May 05 14:00 CDT 26.04 1.32 79.9 20.4 23.3 125 20.4 23.3 128 29.79
May 05 13:00 CDT 25.91 1.19 79.7 24.6 28.0 167 24.4 28.2 170 29.79
May 05 12:00 CDT 25.91 1.19 79.5 19.7 23.9 152 19.7 23.9 156 29.82
May 05 11:00 CDT 25.98 1.26 79.3 14.5 18.3 151 14.5 18.3 156 29.83
May 05 10:00 CDT 25.99 1.27 79.2 17.4 24.2 155 17.7 23.9 160 29.82
May 05 09:00 CDT 26.04 1.32 79.2 17.9 21.3 126 17.9 21.5 130 29.79
May 05 08:00 CDT 26.02 1.30 79.3 12.8 16.1 145 12.8 16.1 149 29.78
May 05 07:00 CDT 26.04 1.32 79.3 14.8 17.4 150 14.8 17.4 154 29.76
May 05 06:00 CDT 26.04 1.32 79.5 13.4 17.4 148 13.4 17.2 153 29.76
May 05 05:00 CDT 25.99 1.27 79.7 12.3 17.0 169 12.1 16.8 172 29.75
May 05 04:00 CDT 26.03 1.31 79.7 11.2 16.8 158 11.2 16.8 162 29.74
May 05 03:00 CDT 26.04 1.32 79.9 15.4 19.0 183 15.4 19.0 188 29.73
May 05 02:00 CDT 26.02 1.30 79.9 19.0 24.2 175 19.0 23.9 178 29.69
May 05 01:00 CDT 26.05 1.33 80.1 21.3 25.3 144 21.5 25.3 149 29.70
May 05 00:00 CDT 25.93 1.20 80.2 17.4 21.3 170 17.4 21.3 173 29.74
May 04 23:00 CDT 25.94 1.21 80.2 16.8 21.3 175 16.8 20.6 179 29.78
May 04 22:00 CDT 26.02 1.30 80.4 16.6 20.1 156 16.6 20.1 160 29.77
May 04 21:00 CDT 26.08 1.35 80.6 15.4 20.1 138 15.4 20.4 143 29.75

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement