24 Apr 2024 20:57 UTC 2024115+20:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.868 m 25.81 ft 25.81 ft Apr 24 15:48 CDT
00h07m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.333 m 1.09 ft 1.09 ft Apr 24 15:48 CDT
00h07m ago
Water Temperature 24.0 °C 75.2 °F 75.2 °F Apr 24 15:48 CDT
00h07m ago
Wind Speed 9.200 m/s 20.6 mph 17.9 knots Apr 24 15:48 CDT
00h07m ago
Wind Gusts 10.900 m/s 24.4 mph 21.2 knots Apr 24 15:48 CDT
00h07m ago
Wind Direction 133 ° 133 ° 133 ° Apr 24 15:48 CDT
00h07m ago
Wind Speed B 9.300 m/s 20.8 mph 18.1 knots Apr 24 15:48 CDT
00h07m ago
Wind Gusts B 10.900 m/s 24.4 mph 21.2 knots Apr 24 15:48 CDT
00h07m ago
Wind Direction B 137 ° 137 ° 137 ° Apr 24 15:48 CDT
00h07m ago
Barometric Pressure 1015.3 millibars 29.98 in Hg 29.98 in Hg Apr 24 15:48 CDT
00h07m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
Apr 24 15:00 CDT 25.83 1.11 74.7 21.0 24.4 134 21.0 24.4 138 29.99
Apr 24 14:00 CDT 25.81 1.09 73.9 16.3 21.5 128 16.6 21.9 131 30.00
Apr 24 13:00 CDT 25.73 1.01 73.2 18.3 20.4 130 18.3 20.6 134 30.01
Apr 24 12:00 CDT 25.63 0.91 72.1 15.9 19.9 154 15.9 19.7 158 30.02
Apr 24 11:00 CDT 25.56 0.84 71.6 13.0 17.7 180 13.0 17.4 185 30.03
Apr 24 10:00 CDT 25.48 0.76 71.2 13.2 15.9 160 13.2 16.1 164 30.02
Apr 24 09:00 CDT 25.38 0.66 71.2 13.2 15.2 168 13.2 15.2 171 30.01
Apr 24 08:00 CDT 25.27 0.55 71.2 11.9 14.1 162 11.9 14.1 166 30.00
Apr 24 07:00 CDT 25.17 0.45 71.2 9.6 12.8 172 9.8 12.8 175 29.98
Apr 24 06:00 CDT 25.05 0.33 71.1 8.3 14.3 208 8.3 13.9 215 29.96
Apr 24 05:00 CDT 24.95 0.23 71.1 11.2 17.0 188 11.2 16.8 192 29.94
Apr 24 04:00 CDT 24.94 0.22 71.1 13.9 18.8 180 13.9 18.8 183 29.94
Apr 24 03:00 CDT 24.98 0.26 71.1 10.1 13.4 190 10.3 13.6 195 29.94
Apr 24 02:00 CDT 25.08 0.36 71.1 13.4 17.7 179 13.6 17.7 184 29.96
Apr 24 01:00 CDT 25.15 0.43 71.1 16.1 20.4 183 16.1 20.4 187 29.96
Apr 24 00:00 CDT 25.26 0.54 71.1 17.0 21.9 185 17.0 22.1 190 29.98
Apr 23 23:00 CDT 25.35 0.63 71.1 17.0 21.0 181 17.2 21.0 186 29.96
Apr 23 22:00 CDT 25.43 0.71 71.1 17.9 22.6 185 17.9 22.6 191 29.95
Apr 23 21:00 CDT 25.48 0.76 71.1 16.3 21.5 179 16.3 21.7 184 29.94
Apr 23 20:00 CDT 25.59 0.87 71.1 16.3 21.0 168 16.1 20.8 171 29.93
Apr 23 19:00 CDT 25.68 0.96 71.2 17.4 24.2 176 17.2 23.5 180 29.92
Apr 23 18:00 CDT 25.73 1.01 71.2 18.6 25.1 171 18.6 25.1 174 29.93
Apr 23 17:00 CDT 25.79 1.07 70.9 18.6 20.6 170 18.6 20.4 173 29.94
Apr 23 16:00 CDT 25.79 1.07 70.7 17.9 21.5 171 17.9 21.5 175 29.95
Apr 23 15:00 CDT 25.83 1.11 70.2 18.1 21.3 180 17.9 20.8 184 29.97

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement