27 Jul 2024 06:54 UTC 2024209+06:54 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.716 m 25.31 ft 25.31 ft Jul 27 01:42 CDT
00h08m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.181 m 0.59 ft 0.59 ft Jul 27 01:42 CDT
00h08m ago
Water Temperature 28.1 °C 82.6 °F 82.6 °F Jul 27 01:42 CDT
00h08m ago
Wind Speed 3.500 m/s 7.8 mph 6.8 knots Jul 27 01:42 CDT
00h08m ago
Wind Gusts 4.200 m/s 9.4 mph 8.2 knots Jul 27 01:42 CDT
00h08m ago
Wind Direction 259 ° 259 ° 259 ° Jul 27 01:42 CDT
00h08m ago
Wind Speed B 3.600 m/s 8.1 mph 7.0 knots Jul 27 01:42 CDT
00h08m ago
Wind Gusts B 4.300 m/s 9.6 mph 8.4 knots Jul 27 01:42 CDT
00h08m ago
Wind Direction B 264 ° 264 ° 264 ° Jul 27 01:42 CDT
00h08m ago
Barometric Pressure 1012.4 millibars 29.90 in Hg 29.90 in Hg Jul 27 01:42 CDT
00h08m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
Jul 27 01:00 CDT 25.30 0.57 82.8 3.8 5.8 217 3.8 5.8 223 29.90
Jul 27 00:00 CDT 25.26 0.54 82.8 8.5 10.3 163 8.3 10.3 167 29.90
Jul 26 23:00 CDT 25.23 0.51 82.9 9.2 11.6 175 9.2 11.9 177 29.89
Jul 26 22:00 CDT 25.13 0.41 83.1 8.9 12.3 174 9.2 12.8 178 29.88
Jul 26 21:00 CDT 25.08 0.36 83.3 14.3 16.6 163 14.3 16.6 166 29.87
Jul 26 20:00 CDT 24.98 0.26 83.5 11.4 12.5 129 11.4 12.5 133 29.87
Jul 26 19:00 CDT 24.94 0.22 83.5 10.5 11.9 134 10.7 11.9 138 29.87
Jul 26 18:00 CDT 24.99 0.27 83.5 8.1 9.2 105 8.3 9.4 106 29.89
Jul 26 17:00 CDT 25.03 0.31 83.5 8.1 9.2 115 8.1 9.2 117 29.90
Jul 26 16:00 CDT 25.12 0.40 83.5 7.6 8.9 112 7.8 8.9 114 29.92
Jul 26 15:00 CDT 25.16 0.44 83.5 8.3 9.2 102 8.7 9.4 103 29.93
Jul 26 14:00 CDT 25.20 0.48 83.5 3.1 6.0 184 3.4 6.0 189 29.93
Jul 26 13:00 CDT 25.20 0.48 83.3 3.1 4.7 118 3.1 4.7 122 29.95
Jul 26 12:00 CDT 25.19 0.47 83.3 1.1 2.5 266 1.1 2.7 270 29.96
Jul 26 11:00 CDT 25.09 0.36 83.1 7.4 11.6 240 7.4 11.4 245 29.97
Jul 26 10:00 CDT 25.04 0.31 83.1 5.4 6.5 245 5.4 6.5 251 29.99
Jul 26 09:00 CDT 24.96 0.24 83.1 3.8 5.6 289 3.8 5.8 291 29.98
Jul 26 08:00 CDT 24.83 0.11 83.1 3.4 4.9 213 3.4 4.9 217 29.98
Jul 26 07:00 CDT 24.77 0.05 83.3 2.5 5.6 192 2.5 5.6 196 29.94
Jul 26 06:00 CDT 24.77 0.05 83.3 2.9 3.8 253 3.1 4.0 258 29.93
Jul 26 05:00 CDT 24.82 0.10 83.5 4.5 6.0 238 4.5 6.0 243 29.93
Jul 26 04:00 CDT 24.89 0.16 83.5 3.4 4.5 2 3.4 4.7 1 29.95
Jul 26 03:00 CDT 24.95 0.23 83.7 2.0 3.6 331 2.2 3.6 328 29.96
Jul 26 02:00 CDT 25.05 0.32 83.8 3.6 4.3 323 3.6 4.5 322 29.98
Jul 26 01:00 CDT 25.11 0.39 83.8 0.0 0.7 114 0.0 0.9 115 29.99

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement