04 May 2024 06:37 UTC 2024125+06:37 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
8.037 m 26.37 ft 26.37 ft May 04 01:24 CDT
00h07m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.502 m 1.65 ft 1.65 ft May 04 01:24 CDT
00h07m ago
Water Temperature 26.3 °C 79.3 °F 79.3 °F May 04 01:24 CDT
00h07m ago
Wind Speed 13.100 m/s 29.3 mph 25.5 knots May 04 01:24 CDT
00h07m ago
Wind Gusts 15.200 m/s 34.0 mph 29.5 knots May 04 01:24 CDT
00h07m ago
Wind Direction 161 ° 161 ° 161 ° May 04 01:24 CDT
00h07m ago
Wind Speed B 13.100 m/s 29.3 mph 25.5 knots May 04 01:24 CDT
00h07m ago
Wind Gusts B 15.300 m/s 34.2 mph 29.7 knots May 04 01:24 CDT
00h07m ago
Wind Direction B 165 ° 165 ° 165 ° May 04 01:24 CDT
00h07m ago
Barometric Pressure 1005.7 millibars 29.70 in Hg 29.70 in Hg May 04 01:24 CDT
00h07m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
May 04 01:00 CDT 26.35 1.63 79.5 21.5 28.2 174 21.5 28.2 178 29.78
May 04 00:00 CDT 26.36 1.64 79.5 13.9 19.9 152 13.9 19.7 156 29.86
May 03 23:00 CDT 26.52 1.79 79.7 16.3 21.5 148 16.6 21.3 153 29.83
May 03 22:00 CDT 26.57 1.85 79.9 20.8 24.6 152 21.0 24.6 157 29.78
May 03 21:00 CDT 26.62 1.90 79.9 24.4 30.0 128 24.4 29.8 132 29.71
May 03 20:00 CDT 26.57 1.85 80.1 22.6 27.5 134 22.6 27.3 138 29.72
May 03 19:00 CDT 26.53 1.81 80.1 19.9 28.6 129 20.1 28.9 133 29.71
May 03 18:00 CDT 26.48 1.76 80.2 20.8 26.8 128 21.0 27.1 133 29.72
May 03 17:00 CDT 26.38 1.66 80.2 21.5 25.7 125 21.7 25.5 129 29.74
May 03 16:00 CDT 26.31 1.58 80.1 19.7 25.7 142 19.7 25.7 147 29.75
May 03 15:00 CDT 26.20 1.48 79.9 21.5 26.4 143 21.5 26.4 147 29.76
May 03 14:00 CDT 26.07 1.35 79.7 18.3 23.3 143 18.3 23.5 147 29.77
May 03 13:00 CDT 25.97 1.25 79.7 17.7 21.5 151 17.4 21.9 156 29.77
May 03 12:00 CDT 25.88 1.15 79.5 18.6 24.4 156 18.6 23.9 160 29.77
May 03 11:00 CDT 25.78 1.06 79.3 16.1 19.2 156 15.9 19.2 160 29.75
May 03 10:00 CDT 25.79 1.07 79.2 13.4 16.6 157 13.4 16.6 161 29.75
May 03 09:00 CDT 25.84 1.12 79.2 12.8 16.6 168 12.8 16.3 171 29.73
May 03 08:00 CDT 25.87 1.15 79.2 12.1 15.9 156 12.1 15.7 160 29.71
May 03 07:00 CDT 25.98 1.26 79.3 13.4 16.1 160 13.4 15.9 164 29.72
May 03 06:00 CDT 26.12 1.39 79.3 12.8 16.6 154 12.8 16.6 159 29.71
May 03 05:00 CDT 26.20 1.48 79.3 14.3 18.3 166 14.3 18.1 170 29.67
May 03 04:00 CDT 26.18 1.46 79.5 16.8 21.5 172 16.8 21.5 175 29.65
May 03 03:00 CDT 26.30 1.58 79.5 13.9 22.1 157 13.9 22.1 161 29.68
May 03 02:00 CDT 26.38 1.66 79.5 16.1 18.3 155 16.1 18.6 159 29.70
May 03 01:00 CDT 26.47 1.75 79.7 15.0 20.1 151 15.0 20.1 155 29.70

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement