08 Oct 2025 21:26 UTC 2025281+21:26 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.6 °C 85.3 °F 85.3 °F Oct 08 19:42 UTC
01h42m ago
Salinity 41.500 psu 41.500 psu 41.500 psu Oct 08 19:42 UTC
01h42m ago
pH 8.25 pH 8.25 pH 8.25 pH Oct 08 19:42 UTC
01h42m ago
Turbidity 2 ntu 2 ntu 2 ntu Oct 08 19:42 UTC
01h42m ago
Dissolved Oxygen 6.14 mg/L 0.000383 lb/ft3 0.000383 lb/ft3 Oct 08 19:42 UTC
01h42m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Oct 08 19:00 UTC 84.7 41.400 8.26 2 0.000372
Oct 08 18:00 UTC 84.4 40.900 8.26 3 0.000361
Oct 08 17:00 UTC 83.7 41.100 8.22 3 0.000330
Oct 08 16:00 UTC 83.3 41.000 8.22 3 0.000307
Oct 08 15:00 UTC 82.9 40.900 8.22 3 0.000288
Oct 08 14:00 UTC 83.1 40.800 8.23 3 0.000263
Oct 08 13:00 UTC 83.3 40.600 8.25 3 0.000275
Oct 08 12:00 UTC 83.5 40.600 8.27 3 0.000291
Oct 08 11:00 UTC 83.3 40.400 8.28 3 0.000317
Oct 08 10:00 UTC 83.3 40.300 8.29 3 0.000322
Oct 08 09:00 UTC 83.3 40.200 8.27 3 0.000315
Oct 08 08:00 UTC 83.1 40.200 8.27 3 0.000315
Oct 08 07:00 UTC 83.5 40.600 8.29 3 0.000290
Oct 08 06:00 UTC 84.6 40.600 8.35 3 0.000322
Oct 08 05:00 UTC 84.2 40.300 8.36 4 0.000379
Oct 08 04:00 UTC 84.6 40.400 8.36 4 0.000368
Oct 08 03:00 UTC 85.5 40.700 8.43 3 0.000403
Oct 08 02:00 UTC 86.0 40.700 8.47 3 0.000447
Oct 08 01:00 UTC 86.7 40.700 8.50 2 0.000479
Oct 08 00:00 UTC 86.0 40.600 8.43 3 0.000479
Oct 07 23:00 UTC 86.0 40.500 8.40 3 0.000488
Oct 07 22:00 UTC 87.1 40.700 8.45 4 0.000538
Oct 07 21:00 UTC 85.8 40.600 8.38 3 0.000486

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement