18 Jul 2025 07:26 UTC 2025199+07:26 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 30.6 °C 87.1 °F 87.1 °F Jul 18 07:12 UTC
00h12m ago
Salinity 35.700 psu 35.700 psu 35.700 psu Jul 18 07:12 UTC
00h12m ago
pH 8.31 pH 8.31 pH 8.31 pH Jul 18 07:12 UTC
00h12m ago
Turbidity 3 ntu 3 ntu 3 ntu Jul 18 07:12 UTC
00h12m ago
Dissolved Oxygen 3.55 mg/L 0.000222 lb/ft3 0.000222 lb/ft3 Jul 18 07:12 UTC
00h12m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jul 18 07:00 UTC 87.3 35.700 8.31 3 0.000232
Jul 18 06:00 UTC 87.8 35.700 8.34 3 0.000243
Jul 18 05:00 UTC 88.5 35.600 8.36 3 0.000252
Jul 18 04:00 UTC 88.9 35.600 8.36 3 0.000268
Jul 18 03:00 UTC 89.2 35.600 8.35 3 0.000283
Jul 18 02:00 UTC 89.6 35.600 8.35 3 0.000302
Jul 18 01:00 UTC 90.7 35.600 8.35 3 0.000336
Jul 17 23:00 UTC 91.8 35.600 8.39 3 0.000403
Jul 17 22:00 UTC 91.4 35.600 8.35 3 0.000386
Jul 17 21:00 UTC 91.2 35.600 8.33 3 0.000396
Jul 17 20:00 UTC 90.3 35.500 8.30 3 0.000340
Jul 17 19:00 UTC 89.1 35.500 8.28 3 0.000302
Jul 17 18:00 UTC 87.8 35.500 8.29 3 0.000283
Jul 17 17:00 UTC 86.7 35.500 8.26 3 0.000230
Jul 17 16:00 UTC 86.2 35.500 8.23 3 0.000199
Jul 17 15:00 UTC 85.1 35.400 8.21 3 0.000150
Jul 17 14:00 UTC 84.6 35.400 8.19 3 0.000159
Jul 17 13:00 UTC 84.4 35.400 8.19 3 0.000144
Jul 17 12:00 UTC 84.7 35.400 8.20 3 0.000150
Jul 17 11:00 UTC 84.9 35.400 8.22 3 0.000164
Jul 17 10:00 UTC 85.3 35.400 8.24 3 0.000173
Jul 17 09:00 UTC 85.6 35.400 8.26 3 0.000178
Jul 17 08:00 UTC 86.2 35.400 8.28 3 0.000184
Jul 17 07:00 UTC 86.7 35.400 8.30 3 0.000197

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement