10 Feb 2025 19:07 UTC 2025041+19:07 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 21.5 °C 70.7 °F 70.7 °F Feb 10 18:42 UTC
00h09m ago
Salinity 40.400 psu 40.400 psu 40.400 psu Feb 10 18:42 UTC
00h09m ago
pH 7.93 pH 7.93 pH 7.93 pH Feb 10 18:42 UTC
00h09m ago
Turbidity 6 ntu 6 ntu 6 ntu Feb 10 18:42 UTC
00h09m ago
Dissolved Oxygen 6.05 mg/L 0.000378 lb/ft3 0.000378 lb/ft3 Feb 10 18:42 UTC
00h09m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Feb 10 18:00 UTC 70.9 40.600 7.92 5 0.000357
Feb 10 17:00 UTC 70.9 41.100 7.93 5 0.000348
Feb 10 16:00 UTC 70.9 41.300 7.91 6 0.000322
Feb 10 15:00 UTC 71.2 40.800 7.92 6 0.000312
Feb 10 14:00 UTC 71.4 41.700 7.91 4 0.000287
Feb 10 13:00 UTC 72.1 41.800 7.94 6 0.000287
Feb 10 12:00 UTC 72.5 41.800 7.96 6 0.000303
Feb 10 11:00 UTC 73.0 41.900 7.99 5 0.000331
Feb 10 10:00 UTC 73.4 41.900 8.01 4 0.000330
Feb 10 09:00 UTC 73.8 41.900 8.00 4 0.000345
Feb 10 08:00 UTC 73.2 42.300 7.96 4 0.000275
Feb 10 07:00 UTC 73.9 42.800 7.98 4 0.000279
Feb 10 06:00 UTC 74.5 42.700 7.99 5 0.000267
Feb 10 05:00 UTC 74.8 42.700 8.02 4 0.000277
Feb 10 04:00 UTC 75.0 42.400 8.03 4 0.000340
Feb 10 03:00 UTC 75.4 42.300 8.03 4 0.000354
Feb 10 02:00 UTC 77.2 42.700 8.05 5 0.000370
Feb 10 01:00 UTC 75.6 42.000 8.06 5 0.000415
Feb 10 00:00 UTC 78.4 42.600 8.07 5 0.000418
Feb 09 23:00 UTC 77.4 42.500 8.12 5 0.000511
Feb 09 22:00 UTC 76.6 42.200 8.11 4 0.000500
Feb 09 21:00 UTC 77.0 42.300 8.13 4 0.000533
Feb 09 20:00 UTC 76.1 42.300 8.09 5 0.000479
Feb 09 19:00 UTC 75.2 41.800 8.07 5 0.000449
Feb 09 18:00 UTC 74.1 41.900 8.04 6 0.000398

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement