22 Jan 2025 15:07 UTC 2025022+15:07 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 4.4 °C 39.9 °F 39.9 °F Jan 22 14:42 UTC
00h08m ago
Salinity 34.600 psu 34.600 psu 34.600 psu Jan 22 14:42 UTC
00h08m ago
pH 8.08 pH 8.08 pH 8.08 pH Jan 22 14:42 UTC
00h08m ago
Turbidity 17 ntu 17 ntu 17 ntu Jan 22 14:42 UTC
00h08m ago
Dissolved Oxygen 10.38 mg/L 0.000648 lb/ft3 0.000648 lb/ft3 Jan 22 14:42 UTC
00h08m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 22 14:00 UTC 40.1 34.700 8.09 18 0.000640
Jan 22 13:00 UTC 40.5 34.600 8.09 17 0.000636
Jan 22 12:00 UTC 40.6 34.600 8.09 18 0.000635
Jan 22 11:00 UTC 41.0 34.600 8.10 15 0.000636
Jan 22 10:00 UTC 41.0 34.600 8.09 11 0.000644
Jan 22 09:00 UTC 41.9 34.600 8.10 12 0.000626
Jan 22 08:00 UTC 42.1 34.600 8.09 12 0.000629
Jan 22 07:00 UTC 42.1 34.600 8.09 13 0.000637
Jan 22 06:00 UTC 42.3 34.600 8.10 17 0.000636
Jan 22 05:00 UTC 42.6 34.600 8.10 19 0.000636
Jan 22 04:00 UTC 42.8 34.600 8.09 20 0.000636
Jan 22 03:00 UTC 43.2 34.600 8.10 23 0.000637
Jan 22 02:00 UTC 43.3 34.600 8.08 24 0.000634
Jan 22 01:00 UTC 43.3 34.600 8.08 67 0.000639
Jan 22 00:00 UTC 43.7 34.600 8.09 83 0.000643
Jan 21 23:00 UTC 44.1 34.600 8.09 86 0.000642
Jan 21 22:00 UTC 44.1 34.600 8.09 89 0.000644
Jan 21 21:00 UTC 43.9 34.600 8.09 96 0.000646
Jan 21 20:00 UTC 43.7 34.600 8.10 97 0.000645
Jan 21 19:00 UTC 43.7 34.600 8.10 94 0.000639
Jan 21 18:00 UTC 43.7 34.600 8.09 104 0.000637
Jan 21 17:00 UTC 43.7 34.600 8.08 120 0.000634
Jan 21 16:00 UTC 43.7 34.600 8.08 126 0.000632
Jan 21 15:00 UTC 43.7 34.500 8.08 134 0.000631
Jan 21 14:00 UTC 43.7 34.500 8.08 148 0.000632

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement