24 Apr 2024 03:26 CDT 2024115+03:26 CDT

To view more info on the datum for a station simply use the link in it's Epoch field.

Station Search:

List: Show only current epoch datums Include old epoch datums

Units: Feet Meters

 ID Name   Epoch   Status   Updated  MHHW MHW MTL MSL MLW MLLW MWL MLT NGVD NAVD88 MN GT DHQ DLQ
003 RINCON  1983-2001   Published   02-May-2003  0.00 0.00 0.00 0.00 0.00 0.00 3.66 0.00 0.00 3.27 0.00 0.00 0.00 0.00
005 PACKER  1983-2001   Published   26-Jun-2012  3.34 3.34 3.16 3.17 2.98 2.98 0.00 0.00 0.00 2.45 0.36 0.36 0.00 0.00
008 USSLEX  1983-2001   Published   16-Aug-2011  5.33 5.32 5.01 5.05 4.71 4.69 0.00 0.00 0.00 4.16 0.61 0.63 0.01 0.01
009 PTARAN  1983-2001   Published   21-Jun-2012  5.76 5.72 5.29 5.38 4.85 4.72 0.00 0.00 0.00 4.76 0.87 1.03 0.04 0.13
013 BIRDIS  1983-2001   Published   30-Apr-2003  0.00 0.00 0.00 0.00 0.00 0.00 1.95 0.00 0.00 1.49 0.00 0.00 0.00 0.00
014 BOBHAL  1983-2001   NOAA   21-Apr-2003  22.47 22.38 21.72 21.77 21.07 20.84 0.00 0.00 0.00 21.30 1.31 1.63 0.10 0.22
017 PTMANS  1983-2001   Published   30-Apr-2003  0.00 0.00 0.00 0.00 0.00 0.00 2.35 0.00 0.00 2.12 0.00 0.00 0.00 0.00
018 PTISAB  1983-2001   NOAA   09-Feb-2009  5.23 5.17 4.59 4.67 4.02 3.85 0.00 0.00 0.00 4.71 1.15 1.37 0.06 0.16
022 PIER21  1983-2001   NOAA   21-Apr-2003  5.79 5.71 5.20 5.21 4.69 4.38 0.00 0.00 0.00 4.60 1.02 1.41 0.09 0.30
031 SEADRI  1983-2001   Published   21-Jun-2012  1.71 1.69 1.53 1.53 1.36 1.34 0.00 0.00 0.00 0.63 0.33 0.36 0.01 0.02
033 PTLAVA  1983-2001   Published   22-Jun-2012  3.97 3.95 3.53 3.55 3.11 3.05 0.00 0.00 0.00 2.57 0.84 0.92 0.02 0.06
036 COPANO  1983-2001   Published   22-Jun-2012  5.64 5.64 5.45 5.46 5.26 5.26 0.00 0.00 0.00 4.58 0.38 0.39 0.00 0.00
051 SPICGS  1983-2001   Published   24-Apr-2003  4.97 4.92 4.36 4.43 3.80 3.65 0.00 0.00 0.00 4.64 1.12 1.31 0.05 0.14
057 PTOCON  1983-2001   Published   23-Jun-2012  12.25 12.23 11.86 11.88 11.48 11.45 0.00 0.00 0.00 11.10 0.75 0.80 0.02 0.03
068 BAFFIN  1983-2001   Published   09-Feb-2005  0.00 0.00 0.00 0.00 0.00 0.00 13.43 0.00 0.00 13.12 0.00 0.00 0.00 0.00
126 TEXASP  1983-2001   Published   29-Sep-2013  15.21 15.08 14.38 14.38 13.68 13.14 0.00 0.00 0.00 0.00 1.39 2.06 0.13 0.54
152 USCGFP  1983-2001   Preliminary   12-Sep-2008  29.45 29.29 28.60 28.62 27.91 27.65 0.00 0.00 0.00 28.29 1.39 1.80 0.15 0.26
181 REALPN  1983-2001   Published   24-May-2013  16.18 16.17 15.91 15.93 15.64 15.62 0.00 0.00 0.00 16.08 0.53 0.56 0.01 0.02
185 NUEBAY  1983-2001   Preliminary   16-Aug-2011  25.03 25.03 24.71 24.72 24.39 24.36 0.00 0.00 0.00 23.92 0.64 0.67 -0.01 0.03
198 HILAND  1983-2001   Published   02-Sep-2014  14.88 14.78 14.25 14.27 13.71 13.53 0.00 0.00 0.00 0.00 1.07 1.35 0.10 0.18
200 SRGENT  1983-2001   Published   28-Sep-2014  31.90 31.86 31.58 31.60 31.29 31.25 0.00 0.00 0.00 0.00 0.57 0.65 0.04 0.04
201 MATCIT  1983-2001   Published   04-Oct-2014  31.44 31.42 31.19 31.19 30.95 30.92 0.00 0.00 0.00 0.00 0.47 0.52 0.01 0.03
202 ARANWR  1983-2001   Preliminary   05-Mar-2013  29.41 29.41 29.25 29.22 29.08 29.07 0.00 0.00 0.00 0.00 0.32 0.34 0.00 0.01
248 GALVRR  1983-2001   Preliminary   21-Feb-2013  20.79 20.72 20.23 20.27 19.74 19.55 0.00 0.00 0.00 19.73 0.98 1.24 0.07 0.18
503 MORGAN  1983-2001      24-Apr-2024  6.53 6.45 5.89 5.93 5.33 5.22 0.00 0.00 0.00 0.00 1.13 1.31 0.07 0.11
504 RAINBO  1983-2001      24-Apr-2024  4.96 4.90 4.45 4.48 4.00 3.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
507 EAGLEP  1983-2001      24-Apr-2024  5.32 5.28 4.77 4.81 4.27 4.22 0.00 0.00 0.00 0.00 1.02 1.11 0.04 0.05
513 MANCHE  1983-2001   Published   01-May-2003  7.26 7.15 6.50 6.52 5.85 5.60 0.00 0.00 0.00 5.33 1.30 1.65 0.11 0.25
517 LYNCHB  1983-2001   Published   01-May-2003  6.11 6.01 5.41 5.44 4.81 4.61 0.00 0.00 0.00 4.72 1.20 1.50 0.10 0.20
518 ROLLOV  1983-2001   Published   29-Apr-2003  4.93 4.85 4.30 4.33 3.75 3.59 0.00 0.00 0.00 3.92 1.10 1.35 0.09 0.16
524 PTARTH  1983-2001   Published   24-Apr-2003  5.69 5.64 5.22 5.25 4.81 4.65 0.00 0.00 0.00 4.42 0.83 1.04 0.06 0.16
526 SANLUI  1983-2001   Published   29-Apr-2003  5.64 5.53 4.95 4.97 4.38 4.14 0.00 0.00 0.00 4.51 1.16 1.51 0.11 0.24
529 NJETTY  1983-2001      24-Apr-2024  10.78 10.66 10.08 10.08 9.50 9.11 0.00 0.00 0.00 0.00 1.16 1.67 0.12 0.39
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement