23 Sep 2025 04:36 UTC 2025266+04:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.830 m 12.57 ft 12.57 ft Sep 22 23:24 CDT
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 22 23:24 CDT
00h09m ago
Air Temperature 28.0 °C 82.4 °F 82.4 °F Sep 22 23:24 CDT
00h09m ago
Barometric Pressure 1010.0 millibars 29.83 in Hg 29.83 in Hg Sep 22 23:24 CDT
00h09m ago
Relative Humidity 87.1 % 87.1 % 87.1 % Sep 22 23:24 CDT
00h09m ago
Wind Speed 1.600 m/s 3.6 mph 3.1 knots Sep 22 23:24 CDT
00h09m ago
Wind Direction 151 ° 151 ° 151 ° Sep 22 23:24 CDT
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 22 23:24 CDT
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 22 23:00 CDT 12.56 0.0 82.6 29.83 86.0 3.8 142 0.0
Sep 22 22:00 CDT 12.51 0.0 83.3 29.80 83.4 3.6 151 0.0
Sep 22 21:00 CDT 12.49 0.0 83.8 29.80 81.2 4.9 153 0.0
Sep 22 20:00 CDT 12.45 0.0 84.6 29.80 77.3 6.9 152 0.0
Sep 22 19:00 CDT 12.47 0.0 85.8 29.77 72.9 8.1 152 0.0
Sep 22 18:00 CDT 12.57 0.0 87.8 29.77 69.5 9.8 133 0.0
Sep 22 17:00 CDT 12.74 0.0 89.6 29.77 62.9 7.8 158 0.0
Sep 22 16:00 CDT 12.92 0.0 90.7 29.77 59.2 7.4 154 0.0
Sep 22 15:00 CDT 13.12 0.0 88.2 29.80 67.8 6.0 147 0.0
Sep 22 14:00 CDT 13.10 0.0 86.5 29.85 69.6 3.6 90 0.1
Sep 22 13:00 CDT 13.08 0.0 89.2 29.85 63.2 8.1 146 0.1
Sep 22 12:00 CDT 13.09 0.0 89.4 29.85 64.1 8.9 164 0.1
Sep 22 11:00 CDT 13.08 0.0 88.9 29.85 64.3 9.8 164 0.1
Sep 22 10:00 CDT 13.11 0.0 86.7 29.85 72.6 4.9 177 0.1
Sep 22 09:00 CDT 13.11 0.0 84.6 29.85 79.9 2.2 139 0.1
Sep 22 08:00 CDT 13.14 0.0 79.3 29.83 88.6 0.9 213 0.1
Sep 22 07:00 CDT 13.19 0.0 78.6 29.83 89.4 1.8 153 0.1
Sep 22 06:00 CDT 13.19 0.0 79.0 29.83 86.9 1.3 123 0.1
Sep 22 05:00 CDT 13.17 0.0 79.5 29.83 89.1 1.6 195 0.1
Sep 22 04:00 CDT 13.13 0.0 79.5 29.83 89.3 1.1 132 0.1
Sep 22 03:00 CDT 13.08 0.0 79.5 29.83 89.2 1.6 168 0.1
Sep 22 02:00 CDT 13.02 0.0 80.1 29.83 88.1 1.8 161 0.1
Sep 22 01:00 CDT 12.95 0.0 80.2 29.83 86.4 1.8 155 0.1
Sep 22 00:00 CDT 12.90 0.0 81.0 29.85 82.7 3.6 152 0.1
Sep 21 23:00 CDT 12.82 0.0 82.2 29.85 82.3 4.0 156

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement