03 May 2024 08:57 UTC 2024124+08:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.811 m 12.50 ft 12.50 ft May 03 03:48 CDT
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in May 03 03:48 CDT
00h06m ago
Air Temperature 25.7 °C 78.3 °F 78.3 °F May 03 03:48 CDT
00h06m ago
Barometric Pressure 1005.0 millibars 29.68 in Hg 29.68 in Hg May 03 03:48 CDT
00h06m ago
Relative Humidity 88.3 % 88.3 % 88.3 % May 03 03:48 CDT
00h06m ago
Wind Speed 3.400 m/s 7.6 mph 6.6 knots May 03 03:48 CDT
00h06m ago
Wind Direction 137 ° 137 ° 137 ° May 03 03:48 CDT
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in May 03 03:48 CDT
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
May 03 03:00 CDT 12.52 0.0 78.3 29.71 88.9 5.8 126 0.0
May 03 02:00 CDT 12.50 0.0 78.1 29.71 90.0 7.8 129 0.0
May 03 01:00 CDT 12.45 0.0 78.1 29.71 90.7 8.5 138 0.0
May 03 00:00 CDT 12.37 0.0 78.8 29.74 87.8 8.3 135 0.0
May 02 23:00 CDT 12.31 0.0 78.8 29.71 87.5 9.8 134 0.0
May 02 22:00 CDT 12.28 0.0 78.6 29.71 87.3 7.2 121 0.0
May 02 21:00 CDT 12.32 0.0 78.6 29.68 86.8 6.7 122 0.0
May 02 20:00 CDT 12.42 0.0 78.6 29.68 87.2 7.6 116 0.0
May 02 19:00 CDT 12.52 0.0 79.2 29.68 85.4 4.3 110 0.0
May 02 18:00 CDT 12.71 0.0 79.3 29.68 83.9 6.3 121 0.0
May 02 17:00 CDT 12.92 0.0 79.5 29.68 83.0 7.8 95 0.0
May 02 16:00 CDT 13.11 0.0 81.0 29.68 78.8 8.1 127 0.0
May 02 15:00 CDT 13.22 0.0 80.6 29.68 79.4 8.9 150 0.0
May 02 14:00 CDT 13.36 0.0 81.5 29.68 77.2 8.5 149 0.0
May 02 13:00 CDT 13.30 0.0 81.9 29.71 76.1 8.5 170 0.0
May 02 12:00 CDT 13.22 0.0 83.7 29.71 72.6 10.5 175 0.0
May 02 11:00 CDT 13.19 0.0 80.6 29.71 80.0 15.0 168 0.0
May 02 10:00 CDT 13.15 0.0 79.9 29.71 81.6 12.5 166 0.0
May 02 09:00 CDT 13.13 0.0 79.3 29.71 83.4 8.1 170 0.0
May 02 08:00 CDT 13.06 0.0 78.4 29.71 85.2 4.5 159 0.0
May 02 07:00 CDT 12.96 0.0 77.7 29.68 87.5 6.9 156 0.0
May 02 06:00 CDT 12.87 0.0 78.3 29.68 88.6 9.8 151 0.0
May 02 05:00 CDT 12.81 0.0 78.3 29.65 88.6 6.0 146 0.0
May 02 04:00 CDT 12.76 0.0 78.6 29.65 88.3 7.6 144 0.0
May 02 03:00 CDT 12.68 0.0 79.0 29.68 87.3 7.8 154

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement