08 May 2024 17:03 CDT 2024129+17:03 CDT
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.983 m 13.07 ft 13.07 ft May 08 11:48 CDT
00h12m ago
Precipitation 0 mm 0.0 in 0.0 in May 08 11:48 CDT
00h12m ago
Air Temperature 28.4 °C 83.1 °F 83.1 °F May 08 11:48 CDT
00h12m ago
Barometric Pressure 1003.0 millibars 29.62 in Hg 29.62 in Hg May 08 11:48 CDT
00h12m ago
Relative Humidity 78.2 % 78.2 % 78.2 % May 08 11:48 CDT
00h12m ago
Wind Speed 3.100 m/s 6.9 mph 6.0 knots May 08 11:48 CDT
00h12m ago
Wind Direction 172 ° 172 ° 172 ° May 08 11:48 CDT
00h12m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in May 08 11:54 CDT
00h06m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
May 08 11:00 CDT 13.17 0.0 82.2 29.62 79.0 9.8 164 0.0
May 08 10:00 CDT 13.32 0.0 82.4 29.62 79.2 7.2 151 0.0
May 08 09:00 CDT 13.40 0.0 81.3 29.62 81.7 6.3 160 0.0
May 08 08:00 CDT 13.48 0.0 80.4 29.59 84.4 9.8 168 0.0
May 08 07:00 CDT 13.54 0.0 79.3 29.59 88.2 7.4 159 0.0
May 08 06:00 CDT 13.55 0.0 79.0 29.59 89.4 4.9 152 0.0
May 08 05:00 CDT 13.51 0.0 79.9 29.59 87.1 5.6 167 0.0
May 08 04:00 CDT 13.47 0.0 79.7 29.59 86.4 4.3 180 0.0
May 08 03:00 CDT 13.41 0.0 78.4 29.62 89.1 3.4 160 0.0
May 08 02:00 CDT 13.36 0.0 77.7 29.62 90.9 4.5 145 0.0
May 08 01:00 CDT 13.27 0.0 78.1 29.65 89.4 3.6 166 0.0
May 08 00:00 CDT 13.17 0.0 78.8 29.65 87.9 4.3 156 0.0
May 07 23:00 CDT 13.06 0.0 79.2 29.65 88.0 6.5 162 0.0
May 07 22:00 CDT 13.02 0.0 79.3 29.65 87.0 4.9 146 0.0
May 07 21:00 CDT 12.96 0.0 79.7 29.65 85.6 5.8 151 0.0
May 07 20:00 CDT 12.91 0.0 80.2 29.62 83.1 6.3 125 0.0
May 07 19:00 CDT 12.88 0.0 81.3 29.62 81.0 4.7 122 0.0
May 07 18:00 CDT 12.83 0.0 83.7 29.62 74.1 6.5 161 0.0
May 07 17:00 CDT 12.78 0.0 84.2 29.65 72.9 8.5 146 0.0
May 07 16:00 CDT 12.78 0.0 83.8 29.65 74.8 6.5 129 0.0
May 07 15:00 CDT 12.76 0.0 84.2 29.68 72.8 7.2 150 0.0
May 07 14:00 CDT 12.75 0.0 83.5 29.71 74.2 10.7 158 0.0
May 07 13:00 CDT 12.84 0.0 82.6 29.71 78.0 7.6 152 0.0
May 07 12:00 CDT 12.98 0.0 82.6 29.74 77.9 4.9 143 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement