09 Jun 2026 20:28 UTC 2026160+20:28 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.9 °C 85.8 °F 85.8 °F Jun 09 15:06 CDT
00h14m ago
Salinity 19.000 psu 19.000 psu 19.000 psu Jun 09 15:06 CDT
00h14m ago
Velocity X 0.001 m/s 0.003 ft/s 0.0 knots Jun 09 15:12 CDT
00h08m ago
Velocity Y -0.024 m/s -0.079 ft/s -0.0 knots Jun 09 15:12 CDT
00h08m ago
pH 8.35 pH 8.35 pH 8.35 pH Jun 09 15:06 CDT
00h14m ago
Turbidity 1803 ntu 1803 ntu 1803 ntu Jun 09 15:06 CDT
00h14m ago
Dissolved Oxygen 8.07 mg/L 0.000504 lb/ft3 0.000504 lb/ft3 Jun 09 15:06 CDT
00h14m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Jun 09 15:00 CDT 85.8 19.100 0.085 -0.075 8.34 1798 0.000501
Jun 09 14:00 CDT 85.3 19.300 0.013 -0.062 8.35 1770 0.000484
Jun 09 13:00 CDT 84.7 19.600 0.128 -0.180 8.31 1726 0.000459
Jun 09 12:00 CDT 84.2 19.700 0.171 -0.233 8.24 1598 0.000413
Jun 09 11:00 CDT 83.8 19.900 0.079 -0.098 8.25 1680 0.000420
Jun 09 10:00 CDT 83.3 20.100 0.115 -0.072 8.24 1597 0.000390
Jun 09 09:00 CDT 83.1 20.200 0.079 -0.085 8.22 1605 0.000381
Jun 09 08:00 CDT 83.1 20.400 0.066 -0.066 8.23 1598 0.000378
Jun 09 07:00 CDT 83.1 20.300 -0.036 -0.098 8.21 1552 0.000376
Jun 09 06:00 CDT 83.3 20.300 -0.023 -0.151 8.22 1574 0.000373
Jun 09 05:00 CDT 83.5 20.600 0.052 -0.135 8.20 1548 0.000377
Jun 09 04:00 CDT 83.5 20.700 -0.115 -0.092 8.25 1789 0.000392
Jun 09 03:00 CDT 83.7 21.700 -0.010 -0.075 8.21 1736 0.000390
Jun 09 02:00 CDT 83.8 21.900 -0.066 -0.085 8.24 1732 0.000394
Jun 09 01:00 CDT 83.8 21.900 -0.098 0.039 8.22 1758 0.000399
Jun 09 00:00 CDT 84.0 21.100 -0.115 -0.039 8.26 1801 0.000428
Jun 08 23:00 CDT 84.2 20.800 -0.128 -0.092 8.30 1811 0.000434
Jun 08 22:00 CDT 84.4 21.700 0.003 -0.092 8.25 1731 0.000412
Jun 08 21:00 CDT 84.6 21.300 0.000 -0.013 8.27 1722 0.000427
Jun 08 20:00 CDT 84.6 20.700 -0.020 -0.020 8.28 1733 0.000454
Jun 08 19:00 CDT 84.6 20.100 -0.007 -0.013 8.26 1677 0.000421
Jun 08 18:00 CDT 84.7 20.000 -0.072 -0.036 8.24 1635 0.000426
Jun 08 17:00 CDT 84.7 19.800 0.013 -0.082 8.26 1495 0.000403
Jun 08 16:00 CDT 84.7 20.000 -0.007 -0.007 8.23 1428 0.000397
Jun 08 15:00 CDT 84.7 20.000 -0.016 -0.036 8.22 1281 0.000408

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement