02 May 2024 12:40 UTC 2024123+12:40 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 26.4 °C 79.5 °F 79.5 °F May 02 07:30 CDT
00h07m ago
Salinity 23.000 psu 23.000 psu 23.000 psu May 02 07:30 CDT
00h07m ago
Velocity X -0.052 m/s -0.171 ft/s -0.1 knots May 02 07:24 CDT
00h13m ago
Velocity Y 0.035 m/s 0.115 ft/s 0.1 knots May 02 07:24 CDT
00h13m ago
pH 8.26 pH 8.26 pH 8.26 pH May 02 07:30 CDT
00h07m ago
Turbidity 82 ntu 82 ntu 82 ntu May 02 07:30 CDT
00h07m ago
Dissolved Oxygen 6.02 mg/L 0.000376 lb/ft3 0.000376 lb/ft3 May 02 07:30 CDT
00h07m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
May 02 07:00 CDT 79.5 23.000 -0.282 0.095 8.26 73 0.000378
May 02 06:00 CDT 79.7 23.100 -0.062 -0.072 8.27 51 0.000378
May 02 05:00 CDT 79.9 23.400 -0.128 0.013 8.27 55 0.000381
May 02 04:00 CDT 79.9 23.700 -0.167 -0.007 8.29 49 0.000391
May 02 03:00 CDT 79.9 23.600 -0.066 -0.013 8.29 76 0.000390
May 02 02:00 CDT 80.1 23.500 -0.115 -0.016 8.30 70 0.000392
May 02 01:00 CDT 80.1 23.600 -0.115 -0.102 8.31 43 0.000406
May 02 00:00 CDT 80.4 23.400 -0.108 -0.043 8.34 56 0.000417
May 01 23:00 CDT 80.6 23.300 -0.148 0.010 8.35 67 0.000428
May 01 22:00 CDT 80.4 23.100 -0.085 -0.066 8.34 48 0.000423
May 01 21:00 CDT 80.6 22.800 -0.108 -0.112 8.35 55 0.000438
May 01 20:00 CDT 80.6 22.300 -0.026 -0.184 8.32 71 0.000420
May 01 19:00 CDT 80.8 22.700 -0.033 -0.135 8.36 29 0.000454
May 01 18:00 CDT 80.8 22.300 -0.023 -0.046 8.34 39 0.000438
May 01 17:00 CDT 80.8 22.300 -0.125 -0.033 8.33 42 0.000428
May 01 16:00 CDT 80.8 22.500 -0.003 -0.069 8.35 32 0.000450
May 01 15:00 CDT 80.6 22.800 -0.052 -0.033 8.36 33 0.000449
May 01 14:00 CDT 80.2 22.800 -0.187 0.013 8.35 45 0.000432
May 01 13:00 CDT 80.1 22.700 -0.007 -0.062 8.35 46 0.000434
May 01 12:00 CDT 79.7 22.200 -0.003 -0.046 8.34 67 0.000419
May 01 11:00 CDT 79.5 22.100 0.033 -0.121 8.35 52 0.000421
May 01 10:00 CDT 79.5 22.300 -0.016 -0.128 8.35 32 0.000432
May 01 09:00 CDT 79.7 22.000 0.036 -0.220 8.34 57 0.000418
May 01 08:00 CDT 79.7 21.900 -0.108 -0.007 8.35 65 0.000428
May 01 07:00 CDT 79.7 21.600 -0.089 -0.092 8.34 55 0.000430

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement