Site Visit Summaries
26 Dec 2024 15:43 UTC 2024361+15:43 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Site Visit Reports
Jan 1990-Dec 2024
updated 2024341+1701 by hhanley
Date Report Action(s) Summary
Dec 05 2024 WATERQUALITY2022 Scheduled Visit Out: 20J104501 IN: 20H104614 NPS Bimonthly Service
Oct 28 2024 WATERQUALITY2022 Attachments Unscheduled Visit Installing CR1000, Pump, Exo Sensor: 20J104501
Oct 10 2024 WATERQUALITY2022 Unscheduled Visit CR1000 and SENSOR and PUMP REMOVED
Oct 08 2024 WATERQUALITY2022 Unscheduled Visit NEW MODEM INSTALLED
Oct 04 2024 WATERQUALITY2022 Unscheduled Visit OUT: 20H104616 IN: 20H104614 - UNPLUGGED WEATHER ISSUE
Oct 01 2024 WATERQUALITY2022 Scheduled Visit OUT: 20H104616 IN: 20H104616 Grab Sample Collection
Sep 05 2024 WATERQUALITY2022 Scheduled Visit OUT: 20J104501 IN: 20H104616 Grab Sample Collection
Jun 03 2024 WATERQUALITY2022 Scheduled Visit Grab Sample Collection
May 24 2024 WATERQUALITY2022 Scheduled Visit Out: 20H104614 IN: 20H104501
Apr 03 2024 WATERQUALITY2022 Scheduled Visit Out: 20H104615 IN: 20H104614
Jan 30 2024 WATERQUALITY2022 Scheduled Visit Out: 20H104614 IN: 20H104615
Dec 11 2023 WATERQUALITY2022 Scheduled Visit Out: 20H104616 In: 20H104614
Nov 20 2023 WATERQUALITY2022 Scheduled Visit Power Systems Upgrade
Nov 07 2023 WATERQUALITY2022 Scheduled Visit Power Systems Upgrade Recon
Oct 09 2023 WATERQUALITY2022 Attachments Scheduled Visit Out:20H104616 In: 20H104615
Aug 01 2023 WATERQUALITY2022 Scheduled Visit Out:20J104501 In:20H104616
Jun 12 2023 WATERQUALITY2022 Unscheduled Visit Out:20H104616 In:20J104501 EM Visit
Jun 07 2023 WATERQUALITY2022 Scheduled Visit Out:20H104616 In:20J104501 Inspection
Apr 05 2023 WATERQUALITY2022 Scheduled Visit Out:20H104616 In:20H104616 Inspection
Feb 15 2023 WATERQUALITY2022 Scheduled Visit Out:20H104616 In:20H104616 Inspection
Dec 07 2022 WATERQUALITY2022 Scheduled Visit December Monthly Inspection
Oct 05 2022 WATERQUALITY2022 Scheduled Visit October Monthly Inspection
Sep 07 2022 WATERQUALITY2022 Scheduled Visit September Monthly Inspection
Aug 04 2022 WATERQUALITY Routine Maintenance OUT: 20H104617, IN:20H104617
Jul 06 2022 WATERQUALITY Routine Maintenance OUT: 20H104617, IN:20H104617
Jun 08 2022 WATERQUALITY Routine Maintenance Repaired OUT: 20H104615, IN:20H104617
May 12 2022 WATERQUALITY Routine Maintenance Repaired OUT:20H104614, IN:20H104615
Apr 13 2022 WATERQUALITY Routine Maintenance Repaired OUT: 20H104615, IN:20H104614
Mar 14 2022 WATERQUALITY Routine Maintenance Repaired OUT:20H104614, IN:20H104615 Emergency Repair
Mar 09 2022 WATERQUALITY Routine Maintenance Repaired OUT:15H102691, IN:20H104614 Station Upgrade
Feb 23 2022 WATERQUALITY Routine Maintenance Repaired OUT:1711AB, IN: 15H102691 Modem Swap
Jan 27 2022 WATERQUALITY Routine Maintenance OUT:1711AB, IN: 1711AB Field Calibration
Dec 14 2021 WATERQUALITY Routine Maintenance OUT:1711AB, IN: 1711AB
Nov 18 2021 WATERQUALITY Routine Maintenance OUT:1711AB, IN: 1711AB
Oct 21 2021 WATERQUALITY Routine Maintenance OUT:1711AB, IN: 1711AB
Sep 30 2021 WATERQUALITY Routine Maintenance OUT:1711AA, IN: 1711AB
Sep 01 2021 WATERQUALITY Routine Maintenance OUT:1711AB, IN:
Jul 19 2021 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AB
Jun 17 2021 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1711AA
May 26 2021 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AB
Apr 29 2021 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1711AA
Mar 31 2021 WATERQUALITY Routine Maintenance OUT:15H102691, IN: 1711AB
Feb 23 2021 WATERQUALITY Routine Maintenance OUT: 1711AB; IN: 15H102691
Feb 02 2021 WATERQUALITY Routine Maintenance OUT: 15H102691; IN: 1711AB
Dec 17 2020 WATERQUALITY Routine Maintenance OUT: 1711AB; IN: 15H102691
Nov 24 2020 WATERQUALITY Repaired Modem Swap
Nov 03 2020 WATERQUALITY Routine Maintenance OUT: 15H102691; IN: 1711AB
Sep 24 2020 WATERQUALITY Routine Maintenance OUT: 1711AB; IN: 15H10269
Aug 25 2020 WATERQUALITY Routine Maintenance OUT: 15H10269; IN: 1711AB
Jul 21 2020 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 15H10269
Jun 04 2020 WATERQUALITY Routine Maintenance OUT: 15H10269; IN: 1709AD
May 11 2020 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 15H10269
Apr 09 2020 WATERQUALITY Routine Maintenance OUT: 15H102691; IN: 1709AD
Mar 12 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 15H102691
Feb 13 2020 WATERQUALITY Routine Maintenance OUT: 15H102691; IN: 1711AA
Jan 09 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 15H102691
Dec 03 2019 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 1711AA
Nov 05 2019 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 1709AD
Oct 09 2019 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 1711AA
Sep 09 2019 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: 1909AD
Aug 07 2019 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 1711AC
Jul 11 2019 WATERQUALITY Routine Maintenance Repaired OUT: 1711AA; IN: 1709AD
Jun 13 2019 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 1711AA
May 23 2019 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 1709AD
Apr 25 2019 WATERQUALITY Routine Maintenance Adjusted datalogger clock
Feb 14 2019 WATERQUALITY Routine Maintenance Adjusted datalogger clock
Feb 13 2019 WATERQUALITY Routine Maintenance OUT: 14H10209, IN: 14H102059
Jan 10 2019 WATERQUALITY Routine Maintenance OUT: NA, IN: 14H102059
Nov 08 2018 WATERQUALITY Routine Maintenance OUT: 14H102059, IN: 14H102059
Oct 01 2018 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC, IN: 14H102059
Sep 26 2018 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC, IN:1711AC
Sep 10 2018 WATERQUALITY Routine Maintenance Repaired OUT: 1711AA, IN:1711AC
Sep 06 2018 WATERQUALITY Routine Maintenance OUT: 1711AA, IN:1711AA
Jul 19 2018 WATERQUALITY Routine Maintenance OUT: 1711AA, IN:1711AA
May 29 2018 WATERQUALITY Routine Maintenance OUT: 15H102691, IN:1711AA
Apr 14 2018 WATERQUALITY Repaired OUT: NA, IN:15H102691
Apr 10 2018 WATERQUALITY Removed OUT: 1711AC, IN: NA
Mar 07 2018 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AC
Feb 08 2018 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AA
Jan 08 2018 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
Dec 29 2017 WATERQUALITY Routine Maintenance Repaired OUT: 15H102691, IN: 1711AA
Dec 21 2017 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
Nov 28 2017 WATERQUALITY Routine Maintenance Repaired OUT: 15H102691, IN: 1711AA
Nov 10 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC IN: 15H102691
Nov 07 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1711AA IN: 1711AC
Nov 01 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1711AA IN: 1711AA
Oct 12 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 1711AA
Oct 03 2017 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AD
Sep 07 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 1711AC
Sep 06 2017 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AD
Aug 10 2017 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AC
Jul 12 2017 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1709AD
Jun 15 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 14H102059
Jun 12 2017 WATERQUALITY Repaired Changed tilt on YSI
May 18 2017 WATERQUALITY Routine Maintenance Repaired OUT: 15H102691 IN: 1709AD
Apr 27 2017 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC IN: 15H102691
Apr 18 2017 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Mar 20 2017 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AA
Mar 14 2017 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 14H102059
Feb 28 2017 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Feb 15 2017 WATERQUALITY Repaired OUT: N/A IN: 1711AC
Feb 14 2017 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: N/A
Jan 31 2017 WATERQUALITY Routine Maintenance OUT: 1711AC IN:14H102059
Jan 17 2017 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AC
Jan 02 2017 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
Dec 20 2016 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AC
Dec 14 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
Dec 02 2016 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AC
Nov 16 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
Nov 03 2016 WATERQUALITY Routine Maintenance OUT: 14H10205A IN: 1711AC
Oct 18 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H10205A
Oct 03 2016 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AC
Sep 12 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
Sep 02 2016 WATERQUALITY Routine Maintenance OUT: 14H10295 IN: 1711AC
Aug 18 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
Jul 12 2016 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AC
Jun 16 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102059
May 17 2016 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AC
Apr 26 2016 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Mar 10 2016 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AA
Feb 16 2016 WATERQUALITY Routine Maintenance Repaired Adjusted datasonde deployment depth
Feb 11 2016 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AA
Jan 25 2016 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Jan 19 2016 WATERQUALITY Routine Maintenance OUT: 09J101789 IN: 1711AC
Dec 16 2015 WATERQUALITY Routine Maintenance OUT: 15H102691 IN: 09J101789
Nov 15 2015 WATERQUALITY Routine Maintenance OUT: 09J101789 IN: 15H102691
Nov 11 2015 WATERQUALITY Routine Maintenance OUT: 09J101789 IN: 15H102691
Oct 15 2015 WATERQUALITY Routine Maintenance OUT: 15H102691IN: 09J101789
Oct 14 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 15H102691
Oct 07 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Oct 01 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Sep 17 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Aug 21 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Jul 21 2015 WATERQUALITY Routine Maintenance OUT: 06H1711AA IN: 1711AB
Jun 30 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 06H1711AA
Jun 19 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Jun 04 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
May 19 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AB
Apr 30 2015 WATERQUALITY Routine Maintenance OUT: N/A IN: 1711AB
Apr 17 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Mar 31 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AC
Mar 04 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Feb 09 2015 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AB
Feb 03 2015 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 14H102059
Jan 08 2015 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AB
Dec 04 2014 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 14H102059
Nov 17 2014 WATERQUALITY Routine Maintenance OUT: 14H102059 IN: 1711AB
Nov 04 2014 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 14H102059
Oct 02 2014 WATERQUALITY Routine Maintenance OUT: 09310057A IN: 1711AB
Sep 08 2014 WATERQUALITY Routine Maintenance OUT: 09310057A IN: 09310057A
Aug 07 2014 WATERQUALITY Routine Maintenance Repaired OUT: 09310057A IN: 09310057A
Jul 24 2014 WATERQUALITY Routine Maintenance OUT: 09310057A IN: 09310057A
Jun 23 2014 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 09310057A
May 30 2014 WATERQUALITY Repaired Adjusted sonde parameter order
May 29 2014 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 1711AB
May 23 2014 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1709AD
May 08 2014 WATERQUALITY Routine Maintenance Replaced batteries, sonde cable corroded
May 01 2014 WATERQUALITY Routine Maintenance OUT: 1711AB , IN: 1AD21
Apr 22 2014 WATERQUALITY Routine Maintenance OUT: 1AD21 , IN: 1711AB
Mar 19 2014 WATERQUALITY Routine Maintenance OUT: 1711AB , IN: 1AD21
Feb 25 2014 WATERQUALITY Routine Maintenance OUT: 1711AC , IN: 1711AB
Jan 27 2014 WATERQUALITY Routine Maintenance OUT: 1711AC , IN: 1711AB
Jan 13 2014 WATERQUALITY Routine Maintenance OUT: 1709AB , IN: 1711AC
Dec 11 2013 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 1709AB
Nov 14 2013 WATERQUALITY Routine Maintenance OUT: 1711AC , IN: 1709AD
Oct 10 2013 WATERQUALITY Routine Maintenance Repaired OUT: 1711AB , IN: 1711AC
Sep 12 2013 WATERQUALITY Routine Maintenance Repaired OUT: 1711AB , IN: 1711AB. Replaced LOS radio with IP modem
Aug 21 2013 WATERQUALITY Repaired Replaced air tanks
Aug 15 2013 WATERQUALITY Repaired Adjusted datasonde settings
Aug 14 2013 WATERQUALITY Routine Maintenance Repaired OUT: 1711AB , IN: 1709AB
Jul 30 2013 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 1711AB
Jul 03 2013 WATERQUALITY Routine Maintenance OUT: 1711AB , IN: 1711AC
Jun 05 2013 WATERQUALITY Routine Maintenance OUT: 1711AB , IN: 1711AB
May 16 2013 WATERQUALITY Repaired Installed additional enclosure
May 14 2013 WATERQUALITY Repaired OUT: 1711AB IN: 1711AB
Apr 23 2013 WATERQUALITY Routine Maintenance OUT: 1709AB, IN: 1711AB
Mar 27 2013 WATERQUALITY Routine Maintenance OUT: 1709AD, IN: 1709AB
Mar 14 2013 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1709AD
Mar 06 2013 WATERQUALITY Routine Maintenance OUT: 1709AD, IN: 1711AB
Feb 12 2013 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 1711AC
Jan 31 2013 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1709AC
Jan 17 2013 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Jan 03 2013 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Dec 18 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Dec 06 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Nov 20 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Nov 08 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Oct 23 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Oct 11 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Sep 24 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Sep 06 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AD
Aug 23 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AC
Aug 09 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AD
Jul 24 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AC
Jul 09 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AD
Jun 22 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AC
May 30 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
May 18 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Apr 25 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Apr 11 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Mar 29 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Mar 12 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Feb 20 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Feb 07 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Jan 19 2012 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Jan 03 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Dec 20 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Dec 08 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Nov 23 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Nov 08 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Oct 20 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Oct 06 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Sep 21 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Sep 08 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Aug 25 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Aug 16 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Aug 03 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Jul 20 2011 WATERQUALITY Repaired Repaired YSI
Jul 15 2011 WATERQUALITY Routine Maintenance Out: 1711AC In: 1711AA
Jun 29 2011 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 1711AC
Jun 01 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AB
May 17 2011 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 1711AC
May 05 2011 WATERQUALITY Routine Maintenance OUT: 100574 IN: 1709AB
Apr 19 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 100574
Mar 23 2011 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1709AD
Mar 11 2011 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AB
Feb 23 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AB
Jan 27 2011 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Jan 14 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AA
Dec 21 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AD
Dec 07 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Nov 19 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Oct 26 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AA
Oct 12 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Sep 23 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AD
Sep 02 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AC
Aug 18 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Aug 05 2010 WATERQUALITY Routine Maintenance OUT: 162518 IN: 1711AA
Jul 12 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 162518
Jun 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AC
Jun 04 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AD
May 19 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
May 05 2010 WATERQUALITY Repaired Instrument Repair OUT: 1711AC IN: 1711AB
Apr 14 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AA
Mar 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Mar 10 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Feb 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Feb 05 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Jan 22 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Jan 01 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Dec 18 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Nov 25 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Nov 13 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 159EC
Oct 27 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AA
Oct 12 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Sep 21 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Sep 09 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AC
Aug 24 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AA
Aug 13 2009 WATERQUALITY Routine Maintenance OUT: 1711 IN: 15AAE
Jul 31 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711
Jul 14 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 15AAE
Jun 30 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AC
Jun 19 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN:15AAE
Jun 02 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
May 11 2009 IN: 1711AB
Apr 13 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AB
Mar 31 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 15AAE
Mar 18 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Feb 24 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AA
Feb 03 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 15AAE
Jan 21 2009 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AC
Jan 07 2009 WATERQUALITY Routine Maintenance Regular Service
Dec 08 2008 WATERQUALITY Routine Maintenance Regular Service
Oct 14 2008 WATERQUALITY Routine Maintenance Regular Service
Sep 24 2008 WATERQUALITY Routine Maintenance Regular Service
Sep 05 2008 WATERQUALITY Routine Maintenance Regular Service
Aug 26 2008 WATERQUALITY Routine Maintenance Regular Service
Aug 13 2008 WATERQUALITY Routine Maintenance Regular Service
Jul 30 2008 WATERQUALITY Routine Maintenance Regular Service
Jul 21 2008 WATERQUALITY Routine Maintenance Regular Service
Jun 01 2008 WATERQUALITY Routine Maintenance Regular Service
May 22 2008 WATERQUALITY Established Bird Station Install
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement