Site Visit Summaries
18 Apr 2024 23:49 UTC 2024109+23:49 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Site Visit Reports
Jan 1990-Apr 2024
updated 2024109+1357 by hhanley
Date Report Action(s) Summary
Apr 17 2024 WATERQUALITY2022 Scheduled Visit OUT: 07237014L IN: 07237013L
Mar 21 2024 WATERQUALITY2022 Unscheduled Visit OUT: 07237013L IN: 07237014L UM
Mar 13 2024 WATERQUALITY2022 Scheduled Visit OUT: 07237014L IN: 07237013L Inspection
Feb 07 2024 WATERQUALITY2022 Unscheduled Visit OUT: 07237013L IN:07237014L Inspection
Jan 25 2024 WATERQUALITY2022 Scheduled Visit OUT: 07237014L IN:07237013L Inspection
Dec 04 2023 WATERQUALITY2022 Scheduled Visit OUT: 07237013L IN: 07237014L Inspection
Nov 15 2023 WATERQUALITY2022 Scheduled Visit OUT: 07237014L IN: 07237013L Inspection
Nov 01 2023 WATERQUALITY2022 Scheduled Visit OUT: 07237013L IN: 07237014 Inspection
Oct 17 2023 WATERQUALITY2022 Scheduled Visit CR1000X installed, New modem installed
Oct 13 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 07237013L Inspection
Sep 25 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Sep 11 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Aug 28 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Aug 08 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Jul 25 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Jul 11 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48965 Inspection
Jun 27 2023 WATERQUALITY2022 Attachments Scheduled Visit OUT: 48964 IN: 48965 Inspection and Dive
Jun 13 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 48964 Inspection
May 31 2023 WATERQUALITY2022 Scheduled Visit OUT: 48964 IN: 48965 Inspection
Apr 21 2023 WATERQUALITY2022 Scheduled Visit OUT: 48964 IN: 48965 Inspection
Apr 03 2023 WATERQUALITY2022 Scheduled Visit OUT: 47444 IN: 48964 Inspection
Mar 20 2023 WATERQUALITY2022 Scheduled Visit OUT: 48965 IN: 47444 Inspection
Feb 06 2023 WATERQUALITY2022 Scheduled Visit Out:48964 In:48965 Inspection
Jan 03 2023 WATERQUALITY2022 Scheduled Visit Out:62744 In:48964 Inspection
Dec 16 2022 WATERQUALITY2022 Scheduled Visit December Monthly Inspection
Nov 09 2022 WATERQUALITY2022 Installed Scheduled Visit November Monthly Inspection
Oct 26 2022 WATERQUALITY2022 Installed Scheduled Visit October Bi-Weekly Inspection 2/2
Oct 12 2022 WATERQUALITY2022 Installed Scheduled Visit October Bi-Weekly Inspection 1/2
Sep 14 2022 WATERQUALITY2022 Scheduled Visit September Bi-Weekly Inspection
Aug 29 2022 WATERQUALITY2022 Scheduled Visit August Bi-Weekly Inspection 2/2
Aug 16 2022 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 62744
Aug 01 2022 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411A Sonde Cleaned/ No Sonde Swap
Jul 21 2022 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411A Sonde Cleaned/ No Sonde Swap
Jul 05 2022 WATERQUALITY Routine Maintenance Repaired OUT: 48965 IN: 121411A :Troubleshoot
Jun 09 2022 WATERQUALITY Routine Maintenance OUT: N/A IN: 48965
May 23 2022 WATERQUALITY Routine Maintenance OUT:48964 IN:121411A
May 16 2022 WATERQUALITY Routine Maintenance OUT:62744 IN:48964
Apr 28 2022 WATERQUALITY Routine Maintenance OUT:121411B IN:62744
Mar 15 2022 WATERQUALITY Routine Maintenance Repaired OUT:62744 IN:121411B
Feb 15 2022 WATERQUALITY Routine Maintenance Repaired OUT:62744 IN:62744 Field Calibration and Battery Swap
Feb 01 2022 WATERQUALITY Repaired MODEM SWAP
Jan 13 2022 WATERQUALITY Routine Maintenance OUT:48965 IN: 62744
Jan 11 2022 WATERQUALITY Routine Maintenance OUT: 62744, IN:48965
Dec 09 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 62744
Nov 11 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Oct 28 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Oct 06 2021 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Sep 23 2021 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Sep 09 2021 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Aug 25 2021 WATERQUALITY Routine Maintenance OUT: 48963, IN: 121411A
Aug 10 2021 WATERQUALITY Routine Maintenance OUT: 48963, IN: 48963
Jul 29 2021 WATERQUALITY Routine Maintenance OUT: 48963, IN: 48963
Jul 15 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 48963
Jun 21 2021 WATERQUALITY Routine Maintenance OUT: 48963, IN: 121411B
Jun 02 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 48963
May 21 2021 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121616B
May 05 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN:121411A
Apr 21 2021 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Apr 07 2021 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Mar 17 2021 WATERQUALITY Attachments Routine Maintenance OUT: 121411A IN: 121411B
Mar 02 2021 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Feb 10 2021 WATERQUALITY Inspected Routine Maintenance OUT: 121411A IN: 121411B; CM Cleaning
Feb 03 2021 WATERQUALITY Routine Maintenance OUT: 48963 IN: 121411A
Jan 22 2021 WATERQUALITY Routine Maintenance OUT: 121411B IN: 48963
Dec 21 2020 WATERQUALITY Routine Maintenance OUT: 48963 IN: 121411B
Dec 09 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 48963
Nov 25 2020 WATERQUALITY Routine Maintenance Repaired Modem Upgrade
Nov 04 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 48963
Oct 20 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Oct 08 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B and current meter cleaning
Sep 22 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Sep 08 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Aug 26 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Aug 12 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jul 29 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jul 20 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jun 16 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jun 02 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
May 04 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Mar 25 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Mar 03 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Feb 17 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Feb 04 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jan 23 2020 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jan 08 2020 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Dec 16 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Dec 04 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Nov 18 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Nov 06 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Oct 22 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Oct 07 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Sep 27 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Sep 03 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Aug 23 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Aug 05 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jul 24 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jul 10 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
Jun 25 2019 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 121411A
Jun 18 2019 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B
May 30 2019 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 121411A
May 13 2019 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Apr 26 2019 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Apr 12 2019 WATERQUALITY Routine Maintenance N/A
Apr 02 2019 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Mar 22 2019 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Mar 06 2019 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Feb 20 2019 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Feb 07 2019 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Jan 11 2019 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Dec 21 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Nov 27 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Nov 15 2018 WATERQUALITY Routine Maintenance Swapped battery/ Cleaned solar panel
Nov 02 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Oct 19 2018 WATERQUALITY Routine Maintenance OUT: 48964, IN: 121411A
Oct 02 2018 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 48964
Sep 20 2018 WATERQUALITY Established Routine Maintenance OUT: 121411B, IN: 121411A
Aug 29 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Aug 16 2018 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Aug 03 2018 WATERQUALITY Repaired OUT: 121411A, IN: 121411B
Jul 25 2018 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jul 12 2018 WATERQUALITY Routine Maintenance OUT: 48964, IN: 121411B
Jun 27 2018 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 48964
Jun 22 2018 WATERQUALITY Routine Maintenance OUT: 48964, IN: 121411B
Jun 04 2018 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 48964
May 16 2018 WATERQUALITY Routine Maintenance OUT: 62744, IN: 121411B
May 05 2018 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 62744
Apr 05 2018 WATERQUALITY Routine Maintenance Repaired OUT: NA, IN: 121411B
Mar 29 2018 WATERQUALITY Routine Maintenance Removed OUT: 121411A, IN: NA
Mar 08 2018 WATERQUALITY Routine Maintenance Repaired OUT: 48964, IN: 121411A
Feb 13 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 48964
Jan 30 2018 WATERQUALITY Routine Maintenance OUT: 48963, IN: 121411A
Jan 24 2018 WATERQUALITY Repaired Replaced Batteries, Removed Signal Booster
Jan 19 2018 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 48963
Jan 09 2018 WATERQUALITY Routine Maintenance Repaired Replaced Batteries
Jan 04 2018 WATERQUALITY Routine Maintenance OUT: 48963, IN: 121411A
Dec 20 2017 WATERQUALITY Routine Maintenance Repaired OUT: 48965, IN: 48963, Replaced Battery
Dec 11 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 48965
Nov 30 2017 WATERQUALITY Routine Maintenance Repaired OUT: 48963, IN: 121411A
Nov 16 2017 WATERQUALITY Repaired Replaced battery and regulator
Nov 14 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 48963
Nov 03 2017 WATERQUALITY Routine Maintenance OUT: 48965, IN: 121411A
Oct 13 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 48965
Oct 06 2017 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Sep 20 2017 WATERQUALITY Established OUT: N/A, IN: 121411A, Temporary Station Established
Sep 13 2017 WATERQUALITY Established Temporary Station Established
Sep 05 2017 WATERQUALITY Removed Station Recovery
Aug 21 2017 WATERQUALITY Routine Maintenance OUT: 48967 IN: 121411B
Aug 02 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 48967, Installed Current Meter
Jul 18 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Jul 10 2017 WATERQUALITY Routine Maintenance Repaired OUT: 48965 IN: 121411B, Sonde not reporting online
Jul 06 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 48965
Jun 23 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jun 07 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411A, Replaced IP Modem
May 30 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
May 16 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
May 02 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
Apr 20 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Apr 07 2017 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B, Removed Current Meter
Mar 21 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Mar 07 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Feb 22 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Feb 03 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jan 20 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jan 19 2017 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jan 05 2017 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Dec 13 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Dec 01 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Nov 17 2016 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B, Installed CR1000 and Program
Nov 09 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Oct 26 2016 WATERQUALITY Inspected Investigated low turbidity readings
Oct 24 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Oct 07 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Sep 23 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Sep 08 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Aug 26 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Aug 10 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jul 29 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Jul 15 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jun 29 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Jun 08 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
May 25 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
May 12 2016 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B
Apr 26 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Apr 14 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Mar 31 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Mar 15 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Feb 22 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
Feb 09 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jan 28 2016 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Jan 05 2016 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Dec 17 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Nov 24 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Nov 13 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Oct 27 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Oct 12 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Oct 09 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Sep 22 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Sep 11 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Aug 31 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Aug 25 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
Aug 13 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411A
Aug 04 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Jul 24 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B
Jul 10 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411A
Jun 24 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411A
Jun 08 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 121411A
Jun 04 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 121411A
May 21 2015 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B
Apr 21 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Apr 03 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Mar 17 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Mar 04 2015 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Feb 19 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Feb 06 2015 WATERQUALITY Repaired
Feb 04 2015 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411B
Jan 11 2015 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Jan 06 2015 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Dec 18 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Dec 02 2014 WATERQUALITY Routine Maintenance Repaired OUT: 121411A IN: 121411B
Nov 24 2014 WATERQUALITY Routine Maintenance Repaired OUT: 121411B IN: 121411A
Nov 18 2014 WATERQUALITY Routine Maintenance Removed OUT: 121411A IN: 121411B
Nov 07 2014 WATERQUALITY Routine Maintenance OUT: 121411B IN: 121411A
Oct 22 2014 WATERQUALITY Routine Maintenance OUT: 121411A IN: 121411B
Oct 08 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Sep 23 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Sep 10 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Aug 26 2014 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 121411B
Aug 12 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jul 29 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Jul 11 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Jun 24 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jun 11 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
May 28 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
May 05 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Apr 24 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Apr 10 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Mar 24 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Feb 28 2014 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Feb 10 2014 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jan 22 2014 WATERQUALITY Routine Maintenance Repaired OUT: 121411B, IN: 121411B. Installed current meter
Jan 08 2014 WATERQUALITY Routine Maintenance Removed OUT: 121411A, IN: 121411B.Removed current meter
Dec 17 2013 WATERQUALITY Inspected Routine Maintenance Repaired OUT: 121411B, IN: 121411A. Installed current meter, 6 month inspection
Dec 03 2013 WATERQUALITY Routine Maintenance Removed OUT: 121411A, IN: 121411B. Removed current meter
Nov 15 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Nov 11 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Nov 01 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Oct 17 2013 WATERQUALITY Inspected Routine Maintenance OUT: 121411B, IN: 121411A
Oct 01 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Sep 18 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Sep 04 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Aug 12 2013 WATERQUALITY Routine Maintenance OUT: 48965, IN: 121411A
Aug 02 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 48965
Jul 19 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jul 02 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Jun 17 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jun 03 2013 WATERQUALITY Routine Maintenance OUT: 121411A , IN: 121411B
May 22 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
May 01 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Apr 10 2013 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
Mar 28 2013 WATERQUALITY Routine Maintenance Repaired OUT: N/A, IN: 121411A
Mar 26 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: N/A
Feb 26 2013 WATERQUALITY Routine Maintenance OUT: 48966, IN: 121411B
Feb 08 2013 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 48966
Jan 25 2013 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 121411B
Jan 11 2013 WATERQUALITY Routine Maintenance Repaired OUT: 121411B, IN: 121411A
Dec 13 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Nov 30 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Nov 19 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Nov 02 2012 WATERQUALITY Routine Maintenance OUT: 121411B IN:121411A
Oct 30 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Oct 19 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Oct 03 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Sep 19 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Aug 30 2012 WATERQUALITY Routine Maintenance Repaired OUT: 121411B, IN: 121411B
Aug 10 2012 WATERQUALITY Routine Maintenance Repaired OUT: 121411B, IN: 121411B
Jul 27 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Jul 13 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Jun 26 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Jun 11 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
May 22 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411A
May 02 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Apr 20 2012 WATERQUALITY Routine Maintenance Repaired OUT: 121411A, IN: 121411B
Apr 04 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Mar 26 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Mar 23 2012 WATERQUALITY Repaired Replaced current meter
Mar 13 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Feb 27 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Feb 15 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Feb 01 2012 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411B
Jan 06 2012 WATERQUALITY Routine Maintenance OUT: 121411A, IN: 121411B
Dec 21 2011 WATERQUALITY Routine Maintenance OUT: 19245, IN: 121411A
Dec 08 2011 WATERQUALITY Routine Maintenance OUT: 23499, IN: 19245
Nov 22 2011 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23499
Nov 11 2011 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Oct 26 2011 WATERQUALITY Routine Maintenance OUT: 19245, IN: 19250
Oct 11 2011 WATERQUALITY Routine Maintenance OUT: 22902, IN: 19245
Sep 29 2011 WATERQUALITY Routine Maintenance OUT: 19250, IN: 22902
Sep 15 2011 WATERQUALITY Routine Maintenance OUT: 22902, IN: 19250
Aug 30 2011 WATERQUALITY Routine Maintenance OUT: 19250, IN: 22902
Aug 17 2011 WATERQUALITY Routine Maintenance OUT: 22902, IN: 19250
Aug 04 2011 WATERQUALITY Routine Maintenance OUT: 23499, IN: 22902
Jul 21 2011 WATERQUALITY Routine Maintenance OUT: 19245, IN: 23499
Jul 08 2011 WATERQUALITY Routine Maintenance OUT: 23503, IN: 19245
Jun 24 2011 WATERQUALITY Routine Maintenance OUT: 19245, IN: 23503
Jun 06 2011 WATERQUALITY Routine Maintenance OUT: 23503, IN: 19245
May 27 2011 WATERQUALITY Routine Maintenance OUT: 42648, IN: 23503
May 13 2011 WATERQUALITY Routine Maintenance OUT: 15AAE, IN: 42648
May 04 2011 WATERQUALITY Routine Maintenance OUT: 162518 IN: 162518
Apr 05 2011 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Mar 04 2011 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Feb 14 2011 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Jan 21 2011 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Jan 05 2011 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Dec 17 2010 WATERQUALITY Routine Maintenance OUT: 162518, IN: 162518
Dec 02 2010 WATERQUALITY Routine Maintenance OUT: 15AAE, IN: 162518
Nov 11 2010 WATERQUALITY Routine Maintenance OUT: 162518, IN: 15AAE
Oct 21 2010 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 162518
Sep 30 2010 WATERQUALITY Routine Maintenance OUT: 162518, IN: 1711AA
Sep 15 2010 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 162518
Aug 24 2010 WATERQUALITY Routine Maintenance OUT: 15AAE, IN: 1711AA
