10 Jun 2025 11:28 UTC 2025161+11:28 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 29.4 °C 84.9 °F 84.9 °F Jun 10 11:00 UTC
00h10m ago
Salinity 32.800 psu 32.800 psu 32.800 psu Jun 10 11:00 UTC
00h10m ago
pH 8.34 pH 8.34 pH 8.34 pH Jun 10 11:00 UTC
00h10m ago
Turbidity -23 ntu -23 ntu -23 ntu Jun 10 11:00 UTC
00h10m ago
Dissolved Oxygen 4.80 mg/L 0.000300 lb/ft3 0.000300 lb/ft3 Jun 10 11:00 UTC
00h10m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jun 10 11:00 UTC 84.9 32.800 8.34 -23 0.000300
Jun 10 10:00 UTC 84.7 32.900 8.36 -21 0.000293
Jun 10 09:00 UTC 84.7 33.100 8.41 -17 0.000275
Jun 10 08:00 UTC 85.8 32.900 8.46 -15 0.000346
Jun 10 07:00 UTC 86.2 32.900 8.50 -7 0.000354
Jun 10 06:00 UTC 86.4 32.800 8.43 -21 0.000372
Jun 10 05:00 UTC 86.5 32.800 8.43 -22 0.000390
Jun 10 04:00 UTC 86.7 32.800 8.41 -21 0.000395
Jun 10 03:00 UTC 86.9 32.800 8.41 -20 0.000405
Jun 10 02:00 UTC 87.6 32.800 8.48 -19 0.000423
Jun 10 01:00 UTC 88.9 32.900 8.58 -18 0.000461
Jun 10 00:00 UTC 89.1 32.900 8.50 -16 0.000466
Jun 09 23:00 UTC 88.9 32.800 8.45 -12 0.000454
Jun 09 22:00 UTC 88.9 32.900 8.41 -10 0.000428
Jun 09 21:00 UTC 89.1 32.900 8.35 -7 0.000395
Jun 09 20:00 UTC 89.2 32.700 8.34 -5 0.000421
Jun 09 19:00 UTC 88.3 32.600 8.34 -4 0.000444
Jun 09 18:00 UTC 87.4 32.500 8.26 -14 0.000418
Jun 09 17:00 UTC 86.5 32.600 8.27 -15 0.000393
Jun 09 16:00 UTC 85.1 32.500 8.19 -19 0.000356
Jun 09 15:00 UTC 84.9 33.000 8.27 -17 0.000343
Jun 09 14:00 UTC 84.7 33.200 8.30 -12 0.000326
Jun 09 13:00 UTC 83.5 32.800 8.20 -22 0.000282
Jun 09 12:00 UTC 83.8 32.600 8.28 -25 0.000310
Jun 09 11:00 UTC 83.3 32.200 8.24 -24 0.000292

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement