24 Jan 2025 07:30 UTC 2025024+07:30 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 8.7 °C 47.7 °F 47.7 °F Jan 24 07:12 UTC
00h08m ago
Salinity 37.800 psu 37.800 psu 37.800 psu Jan 24 07:12 UTC
00h08m ago
pH 8.26 pH 8.26 pH 8.26 pH Jan 24 07:12 UTC
00h08m ago
Turbidity 6 ntu 6 ntu 6 ntu Jan 24 07:12 UTC
00h08m ago
Dissolved Oxygen 9.34 mg/L 0.000583 lb/ft3 0.000583 lb/ft3 Jan 24 07:12 UTC
00h08m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 24 07:00 UTC 47.7 38.300 8.26 5 0.000585
Jan 24 06:00 UTC 47.8 37.900 8.27 5 0.000597
Jan 24 05:00 UTC 47.8 37.800 8.27 5 0.000604
Jan 24 04:00 UTC 47.8 37.400 8.27 5 0.000615
Jan 24 03:00 UTC 47.8 37.200 8.27 5 0.000621
Jan 24 02:00 UTC 47.7 37.500 8.28 5 0.000623
Jan 24 01:00 UTC 48.0 38.200 8.29 6 0.000623
Jan 24 00:00 UTC 48.0 38.300 8.29 6 0.000628
Jan 23 23:00 UTC 48.2 38.300 8.30 6 0.000639
Jan 23 22:00 UTC 48.2 38.200 8.30 6 0.000641
Jan 23 21:00 UTC 47.8 38.200 8.28 7 0.000632
Jan 23 20:00 UTC 47.7 37.800 8.27 7 0.000632
Jan 23 19:00 UTC 47.3 37.500 8.26 7 0.000626
Jan 23 18:00 UTC 46.9 36.900 8.24 8 0.000627
Jan 23 17:00 UTC 46.2 36.800 8.24 7 0.000619
Jan 23 16:00 UTC 45.9 36.900 8.24 5 0.000605
Jan 23 15:00 UTC 45.5 37.200 8.23 5 0.000591
Jan 23 14:00 UTC 45.5 37.500 8.23 6 0.000585
Jan 23 13:00 UTC 45.5 37.400 8.23 6 0.000588
Jan 23 12:00 UTC 45.5 37.200 8.23 6 0.000594
Jan 23 11:00 UTC 45.5 36.400 8.22 6 0.000596
Jan 23 10:00 UTC 45.3 36.000 8.22 5 0.000604
Jan 23 09:00 UTC 45.3 35.300 8.21 5 0.000611
Jan 23 08:00 UTC 45.3 35.100 8.21 5 0.000616
Jan 23 07:00 UTC 45.7 35.200 8.23 5 0.000626

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement