17 Jan 2026 13:56 UTC 2026017+13:56 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 13.8 °C 56.8 °F 56.8 °F Jan 17 07:12 CST
00h13m ago
Salinity 57.300 psu 57.300 psu 57.300 psu Jan 17 07:12 CST
00h13m ago
pH 8.06 pH 8.06 pH 8.06 pH Jan 17 07:12 CST
00h13m ago
Turbidity 163 ntu 163 ntu 163 ntu Jan 17 07:12 CST
00h13m ago
Dissolved Oxygen 7.10 mg/L 0.000443 lb/ft3 0.000443 lb/ft3 Jan 17 07:12 CST
00h13m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Jan 17 07:00 CST 57.0 57.300 8.06 158 0.000442
Jan 17 06:00 CST 57.6 57.200 8.04 145 0.000440
Jan 17 05:00 CST 58.5 57.300 8.07 106 0.000433
Jan 17 04:00 CST 59.5 57.300 8.09 91 0.000425
Jan 17 03:00 CST 59.7 57.100 8.05 63 0.000424
Jan 17 02:00 CST 60.4 57.000 8.08 63 0.000421
Jan 17 01:00 CST 62.1 57.000 8.12 59 0.000420
Jan 17 00:00 CST 62.1 57.000 8.09 32 0.000420
Jan 16 23:00 CST 62.2 57.000 8.10 29 0.000428
Jan 16 22:00 CST 62.1 56.900 8.10 15 0.000444
Jan 16 21:00 CST 62.6 57.000 8.12 22 0.000454
Jan 16 20:00 CST 63.5 57.000 8.13 15 0.000464
Jan 16 19:00 CST 64.0 57.000 8.14 18 0.000476
Jan 16 18:00 CST 65.1 57.100 8.16 22 0.000498
Jan 16 17:00 CST 65.1 57.000 8.14 27 0.000503
Jan 16 16:00 CST 65.1 57.000 8.13 37 0.000514
Jan 16 15:00 CST 65.1 57.100 8.12 33 0.000524
Jan 16 14:00 CST 63.0 57.000 8.08 27 0.000497
Jan 16 13:00 CST 62.1 57.000 8.09 42 0.000493
Jan 16 12:00 CST 59.9 57.000 8.07 24 0.000473
Jan 16 11:00 CST 59.0 57.000 8.07 21 0.000459
Jan 16 10:00 CST 57.6 57.000 8.06 24 0.000444
Jan 16 09:00 CST 56.8 57.000 8.06 23 0.000433
Jan 16 08:00 CST 56.5 57.000 8.05 26 0.000426
Jan 16 07:00 CST 55.9 57.000 8.03 22 0.000420

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement