22 May 2025 22:49 UTC 2025142+22:49 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 1410.700 psu 1410.700 psu 1410.700 psu May 22 22:00 UTC
00h08m ago
Turbidity 1411 ntu 1411 ntu 1411 ntu May 22 22:00 UTC
00h08m ago
Dissolved Oxygen 1410.71 mg/L 0.088068 lb/ft3 0.088068 lb/ft3 May 22 22:00 UTC
00h08m ago
Chlorophyll Concentration 1410.71 mcg/L 0.000088 lb/ft3 0.000088 lb/ft3 May 22 22:00 UTC
00h08m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
May 22 22:00 UTC 1410.700 1411 0.088068 0.000088
May 22 21:00 UTC 1410.700 1411 0.088068 0.000088
May 22 20:00 UTC 1410.700 1411 0.088068 0.000088
May 22 19:00 UTC 1410.700 1411 0.088068 0.000088
May 22 18:00 UTC 1410.700 1411 0.088068 0.000088
May 22 17:00 UTC 1410.700 1411 0.088068 0.000088
May 22 16:00 UTC 1410.700 1411 0.088068 0.000088
May 22 15:00 UTC 1410.700 1411 0.088068 0.000088
May 22 14:00 UTC 1410.700 1411 0.088068 0.000088
May 22 13:00 UTC 1410.700 1411 0.088068 0.000088
May 22 12:00 UTC 1410.700 1411 0.088068 0.000088
May 22 11:00 UTC 1410.700 1411 0.088068 0.000088
May 22 10:00 UTC 1410.700 1411 0.088068 0.000088
May 22 09:00 UTC 1410.700 1411 0.088068 0.000088
May 22 08:00 UTC 1410.700 1411 0.088068 0.000088
May 22 07:00 UTC 1410.700 1411 0.088068 0.000088
May 22 06:00 UTC 1410.700 1411 0.088068 0.000088
May 22 05:00 UTC 1410.700 1411 0.088068 0.000088
May 22 04:00 UTC 1410.700 1411 0.088068 0.000088
May 22 03:00 UTC 1410.700 1411 0.088068 0.000088
May 22 02:00 UTC 1410.700 1411 0.088068 0.000088
May 22 01:00 UTC 1410.700 1411 0.088068 0.000088
May 22 00:00 UTC 1410.700 1411 0.088068 0.000088
May 21 23:00 UTC 1410.700 1411 0.088068 0.000088
May 21 22:00 UTC 1410.700 1411 0.088068 0.000088

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement