Site Visit Summaries
19 Apr 2024 00:55 UTC 2024110+00:55 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
043: Nueces Delta 3 - INACTIVE

27° 53' 1" N   97° 31' 59" W
NUDE3
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Site Visit Reports
Jan 1990-Apr 2024
updated 2020174+1611 by dvargas10
Date Report Action(s) Summary
Jun 05 2020 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 043016A
May 05 2020 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 122313A
Apr 08 2020 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 043016A
Mar 11 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 21616B
Feb 10 2020 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 19250
Jan 14 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 043016B
Dec 12 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 19250
Nov 11 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616A
Oct 15 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616B
Sep 18 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 121616B
Sep 17 2019 WATERQUALITY Routine Maintenance OUT: NA, IN: NA
Aug 20 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616A
Jul 31 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 121616B
Jul 02 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616A
Jun 04 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 121616B
May 06 2019 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 121616A
Apr 03 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 122313
Mar 21 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 121616A
Feb 13 2019 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 19250
Jan 17 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 122313B
Dec 11 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 121616A
Nov 20 2018 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 043016A
Oct 26 2018 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616A
Sep 25 2018 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 121616B
Sep 05 2018 WATERQUALITY Repaired Replaced Battery/Solar panel
Sep 04 2018 WATERQUALITY Repaired Replaced Battery
Aug 07 2018 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 121616A
Jul 13 2018 WATERQUALITY Routine Maintenance OUT: 121616A IN: 121616B
Jun 13 2018 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
May 15 2018 WATERQUALITY Routine Maintenance OUT: 122313B IN: 121616B
Apr 16 2018 WATERQUALITY Routine Maintenance OUT: 082416A IN: 122313B
Mar 05 2018 WATERQUALITY Routine Maintenance OUT: 121616A IN: 082416A
Jan 25 2018 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
Dec 13 2017 WATERQUALITY Routine Maintenance OUT: 121616A IN: 121616B
Nov 15 2017 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
Oct 25 2017 WATERQUALITY Routine Maintenance OUT: 121616A IN: 121616B
Sep 28 2017 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
Sep 01 2017 WATERQUALITY Routine Maintenance OUT: 121616A IN: 121616B
Aug 08 2017 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
Jul 05 2017 WATERQUALITY Routine Maintenance OUT: 122313B IN: 121616B
Jun 06 2017 WATERQUALITY Routine Maintenance OUT: 121616A IN: 122313B
May 12 2017 WATERQUALITY Routine Maintenance OUT: 121616B IN: 121616A
Apr 14 2017 WATERQUALITY Routine Maintenance OUT: 082416A IN: 121616B
Mar 15 2017 WATERQUALITY Routine Maintenance OUT: 121616B IN: 082416A
Feb 16 2017 WATERQUALITY Routine Maintenance OUT: 121616A IN: 121616B
Jan 26 2017 WATERQUALITY Routine Maintenance Repaired OUT: 19427 IN: 121616A, Upgraded Station
Dec 21 2016 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19427
Dec 06 2016 WATERQUALITY Routine Maintenance OUT: 19427 IN: 23501
Nov 08 2016 WATERQUALITY Routine Maintenance OUT: 22501 IN: 19427
Oct 13 2016 WATERQUALITY Routine Maintenance OUT: 19427 IN: 22501
Aug 31 2016 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19427
Jul 27 2016 WATERQUALITY Routine Maintenance OUT: 19427 IN: 23501
Jun 30 2016 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19427
Jun 07 2016 WATERQUALITY Routine Maintenance OUT: 23168 IN: 23501
May 13 2016 WATERQUALITY Routine Maintenance OUT: 23168 IN: 23168
Apr 21 2016 WATERQUALITY Routine Maintenance OUT: 19427 IN: 23168
Apr 08 2016 WATERQUALITY Routine Maintenance OUT: 19247 IN: 19247
Mar 11 2016 WATERQUALITY Routine Maintenance OUT: 33451 IN: 19427
Feb 05 2016 WATERQUALITY Routine Maintenance OUT: 22901 IN: 33451
Jan 06 2016 WATERQUALITY Routine Maintenance OUT: 33451 IN: 22901
Dec 02 2015 WATERQUALITY Routine Maintenance OUT: 23501 IN: 33451
Nov 04 2015 WATERQUALITY Routine Maintenance OUT: 22901 IN: 23501
Oct 05 2015 WATERQUALITY Routine Maintenance OUT: 23168 IN: 22901
Sep 08 2015 WATERQUALITY Routine Maintenance OUT: 22901 IN: 23168
Aug 12 2015 WATERQUALITY Routine Maintenance OUT: 22901 IN: 22901
Jul 13 2015 WATERQUALITY Routine Maintenance OUT: 19427 IN: 22901
Jun 25 2015 WATERQUALITY Routine Maintenance OUT: 22901 IN: 19427
May 26 2015 WATERQUALITY Routine Maintenance OUT: 33451 IN: 22901
May 04 2015 WATERQUALITY Routine Maintenance OUT: 19427 IN: 33451
Apr 16 2015 WATERQUALITY Routine Maintenance OUT: 22901 IN: 19427
Mar 27 2015 WATERQUALITY Inspected Routine Maintenance OUT: 19427 IN: 22901
Feb 26 2015 WATERQUALITY Inspected Routine Maintenance OUT: 22901 IN: 19427
Jan 26 2015 WATERQUALITY Routine Maintenance OUT: 23168 IN: 22901
Jan 05 2015 WATERQUALITY Routine Maintenance OUT: 19427 IN: 23165
Dec 03 2014 WATERQUALITY Routine Maintenance OUT: 22901 IN: 19427
Nov 14 2014 WATERQUALITY Routine Maintenance Repaired OUT: 23168 IN: 22901
Oct 29 2014 WATERQUALITY Routine Maintenance OUT: 14735 IN: 23168
Sep 29 2014 WATERQUALITY Routine Maintenance OUT: 23168 IN: 14735
Sep 03 2014 WATERQUALITY Routine Maintenance OUT: 23501 IN: 23168
Aug 08 2014 WATERQUALITY Routine Maintenance OUT: 14735 IN: 23501
Jul 08 2014 WATERQUALITY Routine Maintenance Repaired OUT: 23168 IN: 14735
Jul 07 2014 WATERQUALITY Repaired IN: 19712 OUT: 23168 Replaced IP modem
Jul 03 2014 WATERQUALITY Routine Maintenance OUT: 19712 IN: 14735
Jun 05 2014 WATERQUALITY Routine Maintenance Repaired OUT: 23168 IN: 19712 Installed modem
Jun 03 2014 WATERQUALITY Removed Removed Modem
May 22 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Apr 28 2014 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23501
Mar 28 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 19712. Replaced LOS radio with IP modem
Feb 04 2014 WATERQUALITY Routine Maintenance OUT 19712, IN 23501
Jan 14 2014 WATERQUALITY Routine Maintenance OUT 23501, IN 19712
Dec 04 2013 WATERQUALITY Routine Maintenance OUT 14735, IN 23501
Nov 05 2013 WATERQUALITY Inspected Routine Maintenance OUT 14735, IN 14735
Oct 08 2013 WATERQUALITY Routine Maintenance OUT 23168, IN 14735
Sep 05 2013 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Aug 09 2013 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23501
Jul 10 2013 WATERQUALITY Routine Maintenance OUT 22901, IN 22901
Jun 10 2013 WATERQUALITY Routine Maintenance OUT 22901, IN 22901
May 16 2013 WATERQUALITY Routine Maintenance OUT 12165, IN 22901
Apr 15 2013 WATERQUALITY Routine Maintenance OUT 23501, IN 12165
Mar 21 2013 WATERQUALITY Routine Maintenance OUT 22901, IN 23501
Mar 07 2013 WATERQUALITY Routine Maintenance OUT 23501, IN 22901
Feb 01 2013 WATERQUALITY Routine Maintenance OUT 23501, IN 23501. Lowered datasonde
Jan 04 2013 WATERQUALITY Routine Maintenance OUT 19245, IN 23501
Dec 04 2012 WATERQUALITY Routine Maintenance OUT 19245, IN 19245
Nov 09 2012 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19245
Oct 16 2012 WATERQUALITY Routine Maintenance OUT 19245, IN 23501
Sep 20 2012 WATERQUALITY Routine Maintenance OUT 19245, IN: 19245
Aug 22 2012 WATERQUALITY Routine Maintenance OUT 19249, IN 19245
Aug 20 2012 WATERQUALITY Routine Maintenance OUT 19245, IN 19245
Aug 04 2009 Repaired Replaced freewave (new # 907-8555). Replaced hydrolab cable
May 19 2009 Established Installed Station
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement