07 Feb 2026 03:04 UTC 2026038+03:04 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.587 m 11.77 ft 11.77 ft Feb 06 20:48 CST
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Feb 06 20:48 CST
00h10m ago
Air Temperature 14.6 °C 58.3 °F 58.3 °F Feb 06 20:48 CST
00h10m ago
Barometric Pressure 1022.0 millibars 30.18 in Hg 30.18 in Hg Feb 06 20:48 CST
00h10m ago
Relative Humidity 75.2 % 75.2 % 75.2 % Feb 06 20:48 CST
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Feb 06 20:48 CST
00h10m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Feb 06 20:00 CST 11.77 0.0 60.4 30.15 63.0 0.0
Feb 06 19:00 CST 11.72 0.0 65.3 30.15 47.4 0.0
Feb 06 18:00 CST 11.69 0.0 72.1 30.12 30.7 0.0
Feb 06 17:00 CST 11.81 0.0 79.9 30.12 18.8 0.0
Feb 06 16:00 CST 11.81 0.0 80.8 30.12 19.3 0.0
Feb 06 15:00 CST 11.81 0.0 79.7 30.12 20.6 0.0
Feb 06 14:00 CST 11.84 0.0 78.4 30.15 23.4 0.0
Feb 06 13:00 CST 11.80 0.0 75.9 30.18 25.6 0.0
Feb 06 12:00 CST 11.79 0.0 73.6 30.21 29.3 0.0
Feb 06 11:00 CST 11.78 0.0 69.6 30.24 37.3 0.0
Feb 06 10:00 CST 11.76 0.0 63.5 30.27 52.9 0.0
Feb 06 09:00 CST 11.73 0.0 52.2 30.24 74.6 0.0
Feb 06 08:00 CST 11.73 0.0 40.5 30.24 86.1 0.0
Feb 06 07:00 CST 11.70 0.0 39.9 30.24 88.6 0.0
Feb 06 06:00 CST 11.70 0.0 40.8 30.24 86.4 0.0
Feb 06 05:00 CST 11.70 0.0 42.3 30.21 83.7 0.0
Feb 06 04:00 CST 11.70 0.0 42.3 30.24 83.6 0.0
Feb 06 03:00 CST 11.69 0.0 44.2 30.24 76.9 0.0
Feb 06 02:00 CST 11.69 0.0 43.5 30.27 77.4 0.0
Feb 06 01:00 CST 11.68 0.0 45.3 30.27 81.3 0.0
Feb 06 00:00 CST 11.68 0.0 45.9 30.27 82.0 0.0
Feb 05 23:00 CST 11.67 0.0 46.4 30.27 79.6 0.0
Feb 05 22:00 CST 11.67 0.0 48.0 30.27 75.2 0.0
Feb 05 21:00 CST 11.67 0.0 48.7 30.27 73.5 0.0
Feb 05 20:00 CST 11.65 0.0 52.2 30.27 67.6

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement