08 Dec 2025 02:47 UTC 2025342+02:47 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.156 m 23.48 ft 23.48 ft Dec 07 20:36 CST
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Dec 07 20:36 CST
00h08m ago
Air Temperature 16.9 °C 62.4 °F 62.4 °F Dec 07 20:36 CST
00h08m ago
Barometric Pressure 1018.0 millibars 30.06 in Hg 30.06 in Hg Dec 07 20:36 CST
00h08m ago
Relative Humidity 56.7 % 56.7 % 56.7 % Dec 07 20:36 CST
00h08m ago
Wind Speed 7.000 m/s 15.7 mph 13.6 knots Dec 07 20:36 CST
00h08m ago
Wind Direction 11 ° 11 ° 11 ° Dec 07 20:36 CST
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Dec 07 20:36 CST
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Dec 07 20:00 CST 23.47 0.0 64.9 30.03 52.4 15.9 15 0.0
Dec 07 19:00 CST 23.47 0.0 71.4 29.97 44.2 13.2 24 0.0
Dec 07 18:00 CST 23.47 0.0 76.5 29.91 46.5 6.9 70 0.0
Dec 07 17:00 CST 23.47 0.0 79.5 29.88 48.6 4.7 179 0.0
Dec 07 16:00 CST 23.47 0.0 80.2 29.85 49.1 5.8 317 0.0
Dec 07 15:00 CST 23.46 0.0 78.6 29.85 54.1 6.7 322 0.0
Dec 07 14:00 CST 23.46 0.0 76.1 29.85 64.2 4.5 289 0.0
Dec 07 13:00 CST 23.46 0.0 73.9 29.88 69.4 6.0 310 0.0
Dec 07 12:00 CST 23.46 0.0 70.9 29.91 77.0 5.8 286 0.0
Dec 07 11:00 CST 23.46 0.0 66.2 29.91 89.5 5.4 296 0.0
Dec 07 10:00 CST 23.45 0.0 65.5 29.91 91.8 4.7 309 0.0
Dec 07 09:00 CST 23.45 0.0 64.2 29.91 92.5 1.3 86 0.0
Dec 07 08:00 CST 23.44 0.0 63.0 29.88 92.4 2.7 286 0.0
Dec 07 07:00 CST 23.44 0.0 63.1 29.85 92.4 3.8 336 0.0
Dec 07 06:00 CST 23.44 0.0 62.8 29.83 92.3 1.3 271 0.1
Dec 07 05:00 CST 23.44 0.0 62.6 29.83 92.1 0.7 55 0.1
Dec 07 04:00 CST 23.43 0.0 62.4 29.83 92.0 1.1 174 0.1
Dec 07 03:00 CST 23.42 0.0 61.9 29.83 91.7 0.9 267 0.1
Dec 07 02:00 CST 23.41 0.0 60.4 29.83 91.4 1.8 330 0.1
Dec 07 01:00 CST 23.40 0.0 59.5 29.83 91.2 2.5 333 0.1
Dec 07 00:00 CST 23.39 0.0 59.7 29.83 90.6 1.1 297 0.1
Dec 06 23:00 CST 23.38 0.0 60.6 29.85 90.1 1.6 263 0.1
Dec 06 22:00 CST 23.37 0.0 62.1 29.85 88.5 1.6 196 0.1
Dec 06 21:00 CST 23.35 0.0 63.0 29.85 86.5 2.5 64 0.1
Dec 06 20:00 CST 23.34 0.0 63.3 29.85 83.7 2.7 39

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement