13 Jun 2026 02:38 UTC 2026164+02:38 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.108 m 23.32 ft 23.32 ft Jun 12 21:24 CDT
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Jun 12 21:24 CDT
00h10m ago
Air Temperature 28.6 °C 83.5 °F 83.5 °F Jun 12 21:24 CDT
00h10m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Jun 12 21:24 CDT
00h10m ago
Relative Humidity 76.1 % 76.1 % 76.1 % Jun 12 21:24 CDT
00h10m ago
Wind Speed 3.300 m/s 7.4 mph 6.4 knots Jun 12 21:24 CDT
00h10m ago
Wind Direction 130 ° 130 ° 130 ° Jun 12 21:24 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jun 12 21:24 CDT
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jun 12 21:00 CDT 23.32 0.0 83.8 29.88 74.9 8.1 120 0.0
Jun 12 20:00 CDT 23.31 0.0 84.7 29.88 70.5 9.2 124 0.0
Jun 12 19:00 CDT 23.30 0.0 86.4 29.85 68.9 9.4 123 0.0
Jun 12 18:00 CDT 23.31 0.0 86.7 29.88 67.1 10.3 120 0.0
Jun 12 17:00 CDT 23.31 0.0 87.4 29.88 64.0 11.4 113 0.0
Jun 12 16:00 CDT 23.33 0.0 88.2 29.88 60.3 9.6 126 0.0
Jun 12 15:00 CDT 23.34 0.0 89.1 29.88 58.3 6.9 132 0.0
Jun 12 14:00 CDT 23.36 0.0 89.4 29.91 60.4 10.1 133 0.0
Jun 12 13:00 CDT 23.37 0.0 87.6 29.91 66.8 8.9 162 0.0
Jun 12 12:00 CDT 23.37 0.0 88.0 29.91 63.2 12.5 159 0.0
Jun 12 11:00 CDT 23.36 0.0 88.0 29.91 66.5 6.5 144 0.0
Jun 12 10:00 CDT 23.36 0.0 86.0 29.91 70.6 9.4 160 0.0
Jun 12 09:00 CDT 23.35 0.0 84.9 29.88 75.6 7.2 182 0.0
Jun 12 08:00 CDT 23.34 0.0 82.8 29.88 81.2 6.5 153 0.0
Jun 12 07:00 CDT 23.34 0.0 80.2 29.85 87.0 3.1 141 0.0
Jun 12 06:00 CDT 23.33 0.0 80.6 29.85 86.1 4.0 143 0.0
Jun 12 05:00 CDT 23.31 0.0 81.0 29.85 86.7 4.3 143 0.0
Jun 12 04:00 CDT 23.29 0.0 81.0 29.85 86.7 5.1 156 0.0
Jun 12 03:00 CDT 23.29 0.0 81.3 29.85 86.3 4.7 154 0.0
Jun 12 02:00 CDT 23.28 0.0 81.7 29.85 85.6 5.4 164 0.0
Jun 12 01:00 CDT 23.27 0.0 82.2 29.85 83.7 4.5 159 0.0
Jun 12 00:00 CDT 23.26 0.0 82.6 29.85 83.7 5.8 166 0.0
Jun 11 23:00 CDT 23.26 0.0 82.8 29.85 82.1 6.3 157 0.0
Jun 11 22:00 CDT 23.26 0.0 83.3 29.83 81.8 5.6 147 0.0
Jun 11 21:00 CDT 23.25 0.0 83.8 29.80 78.4 6.5 150

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement