25 Apr 2024 03:32 UTC 2024116+03:32 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries - Monthly MSL Analysis - Annual Datum Summary - Monthly Mean Summary

Station Information

Nueces Bay
Nueces Bay
more pictures
 
Station Name:Nueces Bay
DNR ID:185
Location:27° 49' 57" N, 97° 29' 9" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Primary Water Level (rel. to STND)
(click here for diagram)
7.759 m 25.46 ft 25.46 ft Apr 24 22:24 CDT
00h06m ago
Primary Water Level (rel. to MSL)
(click here for diagram)
0.224 m 0.73 ft 0.73 ft Apr 24 22:24 CDT
00h06m ago
Water Temperature 24.3 °C 75.7 °F 75.7 °F Apr 24 22:24 CDT
00h06m ago
Wind Speed 7.600 m/s 17.0 mph 14.8 knots Apr 24 22:24 CDT
00h06m ago
Wind Gusts 9.700 m/s 21.7 mph 18.9 knots Apr 24 22:24 CDT
00h06m ago
Wind Direction 154 ° 154 ° 154 ° Apr 24 22:24 CDT
00h06m ago
Wind Speed B 7.500 m/s 16.8 mph 14.6 knots Apr 24 22:24 CDT
00h06m ago
Wind Gusts B 9.800 m/s 21.9 mph 19.0 knots Apr 24 22:24 CDT
00h06m ago
Wind Direction B 158 ° 158 ° 158 ° Apr 24 22:24 CDT
00h06m ago
Barometric Pressure 1016.0 millibars 30.00 in Hg 30.00 in Hg Apr 24 22:24 CDT
00h06m ago

Maps

Nueces Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Level rel. to STND (ft)
Water
Level rel. to MSL (ft)
Water
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Wind
Speed B (mph)
Wind
Gusts B (mph)
Wind
Dir B (°)
Baro
Press (in Hg)
Apr 24 22:00 CDT 25.50 0.78 75.7 15.9 20.4 152 15.9 20.4 155 30.00
Apr 24 21:00 CDT 25.60 0.88 75.7 16.1 20.6 150 16.3 20.4 154 29.98
Apr 24 20:00 CDT 25.67 0.95 75.7 17.0 20.6 146 17.0 20.6 150 29.96
Apr 24 19:00 CDT 25.77 1.05 75.9 20.4 23.9 150 20.4 23.7 154 29.96
Apr 24 18:00 CDT 25.82 1.10 75.9 19.2 22.1 144 19.2 22.4 148 29.96
Apr 24 17:00 CDT 25.82 1.10 75.6 20.1 25.7 140 20.1 25.7 145 29.96
Apr 24 16:00 CDT 25.82 1.10 75.2 18.8 24.2 137 19.0 24.2 142 29.97
Apr 24 15:00 CDT 25.83 1.11 74.7 21.0 24.4 134 21.0 24.4 138 29.99
Apr 24 14:00 CDT 25.81 1.09 73.9 16.3 21.5 128 16.6 21.9 131 30.00
Apr 24 13:00 CDT 25.73 1.01 73.2 18.3 20.4 130 18.3 20.6 134 30.01
Apr 24 12:00 CDT 25.63 0.91 72.1 15.9 19.9 154 15.9 19.7 158 30.02
Apr 24 11:00 CDT 25.56 0.84 71.6 13.0 17.7 180 13.0 17.4 185 30.03
Apr 24 10:00 CDT 25.48 0.76 71.2 13.2 15.9 160 13.2 16.1 164 30.02
Apr 24 09:00 CDT 25.38 0.66 71.2 13.2 15.2 168 13.2 15.2 171 30.01
Apr 24 08:00 CDT 25.27 0.55 71.2 11.9 14.1 162 11.9 14.1 166 30.00
Apr 24 07:00 CDT 25.17 0.45 71.2 9.6 12.8 172 9.8 12.8 175 29.98
Apr 24 06:00 CDT 25.05 0.33 71.1 8.3 14.3 208 8.3 13.9 215 29.96
Apr 24 05:00 CDT 24.95 0.23 71.1 11.2 17.0 188 11.2 16.8 192 29.94
Apr 24 04:00 CDT 24.94 0.22 71.1 13.9 18.8 180 13.9 18.8 183 29.94
Apr 24 03:00 CDT 24.98 0.26 71.1 10.1 13.4 190 10.3 13.6 195 29.94
Apr 24 02:00 CDT 25.08 0.36 71.1 13.4 17.7 179 13.6 17.7 184 29.96
Apr 24 01:00 CDT 25.15 0.43 71.1 16.1 20.4 183 16.1 20.4 187 29.96
Apr 24 00:00 CDT 25.26 0.54 71.1 17.0 21.9 185 17.0 22.1 190 29.98
Apr 23 23:00 CDT 25.35 0.63 71.1 17.0 21.0 181 17.2 21.0 186 29.96
Apr 23 22:00 CDT 25.43 0.71 71.1 17.9 22.6 185 17.9 22.6 191 29.95

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement