02 May 2024 06:41 UTC 2024123+06:41 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 27.2 °C 81.0 °F 81.0 °F May 02 01:30 CDT
00h06m ago
Salinity 48.000 psu 48.000 psu 48.000 psu May 02 01:30 CDT
00h06m ago
pH 8.17 pH 8.17 pH 8.17 pH May 02 01:30 CDT
00h06m ago
Turbidity 16 ntu 16 ntu 16 ntu May 02 01:30 CDT
00h06m ago
Dissolved Oxygen 4.82 mg/L 0.000301 lb/ft3 0.000301 lb/ft3 May 02 01:30 CDT
00h06m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
May 02 01:00 CDT 81.0 48.100 8.18 16 0.000308
May 02 00:00 CDT 81.0 48.000 8.18 16 0.000307
May 01 23:00 CDT 81.3 48.100 8.21 17 0.000308
May 01 22:00 CDT 82.2 48.700 8.27 16 0.000357
May 01 21:00 CDT 82.2 48.800 8.24 18 0.000361
May 01 20:00 CDT 82.2 48.600 8.24 21 0.000370
May 01 19:00 CDT 82.8 48.500 8.25 24 0.000388
May 01 18:00 CDT 83.7 48.300 8.30 26 0.000416
May 01 17:00 CDT 83.7 48.300 8.31 25 0.000420
May 01 16:00 CDT 83.8 48.200 8.31 26 0.000436
May 01 15:00 CDT 83.5 48.100 8.27 28 0.000418
May 01 14:00 CDT 82.8 48.000 8.26 28 0.000408
May 01 13:00 CDT 81.7 47.800 8.26 21 0.000380
May 01 12:00 CDT 80.8 47.800 8.24 20 0.000353
May 01 11:00 CDT 80.6 48.300 8.26 19 0.000333
May 01 10:00 CDT 80.2 48.900 8.25 19 0.000297
May 01 09:00 CDT 80.2 49.000 8.24 19 0.000274
May 01 08:00 CDT 80.1 49.000 8.24 18 0.000263
May 01 07:00 CDT 80.2 49.000 8.24 15 0.000266
May 01 06:00 CDT 81.0 49.200 8.20 14 0.000287
May 01 05:00 CDT 80.8 49.200 8.21 18 0.000293
May 01 04:00 CDT 81.1 49.300 8.21 16 0.000298
May 01 03:00 CDT 81.0 49.200 8.22 17 0.000300
May 01 02:00 CDT 81.1 49.200 8.22 23 0.000313
May 01 01:00 CDT 81.1 49.200 8.23 17 0.000325

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement