20 Apr 2026 08:46 UTC 2026110+08:46 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 22.2 °C 72.0 °F 72.0 °F Apr 20 03:00 CDT
00h07m ago
Salinity 34.300 psu 34.300 psu 34.300 psu Apr 20 03:00 CDT
00h07m ago
pH 7.95 pH 7.95 pH 7.95 pH Apr 20 03:00 CDT
00h07m ago
Turbidity 94 ntu 94 ntu 94 ntu Apr 20 03:00 CDT
00h07m ago
Dissolved Oxygen 6.61 mg/L 0.000413 lb/ft3 0.000413 lb/ft3 Apr 20 03:00 CDT
00h07m ago
Chlorophyll Concentration 2.40 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Apr 20 03:00 CDT
00h07m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Apr 20 03:00 CDT 72.0 34.300 7.95 94 0.000413 0.000000
Apr 20 02:00 CDT 72.0 34.300 7.95 107 0.000413 0.000000
Apr 20 01:00 CDT 72.0 34.300 7.95 99 0.000415 0.000000
Apr 20 00:00 CDT 72.1 34.400 7.96 106 0.000415 0.000000
Apr 19 23:00 CDT 72.3 34.600 7.98 99 0.000416 0.000000
Apr 19 22:00 CDT 72.5 34.600 7.97 88 0.000415 0.000000
Apr 19 21:00 CDT 72.5 34.500 7.98 91 0.000415 0.000000
Apr 19 20:00 CDT 72.7 34.300 7.99 82 0.000412 0.000000
Apr 19 19:00 CDT 72.9 34.100 7.99 87 0.000412 0.000000
Apr 19 18:00 CDT 72.9 34.000 8.00 129 0.000413 0.000000
Apr 19 17:00 CDT 73.0 34.000 8.00 110 0.000411 0.000000
Apr 19 16:00 CDT 73.2 34.000 8.00 88 0.000410 0.000000
Apr 19 15:00 CDT 73.2 34.200 7.99 91 0.000411 0.000000
Apr 19 14:00 CDT 73.4 34.300 7.98 106 0.000408 0.000000
Apr 19 13:00 CDT 73.6 34.300 7.98 126 0.000405 0.000000
Apr 19 12:00 CDT 73.8 34.500 7.97 167 0.000404 0.000000
Apr 19 11:00 CDT 73.9 34.500 7.97 177 0.000401 0.000000
Apr 19 09:00 CDT 74.3 34.500 7.97 224 0.000401 0.000000
Apr 19 08:00 CDT 74.7 34.500 7.97 184 0.000400 0.000000
Apr 19 07:00 CDT 74.8 34.500 7.97 218 0.000400 0.000000
Apr 19 06:00 CDT 75.0 34.400 7.97 335 0.000403 0.000000
Apr 19 05:00 CDT 75.4 34.200 7.98 408 0.000400 0.000000
Apr 19 04:00 CDT 75.9 33.900 8.01 256 0.000401 0.000000
Apr 19 03:00 CDT 76.3 33.900 8.03 269 0.000400 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement