05 Aug 2026 04:48 UTC 2026217+04:48 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
146: MANERR Station #2 (Copano East)
Copano Bay, Texas
28° 7' 56" N   97° 2' 4" W
MANER2
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #2 (Copano East)
MANERR Station #2 (Copano East)
more pictures
 
Station Name:MANERR Station #2 (Copano East)
DNR ID:146
Location:28° 7' 56" N, 97° 2' 4" W
Copano Bay, Texas
Notes:

Battery voltage represents water quality power system. Backup battery voltage represents meteorological power system.


suspect water temp. warmer than the air



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Temperature 29.3 °C 84.7 °F 84.7 °F Aug 04 23:00 CDT
00h07m ago
Wind Speed 7.200 m/s 16.1 mph 14.0 knots Aug 04 23:00 CDT
00h07m ago
Wind Gusts 8.800 m/s 19.7 mph 17.1 knots Aug 04 23:00 CDT
00h07m ago
Wind Direction 170 ° 170 ° 170 ° Aug 04 23:00 CDT
00h07m ago
Barometric Pressure 1013.9 millibars 29.94 in Hg 29.94 in Hg Aug 04 23:00 CDT
00h07m ago
Relative Humidity 83.1 % 83.1 % 83.1 % Aug 04 23:00 CDT
00h07m ago
Precipitation 0 mm 0.0 in 0.0 in Aug 04 23:00 CDT
00h07m ago

Maps

MANERR Station #2 (Copano East)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Baro
Press (in Hg)
rlh (%) rain (in)
Aug 04 23:00 CDT 84.7 16.1 19.7 170 29.94 83.1 0.0
Aug 04 22:00 CDT 84.9 17.0 20.6 165 29.93 82.8 0.0
Aug 04 21:00 CDT 85.1 17.2 20.4 162 29.91 82.1 0.0
Aug 04 20:00 CDT 85.5 19.0 22.6 163 29.89 81.6 0.0
Aug 04 19:00 CDT 86.0 20.1 23.5 158 29.89 81.3 0.0
Aug 04 18:00 CDT 86.2 20.1 25.9 159 29.90 78.2 0.0
Aug 04 17:00 CDT 86.2 18.6 22.4 159 29.91 79.4 0.0
Aug 04 16:00 CDT 86.4 18.6 22.4 160 29.93 78.0 0.0
Aug 04 15:00 CDT 86.2 16.1 21.0 160 29.94 78.7 0.0
Aug 04 14:00 CDT 86.0 15.4 18.8 165 29.95 78.6 0.0
Aug 04 13:00 CDT 86.0 14.3 17.7 161 29.95 78.1 0.0
Aug 04 12:00 CDT 85.5 12.3 15.0 151 29.95 81.9 0.0
Aug 04 11:00 CDT 84.9 13.0 15.2 146 29.94 83.5 0.0
Aug 04 10:00 CDT 84.2 13.4 17.0 144 29.93 85.9 0.0
Aug 04 09:00 CDT 83.5 11.0 13.2 143 29.92 87.8 0.0
Aug 04 08:00 CDT 83.3 9.6 12.1 148 29.90 88.6 0.0
Aug 04 07:00 CDT 83.3 11.9 14.3 167 29.88 87.7 0.0
Aug 04 06:00 CDT 83.3 11.0 13.6 177 29.88 87.5 0.0
Aug 04 05:00 CDT 83.5 12.3 16.3 180 29.88 86.7 0.0
Aug 04 04:00 CDT 83.5 13.4 18.1 185 29.87 85.9 0.0
Aug 04 03:00 CDT 83.5 14.8 18.1 189 29.88 85.1 0.0
Aug 04 02:00 CDT 83.7 13.9 18.3 190 29.88 83.2 0.0
Aug 04 01:00 CDT 84.4 15.0 20.1 177 29.89 83.8 0.0
Aug 04 00:00 CDT 84.4 15.9 19.5 166 29.88 84.4 0.0
Aug 03 23:00 CDT 84.6 15.7 18.6 162 29.87 85.0 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement