03 May 2024 06:41 UTC 2024124+06:41 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in May 03 01:30 CDT
00h07m ago
Air Temperature 25.4 °C 77.7 °F 77.7 °F May 03 01:30 CDT
00h07m ago
Barometric Pressure 1006.0 millibars 29.71 in Hg 29.71 in Hg May 03 01:30 CDT
00h07m ago
Relative Humidity 89.0 % 89.0 % 89.0 % May 03 01:30 CDT
00h07m ago
Wind Speed 3.400 m/s 7.6 mph 6.6 knots May 03 01:30 CDT
00h07m ago
Wind Direction 137 ° 137 ° 137 ° May 03 01:30 CDT
00h07m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in May 03 01:30 CDT
00h07m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
May 03 01:00 CDT 0.0 77.5 29.71 89.8 7.2 143 0.0
May 03 00:00 CDT 0.0 78.3 29.71 86.4 8.7 132 0.0
May 02 23:00 CDT 0.0 78.3 29.71 86.0 10.1 134 0.0
May 02 22:00 CDT 0.0 78.1 29.71 86.1 8.1 138 0.0
May 02 21:00 CDT 0.0 78.3 29.68 86.1 8.3 141 0.0
May 02 20:00 CDT 0.0 78.3 29.68 85.8 8.1 118 0.0
May 02 19:00 CDT 0.0 78.8 29.65 83.8 8.9 111 0.0
May 02 18:00 CDT 0.0 79.3 29.65 81.9 6.9 112 0.0
May 02 17:00 CDT 0.0 79.3 29.65 81.2 9.6 88 0.0
May 02 16:00 CDT 0.0 81.5 29.68 75.2 9.6 144 0.0
May 02 15:00 CDT 0.0 79.9 29.68 78.9 11.2 156 0.0
May 02 14:00 CDT 0.0 80.8 29.68 76.4 9.4 148 0.0
May 02 13:00 CDT 0.0 82.2 29.71 73.0 8.9 172 0.0
May 02 12:00 CDT 0.0 82.6 29.71 72.8 10.3 186 0.0
May 02 11:00 CDT 0.0 79.9 29.71 79.0 11.6 164 0.0
May 02 10:00 CDT 0.0 79.5 29.71 80.3 10.7 168 0.0
May 02 09:00 CDT 0.0 78.8 29.71 82.4 6.9 176 0.0
May 02 08:00 CDT 0.0 77.5 29.68 85.0 6.5 183 0.0
May 02 07:00 CDT 0.0 77.4 29.65 86.8 7.6 159 0.0
May 02 06:00 CDT 0.0 77.7 29.65 87.7 9.4 160 0.0
May 02 05:00 CDT 0.0 77.9 29.65 87.3 5.4 151 0.0
May 02 04:00 CDT 0.0 78.3 29.65 87.0 10.5 167 0.0
May 02 03:00 CDT 0.0 78.4 29.65 86.2 10.3 146 0.0
May 02 02:00 CDT 0.0 78.4 29.65 86.0 8.9 170 0.0
May 02 01:00 CDT 0.0 77.9 29.65 86.2 11.9 164

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement