Bench Mark Summary
26 Dec 2024 10:37 UTC 2024361+10:37 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Excel Spreadsheet

Bench Marks

Stamping SPSN Disposition Accepted
Elevation
NGS PID Last Observed Location
5244 Aquatrak 4408 good Jun 03, 2015
5244 A 2010 4411 good 10.000 Jun 03, 2015
5244 B 2010 4412 good 10.321 Jun 03, 2015
5244 C 2010 4413 good 10.382 Jun 03, 2015
5244 D 2010 4414 good 10.282 Jun 03, 2015
5244 E 2010 4415 good 10.859 Jun 03, 2015

Benchmark Map

Levels

Relative to station zero (m):

Leveling Date Bench Mark smcorr valid
4408 4411 4412 4413 4414 4415
View less levels
01.25.2010 12.842 10.000 10.321 10.383 10.282 10.859 smcorr ok
06.02.2011 12.828 10.000 10.321 10.382 10.282 10.859 smcorr ok
06.26.2012 12.826 10.000 10.320 10.382 10.283 10.857 smcorr ok
05.24.2013 12.824 10.000 10.319 10.381 10.284 10.856 smcorr ok
05.29.2014 12.821 10.000 10.319 10.382 10.285 10.856 smcorr ok
06.03.2015 12.819 10.000 10.318 10.382 10.286 10.857  
  Accepted Values - 10.000 10.321 10.382 10.282 10.859  
- primary water level adjustments have been verified for the indicated levels

Relative to PBM (m):

Leveling Date Bench Mark smcorr valid
4408 4411 4412 4413 4414 4415
View less levels
01.25.2010 2.842 0.000 0.321 0.383 0.282 0.859 smcorr ok
06.02.2011 2.828 0.000 0.321 0.382 0.282 0.859 smcorr ok
06.26.2012 2.826 0.000 0.320 0.382 0.283 0.857 smcorr ok
05.24.2013 2.824 0.000 0.319 0.381 0.284 0.856 smcorr ok
05.29.2014 2.821 0.000 0.319 0.382 0.285 0.856 smcorr ok
06.03.2015 2.819 0.000 0.318 0.382 0.286 0.857  
  Accepted Values - 0.000 0.321 0.382 0.282 0.859  
- primary water level adjustments have been verified for the indicated levels

Other Links

Retrieve nearby vertical marks from NGS database
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement