Site Visit Summaries
24 Apr 2024 08:22 UTC 2024115+08:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Site Visit Reports
Jan 1990-Apr 2024
updated 2024094+2118 by dvargas10
Date Report Action(s) Summary
Apr 03 2024 WATERQUALITY2022 Scheduled Visit Out: 20J104501 In: 20H104616 Regular Service
Jan 30 2024 WATERQUALITY2022 Scheduled Visit Out: 20H104616 In: 20J104501 Regular Service
Dec 11 2023 WATERQUALITY2022 Unscheduled Visit Out:20J104501 In: 20H104616
Nov 16 2023 WATERQUALITY2022 Unscheduled Visit Power Systems Upgrade
Nov 07 2023 WATERQUALITY2022 Unscheduled Visit Power Systems Upgrade Recon
Oct 09 2023 WATERQUALITY2022 Attachments Scheduled Visit Out:20H104614 In: 20J104501
Aug 02 2023 WATERQUALITY2022 Unscheduled Visit Power Repair
Aug 01 2023 WATERQUALITY2022 Scheduled Visit Out:20H104614 In:20H104615 Inspection
Jun 07 2023 WATERQUALITY2022 Scheduled Visit Out:20H104614 In:20H104615 Inspection
Apr 06 2023 WATERQUALITY2022 Scheduled Visit Out:20H104615 In:20H104614 Inspection
Feb 15 2023 WATERQUALITY2022 Scheduled Visit Out:20H104614 In:20H104615 Inspection
Dec 16 2022 WATERQUALITY2022 Unscheduled Visit Emergency datasonde swap
Dec 07 2022 WATERQUALITY2022 Scheduled Visit December Monthly Inspection
Oct 05 2022 WATERQUALITY2022 Scheduled Visit October Monthly Inspection
Sep 07 2022 WATERQUALITY2022 Scheduled Visit September Monthly Inspection
Aug 03 2022 WATERQUALITY Routine Maintenance OUT: 20H104616 IN:20H104616
Jul 06 2022 WATERQUALITY Routine Maintenance OUT: 20H104614 IN:20H104616
Jun 08 2022 WATERQUALITY Routine Maintenance OUT: 20H109615 IN:20H104614
May 12 2022 WATERQUALITY Routine Maintenance OUT:20H104617 IN:20H104615
Apr 13 2022 WATERQUALITY Routine Maintenance OUT: 20H104616 IN:20H104617
Mar 09 2022 WATERQUALITY Routine Maintenance OUT:20H104615 IN:20H104616
Feb 23 2022 WATERQUALITY Routine Maintenance IN:20H104616 OUT:20H104615
Jan 27 2022 WATERQUALITY Routine Maintenance IN:20H104615 OUT:20H104616
Dec 14 2021 WATERQUALITY Routine Maintenance IN:20H104615 OUT:20H104614
Nov 18 2021 WATERQUALITY Routine Maintenance IN:20H104614 OUT:20H104616
Oct 21 2021 WATERQUALITY Routine Maintenance Repaired IN:20H104616 OUT:20H104614
Sep 30 2021 WATERQUALITY Routine Maintenance Repaired IN:20H104614 OUT:20H104616
Sep 01 2021 WATERQUALITY Routine Maintenance IN:20H104616 OUT:20H104614
Jul 19 2021 WATERQUALITY Routine Maintenance IN:20H104614 OUT:20H104617
Jun 29 2021 WATERQUALITY Repaired Modem Swap
Jun 17 2021 WATERQUALITY Routine Maintenance OUT: 20H104614 IN: 20H104617
May 26 2021 WATERQUALITY Routine Maintenance OUT: 20H104617 IN: 20H104614
Apr 28 2021 WATERQUALITY Routine Maintenance OUT: 20H104615 EXO3 IN: 20H104617
Mar 31 2021 WATERQUALITY Routine Maintenance OUT: 1711AD; IN: 20H104614 EXO3 install
Feb 02 2021 WATERQUALITY Routine Maintenance OUT: 1711AD; IN: 1711AA
Dec 17 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 1711AD
Nov 16 2020 WATERQUALITY Repaired Modem Swap
Nov 03 2020 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 1711AA
Sep 24 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 1709AD
Aug 25 2020 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AA
Jul 21 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 14H102059
Jun 04 2020 WATERQUALITY Routine Maintenance OUT: 1711AB; IN: 1711AA
May 11 2020 WATERQUALITY Routine Maintenance OUT: 1711AA; IN: 1711AB
Apr 09 2020 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AA
Mar 12 2020 WATERQUALITY Routine Maintenance OUT: 1709AD; IN: 14H102059
Feb 13 2020 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1709AD
Jan 09 2020 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: 14H102059
Dec 03 2019 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AC
Nov 05 2019 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: 14H102059
Oct 09 2019 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AC
Sep 09 2019 WATERQUALITY Routine Maintenance OUT: 1711A; IN: 14H102059
Aug 07 2019 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AA
Jul 11 2019 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: 14H102059
Jun 13 2019 WATERQUALITY Routine Maintenance OUT: 14H102059; IN: 1711AC
May 23 2019 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: 14H102059
Apr 25 2019 WATERQUALITY Routine Maintenance OUT: 1709AB; IN: 1711AC
Mar 20 2019 WATERQUALITY Routine Maintenance OUT: 1711AC; IN: N/A
Feb 14 2019 WATERQUALITY Repaired Replaced Antifouling Device
Feb 13 2019 WATERQUALITY Routine Maintenance OUT: 06H102059; IN: 1709AD
Jan 10 2019 WATERQUALITY Routine Maintenance Water samples
Nov 08 2018 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AC
Sep 26 2018 WATERQUALITY Routine Maintenance Repaired OUT: 14H102059, IN: 1711AA
Sep 06 2018 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 14H102059
Jul 19 2018 WATERQUALITY Routine Maintenance OUT: 14H102059, IN: 1711AC
May 29 2018 WATERQUALITY Routine Maintenance OUT: 1709AD, IN: 14H102059
Mar 07 2018 WATERQUALITY Routine Maintenance Repaired OUT: 14H102059, IN: 1709AD/ Installed Voltage Regulator
Feb 14 2018 WATERQUALITY Repaired Replaced battery/solar panels
Feb 08 2018 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 14H102059
Jan 08 2018 WATERQUALITY Routine Maintenance Repaired OUT: 14H102059, IN: 1711AC, Swapped Batteries
Dec 21 2017 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 14H102059, Swapped Batteries
Dec 12 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AA
Nov 28 2017 WATERQUALITY Routine Maintenance Repaired OUT: 14H102059, IN: 1711AC
Nov 01 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 14H102059
Oct 03 2017 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
Sep 06 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AA
Aug 10 2017 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
Jul 12 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AA
Jun 15 2017 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
May 18 2017 WATERQUALITY Routine Maintenance OUT: 14H102059, IN: 1711AA
Apr 18 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 14H105059
Mar 30 2017 WATERQUALITY Repaired Swapped Modem
Mar 20 2017 WATERQUALITY Routine Maintenance OUT: 1709AD, IN: 15H102691
Mar 14 2017 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1709AD
Feb 14 2017 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 15H102691
Jan 17 2017 WATERQUALITY Routine Maintenance OUT: 1711AA , IN: 1709AD
Dec 20 2016 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 1711AA
Dec 14 2016 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 1709AD
Nov 16 2016 WATERQUALITY Routine Maintenance OUT: 15H102691 , IN: 1709AD
Oct 18 2016 WATERQUALITY Routine Maintenance OUT: 1709AD , IN: 15H102691
Sep 12 2016 WATERQUALITY Routine Maintenance OUT: 15H102691 , IN: 1709AD
Aug 18 2016 WATERQUALITY Routine Maintenance OUT: 1711AA , IN: 15H102691
Jul 14 2016 WATERQUALITY Routine Maintenance OUT: 15H102691 , IN: 1711AA
Jul 12 2016 WATERQUALITY Routine Maintenance OUT: 1711AA , IN: 15H102691
Jun 20 2016 WATERQUALITY Routine Maintenance Repaired OUT: N/A , IN: 1711AA
Jun 16 2016 WATERQUALITY Routine Maintenance OUT: 1711AA, IN:N/A
May 17 2016 WATERQUALITY Routine Maintenance OUT: 14H02059, IN: 1711AA
Apr 26 2016 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 14H02059
Apr 06 2016 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AC
Mar 10 2016 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 15H102691
Feb 11 2016 WATERQUALITY Routine Maintenance OUT: 15H102691, IN: 1711AC
Jan 19 2016 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 15H102691
Dec 16 2015 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1711AA
Nov 11 2015 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AB
Oct 14 2015 WATERQUALITY Routine Maintenance OUT: 09J101789, IN: 1711AA
Sep 17 2015 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 09J101789
Aug 21 2015 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AA
Jul 21 2015 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 1711AA
Jun 30 2015 WATERQUALITY Routine Maintenance OUT: 1711AA, IN: 1711AC
Jun 19 2015 WATERQUALITY Routine Maintenance Repaired OUT: 09J101789, IN: 1711AA
Jun 09 2015 WATERQUALITY Repaired Troubleshooting program sequence
Jun 04 2015 WATERQUALITY Routine Maintenance Repaired OUT: 14H102058 IN: 09J101789
May 19 2015 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC IN: 14H102058
Apr 30 2015 WATERQUALITY Routine Maintenance OUT: 14H102058 IN: 1711AC
Apr 17 2015 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 14H102058
Mar 31 2015 WATERQUALITY Routine Maintenance Repaired OUT: 14H102058 IN: 1709AD
Mar 03 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102058
Feb 03 2015 WATERQUALITY Routine Maintenance OUT: 14H102058 IN: 1711AC
Jan 08 2015 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 14H102058
Dec 04 2014 WATERQUALITY Routine Maintenance OUT: 14H102058 IN: 1711AC
Nov 04 2014 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 14H102058
Oct 02 2014 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1709AD
Sep 08 2014 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 1709AD
Aug 07 2014 WATERQUALITY Routine Maintenance Repaired OUT: 1711AB IN: 1709AD
Jul 24 2014 WATERQUALITY Routine Maintenance Repaired OUT: 1709AD IN: 1711AB
Jun 23 2014 WATERQUALITY Routine Maintenance Repaired OUT: 1711AC IN: 1709AD
Jun 06 2014 WATERQUALITY Repaired Removed Replaced IP modem
May 29 2014 WATERQUALITY Routine Maintenance Repaired Out: 00574, In: 1711AC
May 01 2014 WATERQUALITY Routine Maintenance Repaired Out: 1711AC, In: 0574
Apr 22 2014 WATERQUALITY Routine Maintenance Repaired Out: 00574, In: 1711AC
Mar 19 2014 WATERQUALITY Routine Maintenance Repaired Out: 1709AD, In: 09J100574. Replaced pump connector
Mar 05 2014 WATERQUALITY Repaired Replaced air tank, reconnected pump tube
Feb 25 2014 WATERQUALITY Routine Maintenance Out: 1AD21, In: 1709AD
Jan 27 2014 WATERQUALITY Routine Maintenance Out: 1709AD, In: 1AD21
Jan 13 2014 WATERQUALITY Routine Maintenance Out: 1AD21, In: 1709AD
Dec 11 2013 WATERQUALITY Routine Maintenance Repaired Out: 1711AC, In: 1AD21
Nov 14 2013 WATERQUALITY Routine Maintenance Repaired Out: 06H1701AB, In: 1711AC
Oct 10 2013 WATERQUALITY Routine Maintenance Repaired Out: 1AD21, In: 06H1701AB
Sep 19 2013 WATERQUALITY Repaired Reloaded IP modem setup
Sep 12 2013 WATERQUALITY Routine Maintenance Repaired OUT: 06H1709AB, IN: 1AD21
Aug 22 2013 WATERQUALITY Repaired swapped air tanks
Aug 15 2013 WATERQUALITY Repaired Adjusted YSI settings
Aug 14 2013 WATERQUALITY Routine Maintenance Repaired OUT: 1AD21, IN: 06H1709AB
Jul 30 2013 WATERQUALITY Routine Maintenance OUT: 06H1709AB, IN: 1AD21
Jul 03 2013 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1709AB
Jun 05 2013 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1711AB
May 17 2013 WATERQUALITY Routine Maintenance Disabled datasonde log file
May 16 2013 WATERQUALITY Repaired Adjusted settings on datasonde
May 14 2013 WATERQUALITY Routine Maintenance OUT: 1AD21, IN: 1AD21
Apr 23 2013 WATERQUALITY Routine Maintenance OUT: 1711AB, IN: 1AD21
Mar 27 2013 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 1711AB
Mar 14 2013 WATERQUALITY Routine Maintenance OUT: 1709AB, IN: 1711AC
Mar 06 2013 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 1709AB
Feb 12 2013 WATERQUALITY Routine Maintenance OUT: 1711AC, IN: 1711AC
Jan 31 2013 WATERQUALITY Routine Maintenance OUT: 1709AB, IN: 1711AC
Jan 17 2013 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AB
Jan 03 2013 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Dec 18 2012 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AB
Dec 06 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 06H1711AB
Nov 20 2012 WATERQUALITY Routine Maintenance OUT: 061711AB IN: 1711AC
Nov 08 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 061711AC
Oct 23 2012 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Oct 11 2012 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Sep 24 2012 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Sep 06 2012 WATERQUALITY Routine Maintenance OUT:1711AA IN: 1711AB
Aug 23 2012 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 1711AA
Aug 09 2012 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1709AB
Jul 24 2012 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 06H1711AB
Jul 09 2012 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 1709AB
Jun 22 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1709AB
May 30 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1709AD
May 18 2012 WATERQUALITY Routine Maintenance OUT: 1709AC IN:1709AD
Apr 25 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1709AC
Apr 11 2012 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 1709AD
Mar 29 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN:
Mar 12 2012 WATERQUALITY Routine Maintenance OUT: IN: 1709AD
Feb 20 2012 WATERQUALITY Routine Maintenance OUT: 1709AD IN:1709AC
Feb 07 2012 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 1709AD
Jan 19 2012 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 1709AC
Jan 03 2012 WATERQUALITY Routine Maintenance OUT: 10057 IN:1709AC
Dec 20 2011 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 00574
Dec 08 2011 WATERQUALITY Routine Maintenance OUT: 00574 IN: 1709AC
Nov 23 2011 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 00574
Nov 08 2011 WATERQUALITY Routine Maintenance OUT: 00574 IN: 1709AC
Oct 20 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 00574
Oct 06 2011 WATERQUALITY Routine Maintenance OUT: 00574 IN: 1709AC
Sep 21 2011 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 00574
Sep 08 2011 WATERQUALITY Routine Maintenance OUT: 00574 IN: 1709AC
Aug 25 2011 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 00574
Aug 16 2011 WATERQUALITY Routine Maintenance OUT: 09J000574 IN: 1709AC
Aug 03 2011 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 00574
Jul 15 2011 WATERQUALITY Routine Maintenance OUT: 09J000574 IN: 1709AB
Jun 29 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 00574
Jun 01 2011 WATERQUALITY Routine Maintenance OUT: 100574 IN: 1709AD
May 17 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 09J00574
May 05 2011 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1709AD
Apr 19 2011 WATERQUALITY Routine Maintenance OUT: 1709AD IN: 1711AC
Mar 23 2011 WATERQUALITY Routine Maintenance OUT: 00J100574 IN: 06H1709AB
Mar 11 2011 WATERQUALITY Routine Maintenance OUT: 09J100574 IN: 09J100574
Feb 23 2011 WATERQUALITY Routine Maintenance OUT: 1709AB IN: 100574
Jan 27 2011 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1709AB
Jan 14 2011 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Dec 21 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1709AB
Dec 07 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Nov 19 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Oct 26 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AD
Oct 12 2010 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AC
Sep 23 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN:15AAE
Sep 02 2010 WATERQUALITY Routine Maintenance OUT: 162518 IN: 1711AB
Aug 18 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 162518
Aug 05 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AC
Jul 12 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Jun 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AB
Jun 04 2010 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AB
May 19 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AA
May 05 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Apr 14 2010 WATERQUALITY Routine Maintenance OUT: 1711AC IN: 1711AB
Mar 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AC
Mar 10 2010 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AB
Feb 24 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN:15AAE
Feb 05 2010 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Jan 22 2010 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AD
Jan 07 2010 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Dec 18 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Nov 25 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Nov 13 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Oct 27 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Oct 14 2009 WATERQUALITY Repaired OUT: 1711AD IN: 1711AB
Oct 12 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Sep 21 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Sep 09 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Aug 24 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Aug 13 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AB
Jul 31 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AA
Jul 14 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Jun 30 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AA
Jun 19 2009 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1711AD
Jun 02 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AA
Apr 13 2009 WATERQUALITY Routine Maintenance OUT: 162518 IN:
Mar 31 2009 WATERQUALITY Routine Maintenance OUT: 162518 IN: 1711AB
Mar 18 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 162518
Feb 24 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Feb 03 2009 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AD
Jan 21 2009 WATERQUALITY Routine Maintenance OUT: 1711AB IN:
Jan 09 2009 WATERQUALITY Routine Maintenance OUT: 15AAE IN: 1711AB
Dec 08 2008 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 15AAE
Nov 14 2008 WATERQUALITY Routine Maintenance OUT: 42648 IN:1711AD
Sep 24 2008 WATERQUALITY Routine Maintenance OUT: 1709AC IN: 1711AA
Sep 08 2008 WATERQUALITY Routine Maintenance OUT: 1711AA IN: 1709AC
Aug 26 2008 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AA
Aug 13 2008 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1709AC
Jul 30 2008 WATERQUALITY Routine Maintenance OUT: 1711AD IN: 1711AB
Jul 21 2008 WATERQUALITY Routine Maintenance OUT: 1711AB IN: 1711AD
Jun 20 2008 WATERQUALITY Routine Maintenance OUT: 1711AB IN:1711AD
May 21 2008 WATERQUALITY Established Baffin Station Install
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement