Site Visit Summaries
19 Apr 2024 05:36 UTC 2024110+05:36 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
075: SALT04 - INACTIVE
Nueces Delta
27° 52' 11" N   97° 33' 12" W
SALT04
City of Corpus Christi Salinity Monitoring Salinity

Site Visit Reports
Jan 1990-Apr 2024
updated 2020150+1548 by dburch
Date Report Action(s) Summary
Apr 08 2020 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 082416A
Mar 11 2020 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016B
Feb 10 2020 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 082416B
Jan 31 2020 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 043016A
Jan 14 2020 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 82416B
Dec 13 2019 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016A
Oct 15 2019 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416B
Sep 18 2019 WATERQUALITY Routine Maintenance Repaired OUT: 043016B, IN: 043016A
Aug 20 2019 WATERQUALITY Routine Maintenance Repaired OUT: N/A, IN: 041416B
Jul 31 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: N/A
Jul 02 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016B
Jun 04 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016B
May 06 2019 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Mar 21 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Feb 13 2019 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 043016B
Jan 17 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 122313A
Nov 20 2018 WATERQUALITY Routine Maintenance OUT: 082416B, IN:043016B
Oct 26 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN:082416B
Sep 25 2018 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Aug 14 2018 WATERQUALITY Routine Maintenance Repaired OUT: 043016A, IN: 043016B
Aug 07 2018 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016A
Jul 13 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416B
Jun 13 2018 WATERQUALITY Routine Maintenance OUT: 0824163, IN: 043016A
May 15 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416B
Apr 16 2018 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Mar 05 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Jan 25 2018 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016A
Jan 03 2018 WATERQUALITY Routine Maintenance Repaired OUT: 043016B, IN: 082416B, Replaced Battery
Dec 20 2017 WATERQUALITY Routine Maintenance Repaired OUT: 043016A, IN: 043016B
Dec 13 2017 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Nov 29 2017 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Nov 15 2017 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016A
Oct 25 2017 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 082416B
Sep 28 2017 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016B
Sep 01 2017 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416B
Aug 08 2017 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Jul 05 2017 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Jun 06 2017 WATERQUALITY Routine Maintenance OUT: 082416A, IN: 043016A
May 12 2017 WATERQUALITY Routine Maintenance OUT: 043016A , IN: 082416A
Apr 14 2017 WATERQUALITY Established Routine Maintenance OUT:043016B , IN: 043016A, Established Wooden Platform
Mar 29 2017 WATERQUALITY Established Removed OUT:082416B , IN: 043016B, Moved Station
Mar 22 2017 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 082416B
Mar 15 2017 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Feb 16 2017 WATERQUALITY Routine Maintenance OUT: 082416A, IN: 043016A
Jan 26 2017 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 082416A
Dec 21 2016 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016B
Dec 06 2016 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416B
Nov 08 2016 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Oct 13 2016 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016B
Sep 30 2016 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 082416B
Sep 16 2016 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016B
Aug 31 2016 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Aug 09 2016 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Jul 27 2016 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 043016B
Jul 13 2016 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 043016A
Jun 30 2016 WATERQUALITY Established Re-installed station. IN:043016B, OUT:N/A
Aug 04 2009 Removed Removed station
May 11 2009 IN: 14735
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement